Season at a glance for Wofford
27 Jun 2017
28-30, 13-12 SoCon
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
180 | | 0-1 | 0-1 | 2-2 | 1-3 | 8-8 | | 3-7 | 11-15 | 17-15 | |
| H | | | 2-2 | 1-3 | 5-3 | | 3-5 | 8-8 | 6-6 |
| R | 0-1 | 0-1 | | | 3-4 | | 0-2 | 3-6 | 10-7 |
| N | | | | | 0-1 | | | 0-1 | 1-2 |
26 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/24 | L 1-5 | 230 | James Madison | 2/17 | L 4-17 | 184 | Florida A&M | 3/29 | W 10-9 | 160 | Presbyterian |
2/25 | W 18-11 | 228 | Georgetown | 2/18 | W 3-2 | 184 | Florida A&M | 4/25 | L 2-5 | 236 | Charleston Southern |
2/26 | L 6-7 | 222 | North Carolina-Asheville | 2/19 | L 7-8 | 184 | Florida A&M | 5/24 | L 3-13 | 133 | Furman† |
3/3 | W 4-3 | 134 | Pittsburgh | 2/22 | L 1-6 | 160 | Presbyterian | 5/25 | L 5-6 | 227 | Virginia Military† |
3/4 | L 0-3 | 98 | Wright State | 2/28 | L 2-9 | 18 | Clemson | |
3/7 | L 6-7 | 285 | La Salle | 3/5 | L 10-14 | 238 | South Carolina-Upstate | |
3/8 | W 6-5 | 269 | Longwood | 4/1 | W 7-3 | 266 | Villanova | |
3/10 | W 16-4 | 235 | Monmouth | 4/1 | W 13-0 | 266 | Villanova | |
3/11 | W 6-1 | 285 | La Salle | 4/2 | W 8-0 | 266 | Villanova | |
3/11 | L 4-6 | 235 | Monmouth | 4/4 | W 6-3 | 176 | Navy | |
3/16 | W 4-2 | 238 | South Carolina-Upstate | 4/11 | W 17-8 | 222 | North Carolina-Asheville | |
3/17 | W 3-2 | 75 | Yale | 4/13 | W 13-4 | 111 | North Carolina-Greensboro† | |
3/18 | W 6-2 | 75 | Yale | 4/14 | W 8-7 | 111 | North Carolina-Greensboro† | |
3/18 | L 15-18 | 75 | Yale | 4/15 | L 12-13 | 111 | North Carolina-Greensboro† | |
3/19 | L 8-17 | 75 | Yale | 4/28 | L 5-6 | 165 | East Tennessee State† | |
3/22 | L 6-10 | 123 | Winthrop | 4/29 | W 14-5 | 165 | East Tennessee State† | |
3/24 | W 9-8 | 133 | Furman† | 4/30 | W 11-8 | 165 | East Tennessee State† | |
3/25 | L 4-12 | 133 | Furman† | 5/3 | L 5-9 | 31 | South Carolina | |
3/25 | W 21-2 | 133 | Furman† | 5/6 | L 3-9 | 142 | Western Carolina† | |
4/7 | L 3-4 | 227 | Virginia Military† | 5/7 | L 7-10 | 142 | Western Carolina† | |
4/8 | L 1-8 | 227 | Virginia Military† | 5/7 | W 18-3 | 142 | Western Carolina† | |
4/9 | W 13-3 | 227 | Virginia Military† | 5/9 | L 3-4 | 123 | Winthrop | |
4/21 | W 7-5 | 120 | Samford† | 5/10 | L 5-6 | 238 | South Carolina-Upstate | |
4/22 | L 2-8 | 120 | Samford† | 5/18 | L 0-1 | 249 | The Citadel† | |
4/22 | W 6-3 | 120 | Samford† | 5/19 | W 7-4 | 249 | The Citadel† | |
5/12 | W 5-4 | 80 | Mercer† | 5/20 | W 4-2 | 249 | The Citadel† | |
5/14 | L 7-11 | 80 | Mercer† | | |
5/14 | L 6-7 | 80 | Mercer† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/17 | 3-2 | 75 | Yale | 3/7 | 6-7 | 285 | La Salle | |
3/18 | 6-2 | 75 | Yale | 5/18 | 0-1 | at 249 | The Citadel | |
5/12 | 5-4 | 80 | Mercer | 3/5 | 10-14 | at 238 | South Carolina-Upstate | |
4/13 | 13-4 | at 111 | North Carolina-Greensboro | 5/10 | 5-6 | at 238 | South Carolina-Upstate | |
4/14 | 8-7 | at 111 | North Carolina-Greensboro | 4/25 | 2-5 | vs 236 | Charleston Southern | |
4/21 | 7-5 | 120 | Samford | 3/11 | 4-6 | 235 | Monmouth | |
4/22 | 6-3 | 120 | Samford | 2/24 | 1-5 | 230 | James Madison | |
3/24 | 9-8 | 133 | Furman | 4/7 | 3-4 | 227 | Virginia Military | |
3/25 | 21-2 | 133 | Furman | 4/8 | 1-8 | 227 | Virginia Military | |
3/3 | 4-3 | 134 | Pittsburgh | 5/25 | 5-6 | vs 227 | Virginia Military | |
5/7 | 18-3 | at 142 | Western Carolina | 2/26 | 6-7 | 222 | North Carolina-Asheville | |
3/29 | 10-9 | vs 160 | Presbyterian | 2/17 | 4-17 | at 184 | Florida A&M | |
4/29 | 14-5 | at 165 | East Tennessee State | 2/19 | 7-8 | at 184 | Florida A&M | |
4/30 | 11-8 | at 165 | East Tennessee State | 4/28 | 5-6 | at 165 | East Tennessee State | |
4/4 | 6-3 | at 176 | Navy | 2/22 | 1-6 | at 160 | Presbyterian | |
2/18 | 3-2 | at 184 | Florida A&M | 5/6 | 3-9 | at 142 | Western Carolina | |
4/11 | 17-8 | at 222 | North Carolina-Asheville | 5/7 | 7-10 | at 142 | Western Carolina | |
4/9 | 13-3 | 227 | Virginia Military | 3/25 | 4-12 | 133 | Furman | |
2/25 | 18-11 | 228 | Georgetown | 5/24 | 3-13 | vs 133 | Furman | |
3/10 | 16-4 | 235 | Monmouth | 3/22 | 6-10 | 123 | Winthrop | |
3/16 | 4-2 | 238 | South Carolina-Upstate | 5/9 | 3-4 | at 123 | Winthrop | |
5/19 | 7-4 | at 249 | The Citadel | 4/22 | 2-8 | 120 | Samford | |
5/20 | 4-2 | at 249 | The Citadel | 4/15 | 12-13 | at 111 | North Carolina-Greensboro | |
4/1 | 7-3 | at 266 | Villanova | 3/4 | 0-3 | 98 | Wright State | |
4/1 | 13-0 | at 266 | Villanova | 5/14 | 7-11 | 80 | Mercer | |
4/2 | 8-0 | at 266 | Villanova | 5/14 | 6-7 | 80 | Mercer | |
3/8 | 6-5 | 269 | Longwood | 3/18 | 15-18 | 75 | Yale | |
3/11 | 6-1 | 285 | La Salle | 3/19 | 8-17 | 75 | Yale | |
| 5/3 | 5-9 | at 31 | South Carolina | |
| 2/28 | 2-9 | at 18 | Clemson | |
Projected record: 28-30; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko