22-28 | Murray State | 0 | (4 Common Ops) | 0 | Akron | 28-29 |
W 7-6 vs | 2/16/2014 | Ohio (10-35) | 4/11/2014 | W 8-0 |
L 6-7 vs | 2/16/2014 | | 4/12/2014 | W 7-1 |
| | | 4/13/2014 | W 5-4 |
L 3-5 | 2/21/2014 | Bowling Green State (21-25) | 4/18/2014 | L 7-9 |
W 5-4 | 2/22/2014 | | 4/19/2014 | L 5-11 |
W 6-3 | 2/23/2014 | | 4/20/2014 | L 1-8 |
W 7-2 at | 3/29/2014 | Austin Peay State (23-29) | 3/7/2014 | W 10-0 vs |
W 6-4 at | 3/30/2014 | | | |
W 8-5 at | 3/31/2014 | | | |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 3/18/2014 | L 5-6 11 at |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
7-4 | 81-116 | 4-4 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Alabama | 37-24 |
W 4-3 12 vs | 5/13/2014 | Kentucky (35-22) | 3/14/2014 | W 3-0 |
| | | 3/15/2014 | L 2-7 |
| | | 3/15/2014 | W 5-3 10 |
| | | 5/20/2014 | L 1-7 vs |
L 5-8 at | 4/9/2014 | Mississippi (47-18) | 3/28/2014 | W 7-6 |
| | | 3/29/2014 | W 6-5 10 |
| | | 3/30/2014 | W 3-1 |
L 2-7 at | 4/11/2014 | Jacksonville State (34-24) | 5/6/2014 | W 6-1 |
W 4-1 at | 4/12/2014 | | 5/13/2014 | W 15-10 at |
L 1-5 at | 4/13/2014 | | | |
2-3 | 116-64 | 7-2 |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Alabama A&M | 20-31 |
W 10-4 | 3/9/2014 | Morehead State (25-25) | 3/18/2014 | W 4-2 |
W 9-5 | 3/9/2014 | | 3/19/2014 | L 8-9 |
L 10-11 12 | 3/10/2014 | | | |
L 1-5 | 4/25/2014 | Tennessee Tech (35-18) | 4/1/2014 | L 2-5 |
W 6-3 | 4/26/2014 | | 4/15/2014 | L 1-7 at |
L 5-10 | 4/26/2014 | | | |
3-3 | 60-43 | 1-3 |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Alabama State | 37-20 |
W 6-1 at | 5/15/2014 | Eastern Kentucky (22-27) | 2/14/2014 | L 2-8 |
W 8-3 at | 5/16/2014 | | 2/15/2014 | W 8-2 |
L 1-14 at | 5/17/2014 | | 2/16/2014 | W 11-3 |
L 2-7 at | 4/11/2014 | Jacksonville State (33-26) | 4/2/2014 | L 5-11 |
W 4-1 at | 4/12/2014 | | | |
L 1-5 at | 4/13/2014 | | | |
3-3 | 55-53 | 2-2 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Alabama-Birmingham | 35-21 |
W 10-2 at | 3/14/2014 | Tennessee-Martin (8-37) | 2/14/2014 | W 5-0 |
W 7-2 at | 3/15/2014 | | 2/15/2014 | W 3-2 |
L 5-6 at | 3/15/2014 | | 2/16/2014 | W 5-3 |
L 7-27 | 3/11/2014 | Arkansas State (29-24) | 2/28/2014 | W 5-0 |
L 6-7 at | 4/29/2014 | | 3/1/2014 | W 3-1 |
| | | 3/2/2014 | L 3-5 |
L 2-7 at | 4/11/2014 | Jacksonville State (33-25) | 3/12/2014 | W 14-9 at |
W 4-1 at | 4/12/2014 | | 3/12/2014 | L 5-9 10 vs |
L 1-5 at | 4/13/2014 | | | |
3-5 | 70-86 | 6-2 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Alcorn State | 11-41 |
L 8-12 at | 3/18/2014 | Memphis (26-29) | 4/18/2014 | L 1-8 at |
| | | 4/19/2014 | L 4-6 at |
| | | 4/20/2014 | L 3-13 at |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Arkansas | 40-25 |
L 9-10 13 | 4/4/2014 | Eastern Illinois (19-29) | 2/21/2014 | W 6-2 |
W 4-3 10 | 4/5/2014 | | 2/22/2014 | W 8-3 |
L 3-14 | 4/6/2014 | | 2/23/2014 | W 8-3 |
L 5-8 at | 4/9/2014 | Mississippi (45-18) | 5/2/2014 | L 2-3 at |
| | | 5/3/2014 | L 4-7 at |
| | | 5/4/2014 | W 11-1 at |
| | | 5/21/2014 | W 2-1 vs |
| | | 5/23/2014 | W 8-7 vs |
1-3 | 64-47 | 6-2 |
|
22-26 | Murray State | 0 | (3 Common Ops) | 2 | Arkansas State | 30-26 |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (33-18) | 2/25/2014 | W 8-3 |
L 6-8 at | 5/3/2014 | | 4/1/2014 | L 0-7 at |
W 11-6 at | 5/4/2014 | | | |
L 5-8 at | 4/9/2014 | Mississippi (45-21) | 3/19/2014 | L 3-4 at |
| | | 5/13/2014 | L 9-16 |
L 8-12 at | 3/18/2014 | Memphis (29-27) | 3/25/2014 | W 10-7 |
| | | 4/15/2014 | W 6-4 at |
1-4 | 107-66 | 3-3 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Arkansas-Little Rock | 25-29 |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (34-18) | 2/18/2014 | W 1-0 |
L 6-8 at | 5/3/2014 | | | |
W 11-6 at | 5/4/2014 | | | |
L 5-8 at | 4/9/2014 | Mississippi (44-21) | 3/7/2014 | L 1-2 10 at |
| | | 3/8/2014 | L 5-11 at |
| | | 3/9/2014 | L 1-11 at |
L 7-27 | 3/11/2014 | Arkansas State (26-24) | 3/14/2014 | L 0-3 at |
L 6-7 at | 4/29/2014 | | 3/15/2014 | L 3-5 at |
| | | 3/15/2014 | L 3-4 14 at |
| | | 5/15/2014 | W 5-2 |
| | | 5/16/2014 | W 4-2 |
| | | 5/17/2014 | L 2-7 |
1-5 | 104-63 | 3-7 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Arkansas-Pine Bluff | 20-26 |
L 5-8 at | 4/9/2014 | Mississippi (46-21) | 4/2/2014 | L 1-11 at |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Army | 33-18 |
L 1-4 | 2/28/2014 | North Dakota State (18-24) | 3/18/2014 | W 19-9 8 vs |
L 2-3 7 | 3/1/2014 | | | |
W 9-0 7 | 3/1/2014 | | | |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Auburn | 28-28 |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 2/15/2014 | L 0-1 vs |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
L 5-8 at | 4/9/2014 | Mississippi (44-21) | 4/4/2014 | L 5-8 13 at |
| | | 4/5/2014 | L 0-6 at |
| | | 4/5/2014 | L 1-5 at |
W 4-3 12 vs | 5/13/2014 | Kentucky (35-23) | 5/9/2014 | L 3-6 at |
| | | 5/10/2014 | W 8-1 at |
| | | 5/11/2014 | L 5-6 10 at |
2-3 | 106-71 | 1-6 |
|
19-28 | Murray State | 3 | (12 Common Ops) | 0 | Austin Peay State | 23-30 |
W 7-6 10 | 3/26/2014 | Southern Illinois (23-30) | 2/18/2014 | L 4-14 |
L 9-10 at | 4/2/2014 | | 4/16/2014 | L 0-3 at |
L 9-10 13 | 4/4/2014 | Eastern Illinois (18-30) | 3/14/2014 | L 6-7 |
W 4-3 10 | 4/5/2014 | | 3/15/2014 | W 14-10 |
L 3-14 | 4/6/2014 | | 3/15/2014 | W 10-6 |
L 2-7 at | 4/11/2014 | Jacksonville State (32-25) | 3/21/2014 | W 6-1 at |
W 4-1 at | 4/12/2014 | | 3/22/2014 | L 2-7 at |
L 1-5 at | 4/13/2014 | | 3/22/2014 | L 7-9 at |
W 11-6 | 4/15/2014 | Evansville (31-18) | 3/26/2014 | W 7-6 11 |
L 3-6 at | 4/22/2014 | | 3/26/2014 | L 9-10 7 vs |
L 1-5 | 4/25/2014 | Tennessee Tech (36-16) | 4/4/2014 | W 7-4 at |
W 6-3 | 4/26/2014 | | 4/5/2014 | W 9-6 at |
L 5-10 | 4/26/2014 | | 4/6/2014 | L 9-16 at |
L 8-12 at | 3/18/2014 | Memphis (29-28) | 4/9/2014 | W 5-3 vs |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (32-18) | 4/11/2014 | W 22-4 |
L 6-8 at | 5/3/2014 | | 4/12/2014 | L 9-10 12 |
W 11-6 at | 5/4/2014 | | 4/13/2014 | L 7-19 |
L 2-13 | 5/9/2014 | Belmont (21-27) | 4/17/2014 | W 3-0 at |
L 1-5 | 5/10/2014 | | 4/18/2014 | W 3-2 at |
W 7-5 | 5/11/2014 | | 4/19/2014 | L 2-4 at |
W 6-1 at | 5/15/2014 | Eastern Kentucky (22-27) | 4/25/2014 | W 6-5 |
W 8-3 at | 5/16/2014 | | 4/26/2014 | W 13-9 |
L 1-14 at | 5/17/2014 | | 4/27/2014 | L 6-7 |
W 10-4 | 3/9/2014 | Morehead State (24-25) | 5/2/2014 | L 9-10 at |
W 9-5 | 3/9/2014 | | 5/3/2014 | W 9-8 at |
L 10-11 12 | 3/10/2014 | | 5/4/2014 | L 6-7 at |
W 10-2 at | 3/14/2014 | Tennessee-Martin (7-38) | 5/10/2014 | L 3-6 12 |
W 7-2 at | 3/15/2014 | | 5/11/2014 | W 10-2 |
L 5-6 at | 3/15/2014 | | 5/12/2014 | W 13-12 |
L 2-6 | 3/21/2014 | Southern Illinois-Edwardsville (15-31) | 5/15/2014 | W 6-4 10 at |
L 1-3 | 3/22/2014 | | 5/16/2014 | L 0-1 at |
L 0-8 | 3/23/2014 | | 5/17/2014 | L 3-4 at |
13-19 | 290-313 | 16-16 |
|
22-28 | Murray State | 0 | (4 Common Ops) | 0 | Ball State | 37-18 |
W 10-4 | 3/9/2014 | Morehead State (26-25) | 2/16/2014 | W 7-5 vs |
W 9-5 | 3/9/2014 | | | |
L 10-11 12 | 3/10/2014 | | | |
W 4-3 12 vs | 5/13/2014 | Kentucky (35-23) | 3/7/2014 | W 10-8 10 at |
| | | 3/8/2014 | L 1-24 at |
| | | 3/9/2014 | L 3-26 at |
L 3-5 | 2/21/2014 | Bowling Green State (24-22) | 3/21/2014 | W 9-5 |
W 5-4 | 2/22/2014 | | 3/22/2014 | W 3-2 |
W 6-3 | 2/23/2014 | | 3/22/2014 | W 4-3 |
L 1-3 at | 4/18/2014 | Ohio State (28-26) | 4/16/2014 | W 8-6 at |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
6-4 | 113-96 | 6-2 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Baylor | 26-31 |
W 7-2 at | 3/29/2014 | Austin Peay State (23-27) | 2/21/2014 | W 5-2 |
W 6-4 at | 3/30/2014 | | 2/22/2014 | W 15-1 |
W 8-5 at | 3/31/2014 | | 2/23/2014 | W 12-1 7 |
|
21-26 | Murray State | 1 | (13 Common Ops) | 2 | Belmont | 22-29 |
L 3-5 | 2/21/2014 | Bowling Green State (23-23) | 2/15/2014 | W 2-1 7 |
W 5-4 | 2/22/2014 | | 2/15/2014 | L 3-8 |
W 6-3 | 2/23/2014 | | 2/16/2014 | W 3-1 |
L 8-12 at | 3/18/2014 | Memphis (28-28) | 2/25/2014 | L 1-2 at |
| | | 3/11/2014 | W 12-5 |
W 7-6 10 | 3/26/2014 | Southern Illinois (24-30) | 3/5/2014 | L 6-7 |
L 9-10 at | 4/2/2014 | | | |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (31-19) | 3/7/2014 | L 1-11 vs |
L 6-8 at | 5/3/2014 | | 3/8/2014 | L 3-6 vs |
W 11-6 at | 5/4/2014 | | 3/9/2014 | L 0-7 vs |
W 6-1 at | 5/15/2014 | Eastern Kentucky (20-29) | 3/21/2014 | L 6-12 |
W 8-3 at | 5/16/2014 | | 3/22/2014 | L 1-3 |
L 1-14 at | 5/17/2014 | | 3/23/2014 | L 2-10 |
W 10-4 | 3/9/2014 | Morehead State (25-24) | 3/28/2014 | L 2-12 at |
W 9-5 | 3/9/2014 | | 3/30/2014 | W 8-6 at |
L 10-11 12 | 3/10/2014 | | 3/30/2014 | W 3-2 7 at |
W 11-6 | 4/15/2014 | Evansville (32-17) | 4/2/2014 | W 12-7 |
L 3-6 at | 4/22/2014 | | 5/7/2014 | W 11-7 at |
W 10-2 at | 3/14/2014 | Tennessee-Martin (8-37) | 4/4/2014 | W 5-1 |
W 7-2 at | 3/15/2014 | | 4/5/2014 | W 3-1 |
L 5-6 at | 3/15/2014 | | 4/6/2014 | W 6-3 |
L 2-6 | 3/21/2014 | Southern Illinois-Edwardsville (16-30) | 4/11/2014 | L 2-3 at |
L 1-3 | 3/22/2014 | | 4/12/2014 | W 8-5 at |
L 0-8 | 3/23/2014 | | 4/12/2014 | W 8-3 at |
W 7-2 at | 3/29/2014 | Austin Peay State (21-29) | 4/17/2014 | L 0-3 |
W 6-4 at | 3/30/2014 | | 4/18/2014 | L 2-3 |
W 8-5 at | 3/31/2014 | | 4/19/2014 | W 4-2 |
L 9-10 13 | 4/4/2014 | Eastern Illinois (17-32) | 4/25/2014 | L 2-10 at |
W 4-3 10 | 4/5/2014 | | 4/26/2014 | L 5-7 at |
L 3-14 | 4/6/2014 | | 4/27/2014 | L 5-5 10 at |
L 2-7 at | 4/11/2014 | Jacksonville State (32-25) | 5/2/2014 | L 1-9 |
W 4-1 at | 4/12/2014 | | 5/3/2014 | L 5-6 |
L 1-5 at | 4/13/2014 | | 5/4/2014 | W 10-3 |
L 1-5 | 4/25/2014 | Tennessee Tech (36-16) | 5/15/2014 | W 10-6 |
W 6-3 | 4/26/2014 | | 5/16/2014 | W 2-1 |
L 5-10 | 4/26/2014 | | 5/17/2014 | L 2-3 10 |
17-18 | 313-339 | 16-19 |
|
20-27 | Murray State | 2 | (3 Common Ops) | 1 | Bowling Green State | 24-25 |
L 2-13 | 5/9/2014 | Belmont (20-28) | 2/15/2014 | L 1-2 7 at |
L 1-5 | 5/10/2014 | | 2/15/2014 | W 8-3 at |
W 7-5 | 5/11/2014 | | 2/16/2014 | L 1-3 at |
W 11-6 | 4/15/2014 | Evansville (32-18) | 3/12/2014 | W 4-2 vs |
L 3-6 at | 4/22/2014 | | | |
W 7-6 vs | 2/16/2014 | Ohio (9-36) | 5/9/2014 | W 11-4 |
L 6-7 vs | 2/16/2014 | | 5/10/2014 | L 6-7 |
| | | 5/11/2014 | W 7-6 |
3-4 | 61-82 | 4-3 |
|
22-28 | Murray State | 0 | (4 Common Ops) | 0 | Bradley | 22-27 |
W 7-2 at | 3/29/2014 | Austin Peay State (22-30) | 3/1/2014 | L 6-10 at |
W 6-4 at | 3/30/2014 | | | |
W 8-5 at | 3/31/2014 | | | |
W 7-6 10 | 3/26/2014 | Southern Illinois (24-28) | 4/4/2014 | W 7-4 at |
L 9-10 at | 4/2/2014 | | 4/5/2014 | L 1-6 at |
| | | 4/6/2014 | W 7-2 at |
L 2-6 | 3/21/2014 | Southern Illinois-Edwardsville (16-31) | 4/9/2014 | L 5-6 at |
L 1-3 | 3/22/2014 | | 4/23/2014 | W 5-1 |
L 0-8 | 3/23/2014 | | | |
W 11-6 | 4/15/2014 | Evansville (29-19) | 4/25/2014 | L 2-5 at |
L 3-6 at | 4/22/2014 | | 4/26/2014 | L 4-5 at |
| | | 4/27/2014 | L 2-12 7 at |
5-5 | 91-108 | 3-6 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Bucknell | 31-21 |
L 3-5 | 2/21/2014 | Bowling Green State (23-24) | 3/14/2014 | W 7-3 7 vs |
W 5-4 | 2/22/2014 | | 3/14/2014 | L 0-7 8 vs |
W 6-3 | 2/23/2014 | | | |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Buffalo | 26-26 |
W 7-6 vs | 2/16/2014 | Ohio (8-37) | 5/2/2014 | L 3-4 at |
L 6-7 vs | 2/16/2014 | | 5/3/2014 | W 10-7 at |
| | | 5/4/2014 | L 8-14 at |
L 3-5 | 2/21/2014 | Bowling Green State (22-24) | 5/17/2014 | W 8-1 |
W 5-4 | 2/22/2014 | | 5/17/2014 | L 5-8 |
W 6-3 | 2/23/2014 | | 5/17/2014 | L 1-7 |
3-2 | 30-61 | 2-4 |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Central Arkansas | 32-22 |
L 8-12 at | 3/18/2014 | Memphis (28-27) | 3/7/2014 | W 4-2 17 at |
| | | 3/8/2014 | L 1-2 14 at |
| | | 3/9/2014 | W 8-4 at |
L 7-27 | 3/11/2014 | Arkansas State (29-25) | 4/9/2014 | L 0-3 at |
L 6-7 at | 4/29/2014 | | 4/22/2014 | W 4-3 |
0-3 | 57-52 | 3-2 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Central Florida | 36-23 |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 2/21/2014 | L 3-9 13 |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
L 5-8 at | 4/9/2014 | Mississippi (44-21) | 2/28/2014 | L 3-4 13 at |
| | | 3/1/2014 | L 4-5 10 at |
| | | 3/2/2014 | L 2-9 at |
L 8-12 at | 3/18/2014 | Memphis (28-27) | 4/11/2014 | L 1-2 at |
| | | 4/12/2014 | W 9-8 at |
| | | 4/13/2014 | W 10-0 8 at |
1-4 | 99-75 | 2-5 |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Central Michigan | 34-23 |
W 7-6 vs | 2/16/2014 | Ohio (10-35) | 3/21/2014 | W 6-3 at |
L 6-7 vs | 2/16/2014 | | 3/22/2014 | W 10-2 at |
| | | 3/23/2014 | W 4-2 at |
L 3-5 | 2/21/2014 | Bowling Green State (23-23) | 4/11/2014 | W 7-6 at |
W 5-4 | 2/22/2014 | | 4/12/2014 | W 16-2 at |
W 6-3 | 2/23/2014 | | 4/13/2014 | L 8-17 at |
3-2 | 33-58 | 5-1 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Cincinnati | 22-31 |
W 4-3 12 vs | 5/13/2014 | Kentucky (35-24) | 3/5/2014 | L 0-7 at |
| | | 3/5/2014 | L 4-11 at |
L 8-12 at | 3/18/2014 | Memphis (28-27) | 5/9/2014 | W 5-1 |
| | | 5/10/2014 | L 2-11 |
| | | 5/11/2014 | W 8-5 |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 5/13/2014 | L 3-11 at |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
2-3 | 90-78 | 2-4 |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Connecticut | 27-31 |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 2/14/2014 | L 2-8 vs |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
L 8-12 at | 3/18/2014 | Memphis (28-27) | 5/2/2014 | W 8-5 11 at |
| | | 5/3/2014 | L 1-6 at |
| | | 5/4/2014 | W 13-2 7 at |
1-3 | 55-54 | 2-2 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | Creighton | 32-17 |
L 7-27 | 3/11/2014 | Arkansas State (29-24) | 3/8/2014 | W 7-3 vs |
L 6-7 at | 4/29/2014 | | 3/9/2014 | W 5-4 vs |
| | | 3/10/2014 | L 2-6 vs |
|
22-28 | Murray State | 0 | (2 Common Ops) | 0 | Dallas Baptist | 40-21 |
W 11-6 | 4/15/2014 | Evansville (30-18) | 4/18/2014 | L 4-8 |
L 3-6 at | 4/22/2014 | | 4/19/2014 | L 1-13 8 |
| | | 4/19/2014 | W 10-2 |
W 7-6 10 | 3/26/2014 | Southern Illinois (25-27) | 5/15/2014 | W 11-6 |
L 9-10 at | 4/2/2014 | | 5/16/2014 | W 6-5 |
| | | 5/17/2014 | W 10-4 |
2-2 | 55-45 | 4-2 |
|
22-28 | Murray State | 0 | (3 Common Ops) | 0 | Dayton | 23-30 |
L 2-13 | 5/9/2014 | Belmont (22-28) | 2/23/2014 | W 4-1 at |
L 1-5 | 5/10/2014 | | | |
W 7-5 | 5/11/2014 | | | |
W 7-2 at | 3/29/2014 | Austin Peay State (22-30) | 2/28/2014 | L 5-8 at |
W 6-4 at | 3/30/2014 | | | |
W 8-5 at | 3/31/2014 | | | |
L 1-3 at | 4/18/2014 | Ohio State (28-26) | 4/9/2014 | W 8-5 at |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
5-4 | 72-84 | 2-1 |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | East Carolina | 33-26 |
L 1-3 at | 4/18/2014 | Ohio State (28-26) | 3/2/2014 | W 3-2 |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
|
22-28 | Murray State | 0 | (1 Common Ops) | 0 | East Tennessee State | 27-30 |
W 6-1 at | 5/15/2014 | Eastern Kentucky (22-28) | 3/5/2014 | W 4-3 |
W 8-3 at | 5/16/2014 | | 3/18/2014 | L 3-4 at |
L 1-14 at | 5/17/2014 | | | |
|
21-26 | Murray State | 1 | (10 Common Ops) | 2 | Eastern Illinois | 19-32 |
L 2-6 | 3/21/2014 | Southern Illinois-Edwardsville (15-31) | 3/7/2014 | L 4-6 |
L 1-3 | 3/22/2014 | | 3/8/2014 | L 7-8 12 |
L 0-8 | 3/23/2014 | | 3/9/2014 | W 5-4 |
W 7-2 at | 3/29/2014 | Austin Peay State (21-29) | 3/14/2014 | W 7-6 at |
W 6-4 at | 3/30/2014 | | 3/15/2014 | L 10-14 at |
W 8-5 at | 3/31/2014 | | 3/15/2014 | L 6-10 at |
W 7-6 10 | 3/26/2014 | Southern Illinois (24-30) | 3/18/2014 | L 2-3 at |
L 9-10 at | 4/2/2014 | | | |
L 2-7 at | 4/11/2014 | Jacksonville State (30-25) | 3/28/2014 | L 2-8 |
W 4-1 at | 4/12/2014 | | 3/29/2014 | L 15-23 |
L 1-5 at | 4/13/2014 | | 3/30/2014 | L 6-8 |
| | | 5/21/2014 | W 2-1 vs |
| | | 5/23/2014 | L 2-13 vs |
L 1-5 | 4/25/2014 | Tennessee Tech (35-17) | 4/11/2014 | L 0-4 |
W 6-3 | 4/26/2014 | | 4/12/2014 | W 6-4 |
L 5-10 | 4/26/2014 | | 4/13/2014 | L 3-8 |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (31-18) | 4/17/2014 | L 5-7 at |
L 6-8 at | 5/3/2014 | | 4/18/2014 | L 7-11 at |
W 11-6 at | 5/4/2014 | | 4/19/2014 | W 10-3 at |
| | | 5/22/2014 | L 6-8 vs |
L 2-13 | 5/9/2014 | Belmont (22-27) | 4/25/2014 | W 10-2 |
L 1-5 | 5/10/2014 | | 4/26/2014 | W 7-5 |
W 7-5 | 5/11/2014 | | 4/27/2014 | L 5-5 10 |
W 6-1 at | 5/15/2014 | Eastern Kentucky (22-27) | 5/2/2014 | W 10-6 at |
W 8-3 at | 5/16/2014 | | 5/3/2014 | W 15-3 at |
L 1-14 at | 5/17/2014 | | 5/4/2014 | L 11-17 at |
W 10-4 | 3/9/2014 | Morehead State (25-24) | 5/9/2014 | W 3-2 10 |
W 9-5 | 3/9/2014 | | 5/10/2014 | W 4-0 |
L 10-11 12 | 3/10/2014 | | 5/11/2014 | L 4-6 |
W 10-2 at | 3/14/2014 | Tennessee-Martin (8-37) | 5/16/2014 | W 3-1 at |
W 7-2 at | 3/15/2014 | | 5/16/2014 | W 7-3 at |
L 5-6 at | 3/15/2014 | | 5/17/2014 | W 5-1 at |
14-15 | 233-265 | 14-17 |
|
20-27 | Murray State | 2 | (11 Common Ops) | 1 | Eastern Kentucky | 23-29 |
L 1-5 | 4/25/2014 | Tennessee Tech (35-17) | 3/7/2014 | L 1-11 at |
W 6-3 | 4/26/2014 | | 3/8/2014 | L 0-4 at |
L 5-10 | 4/26/2014 | | 3/9/2014 | W 8-5 at |
L 5-6 12 at | 5/2/2014 | Southeast Missouri State (31-19) | 3/14/2014 | L 8-15 |
L 6-8 at | 5/3/2014 | | 3/15/2014 | L 11-13 |
W 11-6 at | 5/4/2014 | | 3/15/2014 | L 4-9 |
L 2-13 | 5/9/2014 | Belmont (22-26) | 3/21/2014 | W 12-6 at |
L 1-5 | 5/10/2014 | | 3/22/2014 | W 3-1 at |
W 7-5 | 5/11/2014 | | 3/23/2014 | W 10-2 at |
W 11-6 | 4/15/2014 | Evansville (30-18) | 3/28/2014 | L 2-8 at |
L 3-6 at | 4/22/2014 | | 3/29/2014 | L 1-12 at |
| | | 3/30/2014 | W 3-2 at |
W 10-4 | 3/9/2014 | Morehead State (24-25) | 4/4/2014 | L 3-4 |
W 9-5 | 3/9/2014 | | 4/5/2014 | L 4-6 |
L 10-11 12 | 3/10/2014 | | 4/6/2014 | W 9-6 |
W 10-2 at | 3/14/2014 | Tennessee-Martin (7-38) | 4/11/2014 | W 9-1 at |
W 7-2 at | 3/15/2014 | | 4/12/2014 | W 18-13 at |
L 5-6 at | 3/15/2014 | | 4/13/2014 | L 4-9 at |
L 2-6 | 3/21/2014 | Southern Illinois-Edwardsville (16-30) | 4/17/2014 | L 2-4 |
L 1-3 | 3/22/2014 | | 4/18/2014 | W 9-8 |
L 0-8 | 3/23/2014 | | 4/19/2014 | W 8-3 |
W 7-2 at | 3/29/2014 | Austin Peay State (21-29) | 4/25/2014 | L 5-6 at |
W 6-4 at | 3/30/2014 | | 4/26/2014 | L 9-13 at |
W 8-5 at | 3/31/2014 | | 4/27/2014 | W 7-6 at |
L 9-10 13 | 4/4/2014 | Eastern Illinois (17-31) | 5/2/2014 | L 6-10 |
W 4-3 10 | 4/5/2014 | | 5/3/2014 | L 3-15 |
L 3-14 | 4/6/2014 | | 5/4/2014 | W 17-11 |
L 2-7 at | 4/11/2014 | Jacksonville State (31-26) | 5/10/2014 | L 1-10 at |
W 4-1 at | 4/12/2014 | | 5/10/2014 | L 2-3 11 at |
L 1-5 at | 4/13/2014 | | 5/11/2014 | L 0-5 at |
W 7-6 vs | 2/16/2014 | Ohio (10-37) | 5/13/2014 | W 8-7 |
L 6-7 vs | 2/16/2014 | | | |
14-17 | 244-296 | 13-18 |
|
22-28 | Murray State | 0 | (6 Common Ops) | 0 | Eastern Michigan | 16-34 |
W 10-2 at | 3/14/2014 | Tennessee-Martin (7-38) | 2/22/2014 | W 18-6 vs |
W 7-2 at | 3/15/2014 | | 2/22/2014 | W 17-3 at |
L 5-6 at | 3/15/2014 | | 2/23/2014 | L 3-5 at |
W 7-2 at | 3/29/2014 | Austin Peay State (22-29) | 2/25/2014 | L 3-8 at |
W 6-4 at | 3/30/2014 | | 2/25/2014 | W 9-8 at |
W 8-5 at | 3/31/2014 | | | |
W 4-3 12 vs | 5/13/2014 | Kentucky (34-24) | 2/28/2014 | L 2-8 at |
| | | 3/1/2014 | L 5-9 at |
| | | 3/1/2014 | L 2-13 at |
L 1-3 at | 4/18/2014 | Ohio State (27-27) | 4/8/2014 | L 1-8 at |
W 7-5 at | 4/19/2014 | | | |
L 3-7 at | 4/20/2014 | | | |
W 7-6 vs | 2/16/2014 | Ohio (8-37) | 4/25/2014 | L 8-10 at |
L 6-7 vs | 2/16/2014 | | 4/26/2014 | L 6-7 10 at |
| | | 4/27/2014 | W 10-5 at |
L 3-5 | 2/21/2014 | Bowling Green State (23-25) | 4/30/2014 | L 8-11 10 |
