21-29 | Pittsburgh | 1 | (5 Common Ops) | 1 | Akron | 27-28 |
L 2-6 vs | 2/28/2014 | Ohio State (28-28) | 3/18/2014 | L 5-6 11 at |
W 12-1 | 3/18/2014 | Youngstown State (16-36) | 4/22/2014 | W 5-0 |
L 6-7 at | 4/2/2014 | | | |
W 3-2 | 3/21/2014 | Duke (32-22) | 2/23/2014 | L 2-5 at |
W 5-1 | 3/22/2014 | | | |
W 8-5 | 3/22/2014 | | | |
L 1-4 at | 4/16/2014 | Kent State (31-22) | 5/16/2014 | W 8-7 at |
| | | 5/16/2014 | L 4-5 at |
| | | 5/17/2014 | L 0-19 at |
| | | 5/25/2014 | L 0-3 vs |
W 6-1 at | 5/7/2014 | Ohio (11-35) | 4/11/2014 | W 8-0 |
| | | 4/12/2014 | W 7-1 |
| | | 4/13/2014 | W 5-4 |
5-3 | 118-143 | 5-5 |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Alabama State | 37-20 |
W 12-1 | 3/18/2014 | Youngstown State (16-35) | 2/25/2014 | W 11-2 |
L 6-7 at | 4/2/2014 | | 2/26/2014 | W 8-3 |
L 2-12 at | 4/11/2014 | Miami Florida (39-18) | 5/2/2014 | L 1-11 at |
L 0-1 10 at | 4/12/2014 | | 5/3/2014 | W 6-5 at |
L 2-7 at | 4/13/2014 | | 5/4/2014 | L 3-6 at |
1-4 | 55-53 | 3-2 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Alabama-Birmingham | 35-21 |
W 12-1 | 3/18/2014 | Youngstown State (16-34) | 2/21/2014 | W 4-2 |
L 6-7 at | 4/2/2014 | | 2/22/2014 | W 4-0 |
| | | 2/23/2014 | W 7-3 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Albany | 12-33 |
L 2-9 vs | 2/23/2014 | Fordham (22-30) | 4/1/2014 | L 2-8 at |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Alcorn State | 11-41 |
W 3-2 at | 4/26/2014 | Arkansas-Pine Bluff (17-24) | 4/23/2014 | L 3-7 |
W 4-2 7 at | 4/26/2014 | | 4/30/2014 | L 3-17 at |
L 0-5 at | 4/27/2014 | | | |
|
22-30 | Pittsburgh | 0 | (6 Common Ops) | 0 | Appalachian State | 21-34 |
L 5-9 at | 3/8/2014 | North Carolina (32-26) | 2/25/2014 | L 1-12 at |
L 1-2 at | 3/8/2014 | | | |
W 6-4 at | 3/9/2014 | | | |
W 12-1 | 3/18/2014 | Youngstown State (15-37) | 2/28/2014 | L 1-2 vs |
L 6-7 at | 4/2/2014 | | | |
L 0-3 at | 5/15/2014 | Notre Dame (16-31) | 3/2/2014 | L 3-4 11 vs |
L 0-1 at | 5/16/2014 | | 3/11/2014 | L 9-13 10 |
L 4-5 at | 5/17/2014 | | | |
L 2-3 11 | 4/18/2014 | Clemson (33-24) | 3/12/2014 | L 1-2 at |
L 0-3 | 4/19/2014 | | | |
W 13-4 | 4/20/2014 | | | |
L 1-4 at | 4/16/2014 | Kent State (34-22) | 3/15/2014 | W 8-0 vs |
L 5-11 at | 3/14/2014 | Virginia Tech (18-30) | 4/22/2014 | W 11-0 at |
L 10-11 at | 3/15/2014 | | | |
L 7-11 at | 3/15/2014 | | | |
3-12 | 148-170 | 2-5 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Arizona | 22-33 |
L 1-4 at | 4/16/2014 | Kent State (33-21) | 2/14/2014 | W 13-1 |
| | | 2/15/2014 | L 5-14 |
| | | 2/16/2014 | W 7-1 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Arkansas | 40-25 |
L 0-4 | 4/4/2014 | Virginia (49-14) | 5/31/2014 | L 0-3 vs |
W 2-1 | 4/5/2014 | | 6/1/2014 | L 2-9 vs |
L 0-3 | 4/6/2014 | | | |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Arkansas State | 32-26 |
L 2-3 11 vs | 3/2/2014 | Western Kentucky (26-27) | 4/4/2014 | L 6-8 at |
| | | 4/5/2014 | L 6-9 at |
| | | 4/6/2014 | W 7-5 at |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Arkansas-Little Rock | 25-29 |
W 3-2 at | 4/26/2014 | Arkansas-Pine Bluff (18-23) | 3/12/2014 | W 9-3 |
W 4-2 7 at | 4/26/2014 | | 4/22/2014 | L 5-6 10 at |
L 0-5 at | 4/27/2014 | | | |
L 2-3 11 vs | 3/2/2014 | Western Kentucky (26-27) | 4/25/2014 | L 0-8 at |
| | | 4/26/2014 | W 7-5 at |
| | | 4/27/2014 | L 1-4 at |
2-2 | 44-50 | 2-3 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Army | 33-18 |
L 2-9 vs | 2/23/2014 | Fordham (22-30) | 4/9/2014 | L 4-5 at |
|
22-30 | Pittsburgh | 0 | (3 Common Ops) | 0 | Auburn | 28-28 |
L 2-6 vs | 2/28/2014 | Ohio State (28-28) | 2/15/2014 | L 0-1 vs |
W 3-2 at | 4/26/2014 | Arkansas-Pine Bluff (19-23) | 2/21/2014 | W 2-1 |
W 4-2 7 at | 4/26/2014 | | | |
L 0-5 at | 4/27/2014 | | | |
W 12-3 at | 3/11/2014 | Presbyterian (18-30) | 2/28/2014 | L 6-10 |
W 10-9 11 at | 3/12/2014 | | 3/1/2014 | W 3-0 |
| | | 3/2/2014 | W 12-5 |
4-2 | 65-81 | 3-2 |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Austin Peay State | 23-33 |
W 11-8 | 3/19/2014 | Akron (26-28) | 3/7/2014 | L 0-10 vs |
L 5-7 | 4/8/2014 | | | |
L 2-3 11 vs | 3/2/2014 | Western Kentucky (26-28) | 4/1/2014 | L 2-5 at |
| | | 4/29/2014 | L 5-6 |
1-2 | 52-56 | 0-3 |
|
22-30 | Pittsburgh | 0 | (5 Common Ops) | 0 | Ball State | 37-18 |
W 15-7 vs | 2/21/2014 | Butler (15-29) | 4/9/2014 | L 5-6 at |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (17-36) | 2/15/2014 | W 7-4 at |
L 2-6 vs | 2/28/2014 | Ohio State (29-27) | 4/16/2014 | W 8-6 at |
W 11-8 | 3/19/2014 | Akron (26-26) | 5/2/2014 | L 2-5 at |
L 5-7 | 4/8/2014 | | 5/3/2014 | W 4-3 11 at |
| | | 5/4/2014 | W 5-3 at |
L 1-4 at | 4/16/2014 | Kent State (33-20) | 5/9/2014 | W 16-5 |
| | | 5/10/2014 | W 5-4 |
| | | 5/11/2014 | W 9-8 |
| | | 5/22/2014 | L 3-4 vs |
3-3 | 120-138 | 7-3 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Baylor | 26-31 |
L 3-6 at | 3/25/2014 | West Virginia (24-25) | 3/28/2014 | L 7-8 12 at |
L 4-6 | 4/1/2014 | | 3/30/2014 | L 1-4 at |
| | | 5/23/2014 | W 9-4 vs |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Belmont | 24-30 |
L 2-3 11 vs | 3/2/2014 | Western Kentucky (27-27) | 2/18/2014 | W 7-3 |
| | | 4/30/2014 | L 3-13 at |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 27-33 |
L 2-12 at | 4/11/2014 | Miami Florida (38-18) | 3/11/2014 | W 7-3 at |
L 0-1 10 at | 4/12/2014 | | 4/2/2014 | L 1-10 at |
L 2-7 at | 4/13/2014 | | 5/30/2014 | L 0-1 vs |
| | | 6/1/2014 | L 0-10 vs |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Binghamton | 25-27 |
W 3-2 | 3/21/2014 | Duke (31-21) | 2/15/2014 | L 3-7 at |
W 5-1 | 3/22/2014 | | 2/15/2014 | L 1-5 at |
W 8-5 | 3/22/2014 | | 2/16/2014 | W 7-6 at |
L 2-3 at | 5/2/2014 | Boston College (20-30) | 5/10/2014 | W 9-3 at |
W 5-4 at | 5/3/2014 | | 5/11/2014 | L 3-5 at |
W 16-11 at | 5/4/2014 | | | |
5-1 | 51-51 | 2-3 |
|
20-29 | Pittsburgh | 2 | (6 Common Ops) | 1 | Boston College | 21-31 |
L 2-12 at | 4/11/2014 | Miami Florida (38-19) | 3/7/2014 | L 2-6 at |
L 0-1 10 at | 4/12/2014 | | 3/8/2014 | L 2-5 at |
L 2-7 at | 4/13/2014 | | 3/9/2014 | L 3-4 at |
L 0-4 | 4/4/2014 | Virginia (48-14) | 3/14/2014 | L 1-8 at |
W 2-1 | 4/5/2014 | | 3/15/2014 | L 2-3 12 at |
L 0-3 | 4/6/2014 | | 3/15/2014 | L 1-2 at |
L 5-9 at | 3/8/2014 | North Carolina (31-25) | 4/4/2014 | L 0-7 |
L 1-2 at | 3/8/2014 | | 4/5/2014 | W 10-9 |
W 6-4 at | 3/9/2014 | | 4/6/2014 | L 2-12 |
L 0-3 at | 5/15/2014 | Notre Dame (16-30) | 4/11/2014 | W 4-1 11 at |
L 0-1 at | 5/16/2014 | | 4/12/2014 | L 2-4 at |
L 4-5 at | 5/17/2014 | | 4/12/2014 | L 0-7 at |
L 1-21 | 5/9/2014 | Maryland (37-20) | 4/25/2014 | W 5-1 |
L 1-5 | 5/10/2014 | | 4/25/2014 | W 7-4 |
L 4-6 | 5/11/2014 | | 4/27/2014 | W 5-2 |
L 2-3 11 | 4/18/2014 | Clemson (32-23) | 5/15/2014 | L 4-8 at |
L 0-3 | 4/19/2014 | | 5/16/2014 | W 3-1 at |
W 13-4 | 4/20/2014 | | 5/17/2014 | L 9-10 13 at |
3-15 | 202-131 | 6-12 |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | Bowling Green State | 25-27 |
W 4-3 13 | 3/28/2014 | Georgia Tech (34-24) | 2/28/2014 | L 2-3 at |
W 5-0 | 3/29/2014 | | 3/1/2014 | L 3-8 at |
W 4-2 | 3/30/2014 | | 3/2/2014 | L 5-8 at |
W 11-8 | 3/19/2014 | Akron (27-25) | 4/18/2014 | W 9-7 at |
L 5-7 | 4/8/2014 | | 4/19/2014 | W 11-5 at |
| | | 4/20/2014 | W 8-1 at |
L 1-4 at | 4/16/2014 | Kent State (32-21) | 4/25/2014 | L 5-7 |
| | | 4/26/2014 | W 8-6 |
| | | 4/27/2014 | W 12-5 |
| | | 5/21/2014 | L 2-6 vs |
W 6-1 at | 5/7/2014 | Ohio (10-36) | 5/9/2014 | W 11-4 |
| | | 5/10/2014 | L 6-7 |
| | | 5/11/2014 | W 7-6 |
5-2 | 103-106 | 7-6 |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Bryant | 42-16 |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (16-35) | 2/28/2014 | W 13-2 at |
| | | 3/1/2014 | L 7-8 10 at |
| | | 3/2/2014 | W 21-4 at |
L 1-21 | 5/9/2014 | Maryland (34-23) | 2/22/2014 | L 0-3 at |
L 1-5 | 5/10/2014 | | 2/22/2014 | L 0-3 at |
L 4-6 | 5/11/2014 | | 2/23/2014 | L 3-7 at |
1-3 | 50-58 | 2-4 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Bucknell | 31-21 |
L 0-4 | 4/4/2014 | Virginia (50-14) | 5/30/2014 | L 1-10 vs |
W 2-1 | 4/5/2014 | | | |
L 0-3 | 4/6/2014 | | | |
|
22-30 | Pittsburgh | 0 | (3 Common Ops) | 0 | Buffalo | 26-26 |
W 11-8 | 3/19/2014 | Akron (25-25) | 4/25/2014 | W 3-2 |
L 5-7 | 4/8/2014 | | 4/26/2014 | W 6-3 |
| | | 4/27/2014 | W 11-6 |
| | | 5/22/2014 | L 1-7 vs |
| | | 5/24/2014 | L 4-5 12 vs |
L 1-4 at | 4/16/2014 | Kent State (32-22) | 4/18/2014 | W 6-0 at |
| | | 4/19/2014 | L 4-8 at |
| | | 4/20/2014 | L 4-7 at |
W 6-1 at | 5/7/2014 | Ohio (9-37) | 5/2/2014 | L 3-4 at |
| | | 5/3/2014 | W 10-7 at |
| | | 5/4/2014 | L 8-14 at |
2-2 | 66-84 | 5-6 |
|
21-30 | Pittsburgh | 1 | (1 Common Ops) | 0 | Butler | 16-29 |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (16-37) | 2/23/2014 | L 6-7 at |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Cal State Northridge | 18-38 |
L 3-6 at | 3/25/2014 | West Virginia (24-25) | 3/13/2014 | L 4-5 |
L 4-6 | 4/1/2014 | | 3/14/2014 | W 4-2 |
| | | 3/15/2014 | L 11-14 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Cal State Sacramento | 39-24 |
L 3-6 at | 3/25/2014 | West Virginia (25-26) | 3/8/2014 | L 1-8 vs |
L 4-6 | 4/1/2014 | | | |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | California | 26-27 |
W 3-2 at | 4/26/2014 | Arkansas-Pine Bluff (19-23) | 2/23/2014 | W 8-3 vs |
W 4-2 7 at | 4/26/2014 | | | |
L 0-5 at | 4/27/2014 | | | |
|
22-30 | Pittsburgh | 0 | (5 Common Ops) | 0 | Campbell | 41-21 |
L 2-4 at | 3/1/2014 | East Carolina (31-26) | 2/18/2014 | L 3-8 at |
W 12-3 at | 3/11/2014 | Presbyterian (19-29) | 4/4/2014 | W 4-0 |
W 10-9 11 at | 3/12/2014 | | 4/5/2014 | W 10-1 |
| | | 4/6/2014 | W 4-1 |
L 5-11 at | 3/14/2014 | Virginia Tech (18-30) | 4/23/2014 | W 14-9 10 at |
L 10-11 at | 3/15/2014 | | | |
L 7-11 at | 3/15/2014 | | | |
L 5-9 at | 3/8/2014 | North Carolina (32-26) | 5/6/2014 | L 0-5 at |
L 1-2 at | 3/8/2014 | | | |
W 6-4 at | 3/9/2014 | | | |
W 7-5 at | 2/15/2014 | Coastal Carolina (21-29) | 5/16/2014 | W 7-4 at |
W 10-6 at | 2/16/2014 | | 5/17/2014 | L 7-10 at |
L 5-8 7 at | 2/16/2014 | | 5/20/2014 | L 2-9 vs |
| | | 5/23/2014 | W 15-11 vs |
5-7 | 121-140 | 6-4 |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Canisius | 40-16 |
W 12-1 | 3/18/2014 | Youngstown State (16-36) | 4/23/2014 | W 7-6 |
L 6-7 at | 4/2/2014 | | | |
W 11-8 | 3/19/2014 | Akron (25-28) | 4/2/2014 | L 1-2 10 at |
L 5-7 | 4/8/2014 | | 4/9/2014 | L 5-8 |
2-2 | 41-64 | 1-2 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Central Arkansas | 32-22 |
W 3-2 at | 4/26/2014 | Arkansas-Pine Bluff (19-22) | 3/18/2014 | W 18-12 |
W 4-2 7 at | 4/26/2014 | | 3/19/2014 | W 13-1 at |
L 0-5 at | 4/27/2014 | | | |
|
22-30 | Pittsburgh | 0 | (3 Common Ops) | 0 | Central Florida | 36-23 |
L 2-6 vs | 2/28/2014 | Ohio State (28-28) | 2/21/2014 | L 3-9 13 |
L 2-12 at | 4/11/2014 | Miami Florida (40-18) | 3/18/2014 | W 9-2 at |
L 0-1 10 at | 4/12/2014 | | 4/9/2014 | L 5-6 |
L 2-7 at | 4/13/2014 | | | |
W 12-3 at | 3/11/2014 | Presbyterian (18-30) | 5/9/2014 | W 10-0 |
W 10-9 11 at | 3/12/2014 | | 5/10/2014 | L 3-6 |
| | | 5/11/2014 | W 11-2 |
2-4 | 86-76 | 3-3 |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | Central Michigan | 34-23 |
L 2-3 at | 5/2/2014 | Boston College (20-31) | 2/28/2014 | L 4-5 vs |
W 5-4 at | 5/3/2014 | | | |
W 16-11 at | 5/4/2014 | | | |
W 6-1 at | 5/7/2014 | Ohio (11-35) | 3/21/2014 | W 6-3 at |
| | | 3/22/2014 | W 10-2 at |
| | | 3/23/2014 | W 4-2 at |
L 0-3 at | 5/15/2014 | Notre Dame (18-30) | 4/23/2014 | W 4-3 vs |
L 0-1 at | 5/16/2014 | | | |
L 4-5 at | 5/17/2014 | | | |
W 11-8 | 3/19/2014 | Akron (26-28) | 5/21/2014 | L 6-9 vs |
L 5-7 | 4/8/2014 | | | |
4-5 | 75-124 | 4-2 |
|
22-30 | Pittsburgh | 0 | (3 Common Ops) | 0 | Charleston Southern | 30-26 |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (16-36) | 3/11/2014 | W 7-1 |
| | | 5/13/2014 | L 9-10 at |
W 7-5 at | 2/15/2014 | Coastal Carolina (21-30) | 3/28/2014 | L 3-7 at |
W 10-6 at | 2/16/2014 | | 3/29/2014 | W 3-1 at |
L 5-8 7 at | 2/16/2014 | | 3/30/2014 | L 2-8 at |
W 12-3 at | 3/11/2014 | Presbyterian (18-30) | 5/2/2014 | W 4-2 at |
W 10-9 11 at | 3/12/2014 | | 5/3/2014 | W 4-0 at |
| | | 5/4/2014 | L 4-5 at |
5-1 | 55-96 | 4-4 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Chicago State | 15-37 |
L 0-3 at | 5/15/2014 | Notre Dame (17-31) | 4/8/2014 | L 1-6 |
L 0-1 at | 5/16/2014 | | | |
L 4-5 at | 5/17/2014 | | | |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | Cincinnati | 22-31 |
L 2-6 vs | 2/28/2014 | Ohio State (28-28) | 5/13/2014 | L 3-11 at |
L 5-11 at | 3/14/2014 | Virginia Tech (16-31) | 2/28/2014 | L 1-4 at |
L 10-11 at | 3/15/2014 | | 3/2/2014 | L 6-9 at |
L 7-11 at | 3/15/2014 | | | |
W 12-1 | 3/18/2014 | Youngstown State (16-35) | 3/7/2014 | W 12-9 |
L 6-7 at | 4/2/2014 | | 3/8/2014 | W 1-0 |
W 11-8 | 3/19/2014 | Akron (26-26) | 3/14/2014 | W 8-5 |
L 5-7 | 4/8/2014 | | 3/15/2014 | L 0-8 |
| | | 3/15/2014 | W 4-2 |
2-6 | 86-120 | 4-4 |
|
21-28 | Pittsburgh | 1 | (10 Common Ops) | 2 | Clemson | 34-24 |
W 12-3 at | 3/11/2014 | Presbyterian (19-31) | 2/25/2014 | W 4-2 |
W 10-9 11 at | 3/12/2014 | | | |
L 5-11 at | 3/14/2014 | Virginia Tech (18-28) | 3/7/2014 | W 7-6 |
L 10-11 at | 3/15/2014 | | 3/8/2014 | W 12-2 |
L 7-11 at | 3/15/2014 | | 3/9/2014 | W 11-4 |
L 1-21 | 5/9/2014 | Maryland (37-21) | 3/28/2014 | W 3-1 at |
L 1-5 | 5/10/2014 | | 3/28/2014 | W 7-1 at |
L 4-6 | 5/11/2014 | | | |
L 0-4 | 4/4/2014 | Virginia (49-13) | 4/11/2014 | L 2-3 at |
W 2-1 | 4/5/2014 | | 4/12/2014 | W 7-1 at |
L 0-3 | 4/6/2014 | | 4/13/2014 | L 0-1 at |
W 7-5 at | 2/15/2014 | Coastal Carolina (23-30) | 4/15/2014 | W 9-6 |
W 10-6 at | 2/16/2014 | | | |
L 5-8 7 at | 2/16/2014 | | | |
L 2-12 at | 4/11/2014 | Miami Florida (38-18) | 4/25/2014 | L 2-5 |
L 0-1 10 at | 4/12/2014 | | 4/26/2014 | L 2-3 12 |
L 2-7 at | 4/13/2014 | | 4/27/2014 | L 2-10 |
| | | 5/22/2014 | W 3-2 vs |
L 0-3 at | 5/15/2014 | Notre Dame (16-30) | 5/9/2014 | L 1-2 at |
L 0-1 at | 5/16/2014 | | 5/10/2014 | W 8-0 at |
L 4-5 at | 5/17/2014 | | 5/11/2014 | L 3-11 at |
L 2-3 at | 5/2/2014 | Boston College (20-29) | 5/15/2014 | W 8-4 |
W 5-4 at | 5/3/2014 | | 5/16/2014 | L 1-3 |
W 16-11 at | 5/4/2014 | | 5/17/2014 | W 10-9 13 |
W 3-2 | 3/21/2014 | Duke (33-21) | 5/21/2014 | W 5-3 vs |
W 5-1 | 3/22/2014 | | | |
W 8-5 | 3/22/2014 | | | |
W 4-3 13 | 3/28/2014 | Georgia Tech (36-24) | 5/23/2014 | L 0-3 vs |
W 5-0 | 3/29/2014 | | | |
W 4-2 | 3/30/2014 | | | |
13-16 | 289-245 | 13-9 |
|
20-29 | Pittsburgh | 2 | (5 Common Ops) | 1 | Coastal Carolina | 23-31 |
L 5-9 at | 3/8/2014 | North Carolina (33-25) | 4/9/2014 | W 3-2 11 at |
L 1-2 at | 3/8/2014 | | | |
W 6-4 at | 3/9/2014 | | | |
W 12-3 at | 3/11/2014 | Presbyterian (19-29) | 4/17/2014 | W 4-3 13 |
W 10-9 11 at | 3/12/2014 | | 4/18/2014 | W 4-0 |
| | | 4/19/2014 | W 9-3 |
W 3-2 | 3/21/2014 | Duke (32-22) | 3/2/2014 | L 5-7 |
W 5-1 | 3/22/2014 | | | |
W 8-5 | 3/22/2014 | | | |
L 3-6 at | 3/25/2014 | West Virginia (25-26) | 3/1/2014 | L 2-6 |
L 4-6 | 4/1/2014 | | | |
L 2-3 11 | 4/18/2014 | Clemson (33-24) | 4/15/2014 | L 6-9 at |
L 0-3 | 4/19/2014 | | | |
W 13-4 | 4/20/2014 | | | |
7-6 | 142-126 | 4-3 |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | College of Charleston | 44-19 |
W 7-5 at | 2/15/2014 | Coastal Carolina (22-30) | 4/22/2014 | L 0-3 at |
W 10-6 at | 2/16/2014 | | 5/13/2014 | W 11-10 12 |
L 5-8 7 at | 2/16/2014 | | | |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (16-36) | 4/9/2014 | L 1-2 at |
| | | 5/7/2014 | W 5-3 |
L 5-9 at | 3/8/2014 | North Carolina (32-24) | 2/15/2014 | W 7-4 |
L 1-2 at | 3/8/2014 | | 2/16/2014 | L 3-12 |
W 6-4 at | 3/9/2014 | | 2/17/2014 | W 3-1 |
L 1-4 at | 4/16/2014 | Kent State (33-23) | 3/14/2014 | L 6-8 |
4-4 | 103-113 | 4-4 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Columbia | 29-20 |
L 2-9 vs | 2/23/2014 | Fordham (23-29) | 4/23/2014 | W 7-5 |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Connecticut | 27-31 |
L 2-6 vs | 2/28/2014 | Ohio State (28-28) | 2/14/2014 | L 2-8 vs |
L 2-3 at | 5/2/2014 | Boston College (20-31) | 4/1/2014 | L 1-2 at |
W 5-4 at | 5/3/2014 | | | |
W 16-11 at | 5/4/2014 | | | |
2-2 | 48-59 | 0-2 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Coppin State | 12-34 |
L 1-4 at | 4/16/2014 | Kent State (32-23) | 2/21/2014 | L 0-5 vs |
| | | 2/23/2014 | L 1-11 vs |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Creighton | 32-17 |
W 15-7 vs | 2/21/2014 | Butler (16-26) | 4/25/2014 | W 8-1 |
| | | 4/26/2014 | W 2-1 |
| | | 4/26/2014 | W 4-2 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Dartmouth | 17-21 |
L 2-3 at | 5/2/2014 | Boston College (21-30) | 4/8/2014 | W 2-1 at |
W 5-4 at | 5/3/2014 | | | |
W 16-11 at | 5/4/2014 | | | |
|
22-30 | Pittsburgh | 0 | (2 Common Ops) | 0 | Davidson | 29-19 |
L 5-9 at | 3/8/2014 | North Carolina (32-26) | 3/5/2014 | L 3-10 at |
L 1-2 at | 3/8/2014 | | | |
W 6-4 at | 3/9/2014 | | | |
W 3-2 | 3/21/2014 | Duke (33-21) | 3/25/2014 | W 3-2 |
W 5-1 | 3/22/2014 | | | |
W 8-5 | 3/22/2014 | | | |
4-2 | 65-47 | 1-1 |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | Dayton | 23-30 |
W 5-2 at | 2/22/2014 | South Carolina-Upstate (16-37) | 2/16/2014 | L 2-13 at |
L 2-9 vs | 2/23/2014 | Fordham (20-29) | 3/28/2014 | W 6-3 at |
| | | 3/29/2014 | L 3-6 at |
| | | 3/30/2014 | L 4-5 at |
| | | 5/22/2014 | L 3-4 10 vs |
L 2-6 vs | 2/28/2014 | Ohio State (29-27) | 4/9/2014 | W 8-5 at |
W 11-8 | 3/19/2014 | Akron (27-27) | 5/13/2014 | W 9-2 at |
L 5-7 | 4/8/2014 | | | |
2-3 | 92-120 | 3-4 |
|
22-30 | Pittsburgh | 0 | (4 Common Ops) | 0 | Delaware | 26-26 |
L 2-9 vs | 2/23/2014 | Fordham (21-29) | 3/1/2014 | W 3-1 |
| | | 3/1/2014 | L 3-5 7 |
| | | 3/2/2014 | L 5-7 |
L 5-11 at | 3/14/2014 | Virginia Tech (17-31) | 2/15/2014 | L 1-8 vs |
L 10-11 at | 3/15/2014 | | | |
L 7-11 at | 3/15/2014 | | | |
L 3-6 at | 3/25/2014 | West Virginia (26-25) | 2/15/2014 | W 3-1 vs |
L 4-6 | 4/1/2014 | | | |
L 1-21 | 5/9/2014 | Maryland (35-23) | 3/11/2014 | L 1-10 at |
L 1-5 | 5/10/2014 | | 3/18/2014 | L 2-5 |
L 4-6 | 5/11/2014 | | | |
0-9 | 99-108 | 2-5 |
|
22-30 | Pittsburgh | 0 | (1 Common Ops) | 0 | Delaware State | 30-17 |
W 11-8 | 3/19/2014 | Akron (26-26) | 3/1/2014 | W 4-0 |
L 5-7 | 4/8/2014 | | 3/2/2014 | W 13-1 |
| | | 3/2/2014 | L 10-11 8 |
|
19-30 | Pittsburgh | 3 | (10 Common Ops) | 0 | Duke | 33-22 |
W 7-5 at | 2/15/2014 | Coastal Carolina (23-30) | 3/2/2014 | W 7-5 at |
W 10-6 at | 2/16/2014 | | | |
L 5-8 7 at | 2/16/2014 | | | |
L 5-9 at | 3/8/2014 | North Carolina (33-23) | 3/28/2014 | W 3-2 |
L 1-2 at | 3/8/2014 | | 3/29/2014 | W 9-8 |
W 6-4 at | 3/9/2014 | | 3/30/2014 | W 6-4 |
L 5-11 at | 3/14/2014 | Virginia Tech (18-28) | 4/18/2014 | W 3-2 12 at |
L 10-11 at | 3/15/2014 | | 4/19/2014 | W 13-3 at |
L 7-11 at | 3/15/2014 | | 4/20/2014 | W 2-0 at |
W 11-8 | 3/19/2014 | Akron (27-27) | 2/23/2014 | W 5-2 |
L 5-7 | 4/8/2014 | | | |
L 3-6 at | 3/25/2014 | West Virginia (25-26) | 2/28/2014 | L 1-3 vs |
L 4-6 | 4/1/2014 | | | |
W 4-3 13 | 3/28/2014 | Georgia Tech (34-23) | 4/4/2014 | L 4-7 at |
W 5-0 | 3/29/2014 | | 4/5/2014 | L 1-5 at |
W 4-2 | 3/30/2014 | | 4/6/2014 | L 0-1 at |
| | | 5/22/2014 | W 6-0 vs |
L 0-4 | 4/4/2014 | Virginia (49-13) | 3/8/2014 | L 2-3 |
W 2-1 | 4/5/2014 | | 3/8/2014 | W 3-2 |
L 0-3 | 4/6/2014 | | 3/9/2014 | L 1-2 |
L 2-12 at | 4/11/2014 | Miami Florida (37-19) | 5/9/2014 | L 1-6 |
L 0-1 10 at | 4/12/2014 | | 5/10/2014 | L 1-9 |
L 2-7 at | 4/13/2014 | | 5/11/2014 | L 3-4 |
| | | 5/24/2014 | L 5-6 12 vs |
L 2-3 11 | 4/18/2014 | Clemson (33-24) | 5/21/2014 | L 3-5 vs |
L 0-3 | 4/19/2014 | | | |
W 13-4 | 4/20/2014 | | | |
L 0-3 at | 5/15/2014 | Notre Dame (18-28) | 3/14/2014 | W 4-3 10 |
