Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 2-0 New Orleans (11-38) | 15 Feb W 7-4 vs New Orleans | 16 Feb W 6-0 Grambling State (16-32) | 19 Feb W 7-3 at Southeastern Louisiana (34-23) | |||
21 Feb W 9-0 Virginia Tech (21-31-1) | 22 Feb W 15-1 Toledo (22-32) | 23 Feb W 4-1 Texas Southern (23-29) | 25 Feb L 1-4 Louisiana-Lafayette (50-7) | |||
28 Feb W 19-0 Yale (19-22) | 1 Mar W 3-0 Yale | 2 Mar L 7-8 Yale | 5 Mar W 8-1 Sacred Heart (27-26) | 6 Mar W 8-1 at Northwestern State (31-25) | ||
7 Mar W 10-0 Purdue (13-37) | 8 Mar W 4-2 Purdue | 9 Mar W 7-3 Purdue | 11 Mar W 5-3 Nicholls State (32-25) | 12 Mar W 8-0 Southern (10-26) | ||
14 Mar W 4-2 at Vanderbilt (41-17, 18-14) † | 15 Mar L 3-5 at Vanderbilt † 15 Mar L 3-9 at Vanderbilt † | 19 Mar W 9-0 South Alabama (22-32) | ||||
21 Mar W 4-0 Georgia (26-29-1, 11-19-1) † | 22 Mar W 2-1 Georgia † | 23 Mar T 2-2 Georgia † | 25 Mar L 2-3 at Tulane (23-29) | |||
29 Mar L 1-2 at Florida (37-20, 21-10) † 29 Mar L 2-6 at Florida † | 30 Mar L 7-11 at Florida † | 2 Apr W 10-3 McNeese State (29-26) | ||||
4 Apr W 3-0 Mississippi State (37-20, 20-12) † | 5 Apr W 2-1 Mississippi State † | 6 Apr W 17-4 Mississippi State † | 9 Apr W 5-0 Lamar (31-24) | |||
11 Apr W 5-3 Arkansas (37-21, 18-14) † | 12 Apr W 5-4 Arkansas † | 13 Apr L 4-10 Arkansas † | 15 Apr W 13-5 vs Southern Mississippi (32-24) | 17 Apr W 4-3 at Mississippi (40-17, 19-12) † | ||
18 Apr L 1-5 at Mississippi † | 19 Apr W 2-0 at Mississippi † | 22 Apr W 6-0 Tulane | ||||
25 Apr W 8-7 Tennessee (31-23, 12-19) † | 26 Apr L 3-6 Tennessee † | 27 Apr W 9-4 Tennessee † | 29 Apr W 9-7 Alcorn State (11-42) | |||
2 May W 5-4 at Texas A&M (33-24, 14-17) † | 3 May L 2-3 at Texas A&M † | 4 May L 3-4 at Texas A&M † | ||||
10 May W 2-0 Alabama (34-22, 15-15) † 10 May L 1-5 Alabama † | 13 May W 27-0 Northwestern State | 15 May W 10-0 at Auburn (28-28, 10-20) † | ||||
16 May W 11-3 at Auburn † | 17 May W 8-1 at Auburn † | 21 May W 11-1 vs Vanderbilt † | 22 May vs Arkansas † | |||
In memory of