Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 4-2 at Louisiana Tech (15-35) | 15 Feb W 15-6 at Louisiana Tech | 16 Feb L 1-2 at Louisiana Tech | 19 Feb L 3-7 Louisiana State (41-14-1) | |||
21 Feb W 6-1 George Washington (20-30) | 22 Feb W 14-9 George Washington | 23 Feb W 9-3 George Washington | 26 Feb W 13-0 Grambling State (16-32) | |||
28 Feb W 13-4 at Louisiana-Monroe (22-35) | 1 Mar L 5-6 at Louisiana-Monroe | 2 Mar L 2-3 at Louisiana-Monroe | ||||
7 Mar L 0-2 Sacred Heart (27-26) | 8 Mar W 6-2 Sacred Heart | 9 Mar W 2-1 Sacred Heart | 11 Mar L 1-2 Mississippi (40-17) | 12 Mar L 3-8 Mississippi | ||
14 Mar L 3-5 Lamar (31-24, 16-15) † | 15 Mar W 4-2 Lamar † 15 Mar W 7-6 Lamar † | 18 Mar W 6-3 at Tulane (23-29) | ||||
21 Mar W 5-3 at Texas A&M-Corpus Christi (30-26, 19-12) † | 22 Mar W 4-2 at Texas A&M-Corpus Christi † | 23 Mar L 3-11 at Texas A&M-Corpus Christi † | 25 Mar W 3-2 Jackson State (31-23) | |||
29 Mar W 13-6 Houston Baptist (23-28, 12-18) † 29 Mar L 0-6 Houston Baptist † | 30 Mar L 1-7 Houston Baptist † | 1 Apr W 9-3 South Alabama (22-32) | 2 Apr W 20-4 Alcorn State (11-42) | |||
4 Apr W 6-0 at Central Arkansas (30-21, 18-13) † | 5 Apr L 0-3 at Central Arkansas † | 6 Apr W 7-4 at Central Arkansas † | 9 Apr W 5-1 Tulane | |||
11 Apr W 3-0 Incarnate Word (18-32, 9-15) † | 12 Apr L 3-5 Incarnate Word † | 13 Apr W 5-4 Incarnate Word † | 15 Apr W 5-0 at South Alabama | 17 Apr W 10-3 at New Orleans (11-38, 2-28) † | ||
18 Apr W 2-1 New Orleans † | 19 Apr W 5-3 at New Orleans † | 22 Apr L 6-12 at Jackson State | ||||
25 Apr L 1-2 at Sam Houston State (41-15, 23-8) † | 26 Apr L 3-5 at Sam Houston State † | 27 Apr L 1-4 at Sam Houston State † | 29 Apr L 5-6 Louisiana-Lafayette (50-7) | 30 Apr L 8-10 at Louisiana-Lafayette | ||
2 May W 4-2 Nicholls State (32-25, 21-10) † | 3 May L 3-5 at Nicholls State † | 4 May W 15-0 Nicholls State † | 6 May L 2-3 at Tulane | |||
9 May W 10-2 at McNeese State (29-26, 18-13) † | 10 May W 13-3 at McNeese State † | 11 May L 3-5 at McNeese State † | 15 May L 2-4 Northwestern State (31-25, 19-12) † | |||
16 May W 12-4 Northwestern State † | 17 May W 9-8 Northwestern State † | 21 May W 5-3 vs Northwestern State † | 22 May vs Sam Houston State † | |||
In memory of