Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 Mar W 3-2 at Tulane (23-29) | 2 Mar L 5-6 at Tulane | 3 Mar W 6-4 at Tulane | 5 Mar L 1-8 at Louisiana State (41-14-1) | |||
7 Mar W 2-0 at Southeastern Louisiana (34-23) | 8 Mar L 2-6 at Southeastern Louisiana | 9 Mar L 1-2 at Southeastern Louisiana | 11 Mar L 0-5 at Connecticut (26-30) | |||
14 Mar L 0-1 vs Hartford (30-21) | 15 Mar W 4-2 at Fordham (23-29) 15 Mar W 6-0 at Fordham | 16 Mar L 6-7 at Fordham | 18 Mar L 9-10 at Rhode Island (13-40) | |||
22 Mar W 3-0 vs Cornell (18-21) 22 Mar W 5-3 vs Cornell | 23 Mar W 7-2 vs Cornell 23 Mar W 2-1 vs Cornell | |||||
29 Mar W 10-2 at St John's (35-18) | 2 Apr L 1-7 at Stony Brook (33-16) | |||||
5 Apr W 6-2 at Fairleigh Dickinson (15-32, 6-18) † 5 Apr W 4-2 at Fairleigh Dickinson † | 6 Apr W 3-2 at Fairleigh Dickinson † 6 Apr W 9-7 at Fairleigh Dickinson † | 8 Apr L 6-7 at Hartford | ||||
12 Apr L 3-5 at New Jersey Tech (20-25) 12 Apr W 6-3 at New Jersey Tech | 13 Apr W 8-2 New Jersey Tech 13 Apr W 8-3 New Jersey Tech | 16 Apr L 2-5 at Yale (19-22) | 17 Apr W 4-0 Mount St Mary's (17-24, 10-14) † | |||
18 Apr L 1-2 Mount St Mary's † 18 Apr L 2-6 Mount St Mary's † | 19 Apr L 5-6 Mount St Mary's † | 23 Apr L 2-8 Fairfield (31-22) | ||||
25 Apr W 12-1 Long Island (25-25-1, 11-13) † | 26 Apr L 3-4 Long Island † 26 Apr L 3-7 Long Island † | 27 Apr W 10-4 Long Island † | 29 Apr L 1-2 at Fairfield 29 Apr L 0-5 at Fairfield | |||
2 May L 4-5 at Bryant (39-14, 19-5) † | 3 May W 10-6 at Bryant † 3 May W 10-3 at Bryant † | 4 May L 6-7 at Bryant † | ||||
9 May L 1-4 at Wagner (19-33, 11-13) † | 11 May L 2-6 at Wagner † 11 May W 4-3 at Wagner † 11 May W 3-1 at Wagner † | 13 May W 11-4 at Quinnipiac (18-30) | 15 May W 8-7 vs Central Connecticut State (26-20, 14-10) † | |||
17 May L 3-5 vs Central Connecticut State † 17 May L 2-9 vs Central Connecticut State † 17 May W 5-2 vs Central Connecticut State † | 22 May vs Central Connecticut State † | |||||
In memory of