Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 3-6 at Miami Florida (40-16) | 15 Feb W 3-1 at Miami Florida | 16 Feb L 2-11 at Miami Florida | ||||
21 Feb L 2-5 at Clemson (35-22) | 22 Feb L 3-13 at Clemson | 23 Feb L 2-10 at Clemson | ||||
28 Feb L 2-4 vs Furman (25-31) | 1 Mar L 12-13 vs Iowa (29-22) | 2 Mar W 6-3 at Stetson (25-32) | 4 Mar W 6-5 vs Northeastern (26-28) | 5 Mar L 4-11 vs Lehigh (25-24) | ||
7 Mar L 1-4 vs Western Michigan (22-30) | 8 Mar L 5-12 vs Presbyterian (19-34-1) 8 Mar L 3-5 vs South Dakota State (27-27) | 9 Mar W 5-4 vs South Dakota State | 11 Mar W 3-2 at Florida Atlantic (28-25) | 12 Mar L 6-15 at Florida Atlantic | ||
14 Mar W 8-4 vs Northwestern (19-33) | 15 Mar W 14-5 vs Bowling Green State (25-26) 15 Mar L 7-9 vs Evansville (34-21) | 16 Mar L 1-13 vs North Dakota State (22-24) | ||||
22 Mar W 4-1 at Maryland-Baltimore County (17-29, 7-17) † 22 Mar L 1-2 at Maryland-Baltimore County † | 23 Mar L 6-7 at Maryland-Baltimore County † | |||||
3 Apr W 10-1 Maine-Farmington | ||||||
6 Apr L 4-6 Hartford (30-21, 16-7) † 6 Apr L 1-2 Hartford † | 7 Apr L 1-2 Hartford † | 8 Apr W 10-2 Thomas (ME) | ||||
12 Apr W 5-4 at Massachusetts-Lowell (20-22, 11-11) † 12 Apr W 3-2 at Massachusetts-Lowell † | 13 Apr W 2-1 at Massachusetts-Lowell † | |||||
19 Apr W 3-0 at Binghamton (21-24, 11-12) † 19 Apr L 1-7 at Binghamton † | 20 Apr L 2-8 at Binghamton † | 22 Apr L 5-10 at Holy Cross (13-31) | ||||
25 Apr W 1-0 New York Tech (4-46) 25 Apr W 1-0 New York Tech | 26 Apr W 11-4 New York Tech | 27 Apr L 2-3 New York Tech | 29 Apr W 12-0 Maine-Presque Isle | |||
3 May W 2-1 at Stony Brook (33-16, 18-5) † 3 May L 3-11 at Stony Brook † | 4 May L 1-4 at Stony Brook † | |||||
10 May W 9-4 Albany (12-33, 7-17) † 10 May L 4-6 Albany † | 11 May W 7-0 Albany † | 13 May W 12-3 vs Boston College (22-33) | ||||
16 May W 17-0 Maryland-Baltimore County † 16 May W 8-4 Maryland-Baltimore County † | 18 May L 1-2 Maryland-Baltimore County † | 22 May vs Stony Brook † | ||||
In memory of