Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Feb L 3-4 at Georgetown (19-29) 21 Feb L 3-6 at Georgetown | 22 Feb L 10-11 at Georgetown | |||||
1 Mar L 0-1 at George Mason (31-20) 1 Mar L 0-1 at George Mason | 2 Mar W 4-3 at George Mason | |||||
7 Mar W 1-0 at East Tennessee State (26-29) | 8 Mar L 3-5 at East Tennessee State | 9 Mar W 18-6 at East Tennessee State | ||||
14 Mar W 1-0 vs Sacred Heart (27-26) | 15 Mar L 4-5 vs Temple (14-31) | 16 Mar W 8-1 at La Salle (14-34-1) | 19 Mar W 3-0 Massachusetts (15-31) | 20 Mar W 8-6 Yale (19-22) | ||
22 Mar W 3-0 Binghamton (21-24, 11-12) † 22 Mar L 0-2 Binghamton † | 23 Mar W 3-2 Binghamton † | 25 Mar W 3-2 Connecticut (26-30) | 27 Mar W 8-5 Fairfield (31-22) | |||
29 Mar W 1-0 Stony Brook (33-16, 18-5) † 29 Mar L 0-1 Stony Brook † | 1 Apr W 8-6 at Holy Cross (13-31) | 2 Apr L 2-6 Bryant (39-14) | ||||
6 Apr W 6-4 at Maine (24-27, 10-11) † 6 Apr W 2-1 at Maine † | 7 Apr W 2-1 at Maine † | 8 Apr W 7-6 Sacred Heart | 9 Apr L 4-10 Quinnipiac (18-30) | |||
11 Apr L 3-4 at Rutgers (30-23) | 12 Apr L 1-4 at Rutgers | 13 Apr W 11-8 at Rutgers | 16 Apr L 2-4 Army (33-18) | |||
19 Apr W 3-2 Albany (12-33, 7-17) † 19 Apr W 3-0 Albany † | 20 Apr W 12-9 Albany † | 22 Apr W 5-3 at Quinnipiac | 23 Apr W 4-2 at Rhode Island (13-40) | |||
26 Apr W 9-1 at Binghamton † 26 Apr L 3-13 at Binghamton † | 27 Apr L 3-4 at Binghamton † | 29 Apr L 3-4 at Northeastern (26-28) | ||||
3 May W 4-0 Maryland-Baltimore County (17-29, 7-17) † 3 May W 9-3 Maryland-Baltimore County † | 4 May W 4-3 Maryland-Baltimore County † | |||||
10 May W 8-6 at Massachusetts-Lowell (20-22, 11-11) † 10 May W 5-2 at Massachusetts-Lowell † | 11 May L 2-3 at Massachusetts-Lowell † | 13 May L 1-5 Central Connecticut State (26-20) | ||||
16 May W 6-1 at Stony Brook † 16 May L 1-5 at Stony Brook † | 17 May L 2-4 at Stony Brook † | 22 May vs Binghamton † | ||||
In memory of