Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Feb L 2-6 at Mississippi State (37-20) | 22 Feb L 4-8 at Mississippi State 22 Feb W 7-6 at Mississippi State | 23 Feb W 6-1 at Mississippi State | ||||
1 Mar L 0-1 at Charleston Southern (30-25) 1 Mar W 7-1 at Charleston Southern | 2 Mar L 4-10 at Charleston Southern | 3 Mar L 7-12 at Charleston Southern | ||||
7 Mar L 1-3 at Georgia Southern (34-21) | 8 Mar L 1-7 at Georgia Southern 8 Mar L 2-6 at Georgia Southern | 9 Mar L 8-9 at Georgia Southern | ||||
15 Mar L 3-5 at St John's (35-18) 15 Mar L 3-9 at St John's | 16 Mar L 3-4 at St John's | |||||
22 Mar L 3-4 at Yale (19-22) 22 Mar W 10-3 at Yale | 23 Mar W 16-6 vs Yale 23 Mar W 8-3 vs Yale | |||||
29 Mar L 2-3 Lafayette (15-26, 5-13) † 29 Mar W 6-5 Lafayette † | 1 Apr L 6-8 Hartford (30-21) | 2 Apr W 5-3 Marist (17-32) | ||||
5 Apr W 6-1 at Navy (23-28, 9-13) † 5 Apr L 2-13 at Navy † | 6 Apr L 1-3 at Navy † 6 Apr W 6-3 at Navy † | 8 Apr L 4-6 Central Connecticut State (26-20) | 9 Apr L 7-8 at Dartmouth (18-21) | |||
12 Apr L 0-1 at Lehigh (25-24, 12-13) † 12 Apr L 0-3 at Lehigh † | 13 Apr L 5-6 at Lehigh † 13 Apr L 3-15 at Lehigh † | 16 Apr W 9-0 Brown (13-24) | ||||
19 Apr L 1-5 Army (33-18, 16-7) † 19 Apr L 0-1 Army † | 20 Apr L 1-5 Army † 20 Apr L 0-3 Army † | 22 Apr W 10-5 Maine (24-27) | 23 Apr L 8-14 at Siena (22-30) | |||
26 Apr L 2-4 at Bucknell (29-17-1, 19-5) † 26 Apr L 0-5 at Bucknell † | 27 Apr W 4-0 at Bucknell † 27 Apr L 3-7 at Bucknell † | |||||
In memory of