Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb L 4-7 at College of Charleston (38-17) | 16 Feb W 12-3 at College of Charleston | 17 Feb L 1-3 at College of Charleston | ||||
21 Feb L 1-2 Xavier (26-26) | 22 Feb W 2-1 Xavier | 23 Feb W 3-2 Xavier | 25 Feb W 12-1 Appalachian State (21-32) | |||
28 Feb W 3-0 North Florida (22-30) | 1 Mar W 5-1 North Florida | 2 Mar W 8-5 North Florida | 5 Mar W 10-3 Davidson (29-17) | |||
8 Mar W 9-5 Pittsburgh (22-30, 11-19) † 8 Mar W 2-1 Pittsburgh † | 9 Mar L 4-6 Pittsburgh † | 11 Mar W 13-3 George Mason (31-20) | 12 Mar W 7-1 Gardner-Webb (24-30) | |||
14 Mar W 7-0 at Maryland (34-19, 15-14) † | 15 Mar L 2-3 at Maryland † | 16 Mar W 9-4 at Maryland † | 19 Mar L 1-5 West Virginia (28-24) | |||
21 Mar W 3-2 Georgia Tech (34-24, 16-16) † | 22 Mar L 5-6 Georgia Tech † 22 Mar L 1-9 Georgia Tech † | 26 Mar L 1-3 Winthrop (25-32) | ||||
28 Mar L 2-3 at Duke (32-24, 16-15) † | 29 Mar L 8-9 at Duke † | 30 Mar L 4-6 at Duke † | 1 Apr W 9-4 North Carolina-Wilmington (29-25) | |||
4 Apr W 7-0 at Boston College (22-33, 10-20) † | 5 Apr L 9-10 at Boston College † | 6 Apr W 12-2 at Boston College † | 8 Apr W 10-0 North Carolina A&T (17-32) | 9 Apr L 2-3 Coastal Carolina (24-31) | ||
11 Apr W 9-0 Wake Forest (30-26, 15-16) † | 12 Apr W 4-3 Wake Forest † | 13 Apr L 5-6 Wake Forest † | 16 Apr W 5-4 Elon (27-26) | |||
18 Apr L 2-3 at Virginia (43-11, 22-8) † | 19 Apr L 1-3 at Virginia † | 20 Apr W 4-2 at Virginia † | 22 Apr L 2-3 at East Carolina (33-24) | 23 Apr W 3-1 Liberty (40-14) | ||
25 Apr W 3-2 Virginia Tech (21-31-1, 9-21) † | 26 Apr W 6-4 Virginia Tech † | 27 Apr W 5-4 Virginia Tech † | 29 Apr L 0-1 East Carolina | |||
6 May W 5-0 Campbell (35-19) | 7 May W 12-6 at Elon | |||||
9 May L 0-7 Florida State (42-14, 22-9) † | 10 May L 2-10 Florida State † | 11 May W 5-4 Florida State † | 13 May W 7-2 at Gardner-Webb | |||
16 May L 5-6 at Miami Florida (40-16, 24-7) † 16 May W 11-2 at Miami Florida † | 17 May L 0-2 at Miami Florida † | 20 May W 4-3 vs North Carolina State (32-23, 13-18) † | 21 May L 1-7 vs Florida State † | |||
23 May vs Virginia † | 24 May vs Maryland † |
In memory of