Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb W 14-4 vs Morehead State (29-26) 15 Feb W 7-0 at South Carolina-Upstate (17-38) | 16 Feb W 22-5 vs Morehead State | 20 Feb L 2-3 at Coastal Carolina (24-31) | ||||
21 Feb W 3-0 vs Illinois (31-20) | 22 Feb L 2-11 vs Connecticut (26-30) 22 Feb W 5-4 vs Wichita State (30-27) | 26 Feb W 2-1 at Longwood (22-33) | ||||
1 Mar W 1-0 Hartford (30-21) 1 Mar W 1-0 Hartford | 2 Mar L 3-4 Hartford | |||||
8 Mar L 1-3 Fairfield (31-22) | 9 Mar W 9-4 Fairfield 9 Mar L 1-6 Fairfield | 11 Mar L 3-13 at North Carolina (33-24) | ||||
14 Mar L 3-6 Brown (13-24) | 15 Mar W 5-2 Brown | 16 Mar W 2-1 Brown | ||||
21 Mar W 7-4 Fordham (23-29, 13-15) † | 22 Mar W 6-0 Fordham † | 23 Mar L 5-8 Fordham † | ||||
28 Mar W 6-1 Virginia Commonwealth (35-18, 16-10) † | 2 Apr W 2-1 Cornell (18-21) 2 Apr L 2-3 Cornell | |||||
4 Apr L 3-4 at George Washington (20-30, 12-15) † | 5 Apr W 7-3 at George Washington † | 6 Apr W 10-3 at George Washington † | 8 Apr L 0-11 Maryland (34-19) | 9 Apr W 6-5 Georgetown (19-29) | ||
11 Apr W 8-3 St Bonaventure (12-30, 6-17) † | 12 Apr L 6-8 St Bonaventure † | 13 Apr W 6-1 St Bonaventure † | ||||
18 Apr W 5-0 at Rhode Island (13-40, 7-18) † | 19 Apr W 7-0 at Rhode Island † | 20 Apr L 6-7 at Rhode Island † | 22 Apr L 9-13 at Towson (22-25) | 23 Apr L 4-13 at Maryland | ||
25 Apr W 2-1 St Louis (32-19-1, 18-7-1) † | 26 Apr L 3-4 St Louis † | 27 Apr W 9-2 St Louis † | ||||
2 May W 12-7 at Massachusetts (15-31, 12-15) † | 3 May W 7-0 at Massachusetts † | 4 May L 1-9 at Massachusetts † | 6 May W 2-0 Longwood | |||
9 May L 3-5 St Joseph's (34-14, 19-8) † | 11 May L 0-9 St Joseph's † 11 May W 2-1 St Joseph's † | 15 May W 8-5 at Dayton (24-29, 14-14) † | ||||
16 May W 9-1 at Dayton † | 17 May L 1-2 at Dayton † | 21 May W 4-3 vs Dayton † | ||||
23 May vs St Joseph's † |
In memory of