Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 5-3 Virginia Military (25-23) | 15 Feb L 4-10 Kentucky (34-22) | 16 Feb L 2-7 Virginia (43-11) | ||||
22 Feb L 6-14 Liberty (40-14) 22 Feb W 6-3 Ohio (11-40) | 23 Feb W 9-1 Ohio 23 Feb W 11-0 Liberty | 25 Feb L 2-3 at Elon (27-26) | 27 Feb L 2-5 at San Diego (34-20) | |||
2 Mar W 5-3 vs Baylor (24-30) | 4 Mar L 1-2 at Pepperdine (36-16) | |||||
8 Mar W 4-2 Virginia Commonwealth (35-18) | 9 Mar L 8-14 Virginia Commonwealth 9 Mar L 2-4 Virginia Commonwealth | 12 Mar W 5-2 North Carolina-Greensboro (21-28) | ||||
14 Mar W 3-2 Indiana State (35-16) | 15 Mar L 5-11 Indiana State 15 Mar L 1-6 Indiana State | 19 Mar W 7-3 at Coastal Carolina (24-31) | ||||
21 Mar W 2-1 West Virginia (28-24) | 22 Mar L 3-9 West Virginia | 23 Mar W 13-10 West Virginia | 26 Mar L 2-11 North Carolina State (32-23) | |||
28 Mar L 5-6 at James Madison (17-36, 8-14) † | 29 Mar W 6-4 at James Madison † | 1 Apr L 4-9 at North Carolina (33-24) | 2 Apr W 5-4 Coastal Carolina | |||
4 Apr W 8-2 at William and Mary (32-20, 15-5) † | 5 Apr L 2-14 at William and Mary † | 6 Apr L 2-10 at William and Mary † | 8 Apr W 3-0 Campbell (35-19) | 9 Apr W 9-0 at North Carolina Central (19-33-1) | ||
11 Apr W 9-2 Hofstra (20-24, 8-12) † | 12 Apr L 5-11 Hofstra † | 13 Apr L 1-3 Hofstra † | 16 Apr L 5-8 at East Carolina (33-24) | |||
18 Apr W 11-2 Towson (22-25, 4-13) † | 20 Apr W 11-8 Towson † | 22 Apr W 10-7 Elon | 23 Apr L 2-10 at North Carolina State | |||
25 Apr W 5-1 at Delaware (25-25, 11-10) † | 26 Apr L 3-7 at Delaware † | 27 Apr L 3-4 at Delaware † | ||||
2 May W 5-0 College of Charleston (38-17, 15-6) † | 3 May W 3-2 College of Charleston † | 4 May L 4-7 College of Charleston † | 8 May L 0-1 at The Citadel (24-33) | |||
9 May W 2-0 at The Citadel | 11 May W 9-3 The Citadel | 13 May W 3-0 at Campbell | 15 May W 3-1 at Northeastern (26-28, 10-13) † | |||
16 May W 3-2 at Northeastern † | 17 May L 3-5 at Northeastern † | 21 May W 11-10 vs James Madison † | 22 May vs College of Charleston † | |||
In memory of