Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 1-8 at Central Florida (35-22) | 15 Feb L 4-11 at Central Florida | 16 Feb L 6-9 at Central Florida | ||||
22 Feb L 5-8 at Charleston Southern (30-25) 22 Feb L 0-3 at Charleston Southern | 23 Feb L 3-5 at Charleston Southern | |||||
1 Mar L 4-10 at Radford (32-22) 1 Mar L 8-9 at Radford | 2 Mar L 1-14 at Radford | |||||
8 Mar L 7-10 at Stetson (25-32) | 9 Mar L 1-11 at Stetson 9 Mar L 4-5 at Stetson | 11 Mar L 9-15 at Georgia State (25-31) | 12 Mar L 5-19 at Georgia State | |||
14 Mar L 5-8 at Ohio State (30-27) | 15 Mar L 3-7 at Ohio State 15 Mar L 1-7 at Ohio State | |||||
21 Mar W 7-3 vs Niagara (20-31, 8-14) † | 22 Mar W 3-2 vs Niagara † 22 Mar W 10-5 vs Niagara † | |||||
29 Mar W 6-5 at Marist (17-32, 10-14) † | 31 Mar L 0-1 at Marist † 31 Mar W 8-4 at Marist † | 3 Apr L 7-14 at Brown (13-24) 3 Apr L 3-4 at Brown | ||||
5 Apr L 0-4 at Michigan State (30-24) 5 Apr L 1-6 at Michigan State | 6 Apr L 1-5 at Michigan State | 9 Apr W 9-2 at New York Tech (4-46) 9 Apr W 6-0 at New York Tech | ||||
12 Apr L 3-9 at Canisius (39-14, 21-4) † 12 Apr W 3-1 at Canisius † | 13 Apr W 6-3 at Canisius † | 16 Apr W 4-0 at Fordham (23-29) | ||||
18 Apr W 3-2 Iona (13-31, 9-15) † 18 Apr W 2-0 Iona † | 19 Apr W 5-4 Iona † | 23 Apr W 14-8 Holy Cross (13-31) | ||||
26 Apr L 0-4 Fairfield (31-22, 16-8) † | 27 Apr W 8-6 Fairfield † 27 Apr W 6-5 Fairfield † | 29 Apr L 9-10 Binghamton (21-24) | ||||
3 May W 7-4 at Manhattan (17-32, 11-14) † 3 May L 1-2 at Manhattan † | 4 May L 7-8 at Manhattan † | |||||
10 May W 11-7 at Rider (16-33, 7-15) † | 11 May L 3-4 at Rider † 11 May W 4-3 at Rider † | 13 May W 3-2 at Massachusetts (15-31) | 15 May L 3-10 Quinnipiac (18-30, 13-11) † 15 May W 5-2 Quinnipiac † | |||
17 May W 4-1 Quinnipiac † | 22 May vs Fairfield † | |||||
In memory of