Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 5-4 Illinois (31-20) | 15 Feb L 13-19 Illinois | 16 Feb W 10-6 Illinois | 18 Feb W 7-6 at Savannah State (22-31) | |||
21 Feb L 0-3 at Mississippi (40-17) | 22 Feb L 1-9 at Mississippi | 23 Feb W 6-4 at Mississippi | 26 Feb W 3-2 at Georgia (26-29-1) | |||
28 Feb L 5-6 Northern Kentucky (14-37) | 1 Mar L 3-4 Northern Kentucky | 2 Mar W 13-2 Northern Kentucky | 4 Mar L 0-3 at Kennesaw State (34-21) | |||
7 Mar L 1-16 Xavier (26-26) | 8 Mar L 10-11 Xavier | 9 Mar W 7-6 Xavier | 11 Mar W 15-9 Siena (22-30) | 12 Mar W 19-5 Siena | ||
14 Mar W 6-5 Western Kentucky (29-27, 15-16) † | 15 Mar L 3-4 Western Kentucky † 15 Mar L 5-6 Western Kentucky † | 19 Mar L 4-9 Georgia Tech (34-24) | ||||
21 Mar L 3-8 at Louisiana-Lafayette (50-7, 27-4) † | 22 Mar L 6-14 at Louisiana-Lafayette † | 23 Mar L 3-5 at Louisiana-Lafayette † | 25 Mar W 19-3 Alabama A&M (21-32) | 26 Mar W 19-6 Alabama A&M | ||
28 Mar W 8-6 Troy (25-30, 12-18) † | 29 Mar W 6-3 Troy † | 30 Mar L 9-13 Troy † | 2 Apr L 3-7 at Georgia Tech | |||
4 Apr L 7-14 at Arkansas-Little Rock (25-29, 11-19) † | 5 Apr W 3-2 at Arkansas-Little Rock † | 6 Apr L 2-9 at Arkansas-Little Rock † | 9 Apr W 8-7 Mercer (38-16) | |||
11 Apr W 11-10 Texas-Arlington (31-25, 20-11) † | 12 Apr L 3-6 Texas-Arlington † | 13 Apr L 4-6 Texas-Arlington † | ||||
18 Apr L 1-8 at Texas State (29-26, 17-14) † | 19 Apr L 2-4 at Texas State † | 20 Apr L 1-4 at Texas State † | 22 Apr W 18-2 Oglethorpe | 23 Apr W 12-6 Savannah State | ||
25 Apr W 5-1 Arkansas State (30-26, 18-13) † | 26 Apr W 7-6 Arkansas State † | 27 Apr L 6-10 Arkansas State † | ||||
2 May L 1-8 South Alabama (22-32, 11-19) † | 3 May W 7-4 South Alabama † | 4 May W 15-10 South Alabama † | 7 May L 6-11 Kennesaw State | |||
9 May W 6-5 at Louisiana-Monroe (22-35, 11-20) † | 10 May L 6-10 at Louisiana-Monroe † | 11 May L 1-11 at Louisiana-Monroe † | 13 May L 5-6 at Mercer | 15 May L 1-10 at Western Kentucky † | ||
16 May L 1-2 at Western Kentucky † | 17 May W 5-4 at Western Kentucky † | |||||
In memory of