Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 0-7 at Troy (25-30) | 15 Feb L 2-6 at Troy 15 Feb W 6-5 at Troy | 16 Feb L 4-14 at Troy | ||||
21 Feb L 3-19 at San Diego (34-20) | 22 Feb L 3-13 at San Diego 22 Feb L 0-12 at San Diego | 23 Feb L 8-14 at San Diego | ||||
28 Feb W 6-5 at Georgia State (25-31) | 1 Mar W 4-3 at Georgia State | 2 Mar L 2-13 at Georgia State | ||||
7 Mar L 2-4 at Loyola Marymount (30-22) | 8 Mar L 3-8 at Loyola Marymount | 9 Mar L 10-13 at Loyola Marymount | ||||
15 Mar L 3-13 Eastern Michigan (19-34) 15 Mar L 2-13 Eastern Michigan | 18 Mar L 6-7 at Miami Ohio (29-26) | 19 Mar W 13-11 at Eastern Kentucky (24-31) | ||||
21 Mar L 4-14 North Florida (22-30, 11-17) † | 22 Mar W 8-6 North Florida † | 23 Mar L 1-8 North Florida † | 26 Mar W 7-3 Morehead State (29-26) | |||
28 Mar L 3-6 at East Tennessee State (26-29, 13-14) † | 29 Mar L 3-6 at East Tennessee State † | 30 Mar W 13-11 at East Tennessee State † | 2 Apr W 4-3 Ball State (39-16) | |||
5 Apr W 16-8 Stetson (25-32, 14-14) † 5 Apr W 8-0 Stetson † | 6 Apr L 2-6 Stetson † | 9 Apr L 6-9 vs Eastern Kentucky | ||||
11 Apr L 6-7 South Carolina-Upstate (17-38, 6-20) † | 12 Apr L 2-3 South Carolina-Upstate † | 13 Apr W 4-3 South Carolina-Upstate † | 17 Apr L 4-12 at Mercer (38-16, 18-10) † | |||
19 Apr L 3-10 at Mercer † 19 Apr L 2-8 at Mercer † | 22 Apr W 17-8 Xavier (26-26) | 23 Apr L 3-6 at Xavier | ||||
25 Apr L 3-5 at Lipscomb (31-26, 18-10) † | 26 Apr L 2-4 at Lipscomb † | 27 Apr W 2-0 at Lipscomb † | ||||
2 May L 5-8 Florida Gulf Coast (37-20, 20-8) † | 3 May L 5-17 Florida Gulf Coast † | 4 May L 13-22 Florida Gulf Coast † | 7 May W 12-6 Butler (20-30) | |||
9 May L 1-5 Kennesaw State (34-21, 18-9) † | 10 May L 3-6 Kennesaw State † | 11 May L 4-13 Kennesaw State † | ||||
16 May L 2-8 at Jacksonville (20-32, 13-14) † 16 May L 6-7 at Jacksonville † | 17 May L 0-10 at Jacksonville † | |||||
In memory of