Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 7-0 Northern Kentucky (14-37) | 15 Feb W 6-2 Northern Kentucky 15 Feb L 5-6 Northern Kentucky | 16 Feb W 14-4 Northern Kentucky | ||||
21 Feb L 1-4 Central Michigan (35-22) | 22 Feb L 2-3 Central Michigan 22 Feb W 5-4 Central Michigan | 23 Feb W 3-2 Central Michigan | 25 Feb W 7-6 at Florida A&M (26-26) | |||
28 Feb L 1-3 at Southern Mississippi (32-24) | 1 Mar W 5-0 at Southern Mississippi | 2 Mar L 6-7 at Southern Mississippi | 4 Mar L 9-11 Samford (33-24) | |||
7 Mar L 3-5 New Orleans (11-38) | 8 Mar W 3-1 New Orleans | 9 Mar W 3-2 New Orleans | ||||
14 Mar W 5-0 at South Alabama (22-32, 11-19) † | 15 Mar L 1-2 at South Alabama † | 18 Mar L 3-7 Jacksonville State (30-25) | 19 Mar W 8-5 vs Alabama State (37-20) 19 Mar W 8-5 Alabama State | |||
21 Mar L 4-7 Louisiana-Monroe (22-35, 11-20) † | 22 Mar W 4-3 Louisiana-Monroe † | 23 Mar W 19-3 Louisiana-Monroe † | 25 Mar L 5-10 vs Alabama (34-22) | |||
28 Mar L 6-8 at Georgia State (25-31, 11-19) † | 29 Mar L 3-6 at Georgia State † | 30 Mar W 13-9 at Georgia State † | 1 Apr W 7-2 at Alabama-Birmingham (35-20) | |||
4 Apr L 4-15 Louisiana-Lafayette (50-7, 27-4) † | 5 Apr L 8-11 Louisiana-Lafayette † 5 Apr L 0-11 Louisiana-Lafayette † | 8 Apr L 0-6 at Auburn (28-28) | 9 Apr W 9-6 Alabama A&M (21-32) | |||
11 Apr L 4-5 Western Kentucky (29-27, 15-16) † | 12 Apr W 11-6 Western Kentucky † | 13 Apr W 10-5 Western Kentucky † | ||||
18 Apr L 5-9 at Arkansas-Little Rock (25-29, 11-19) † | 19 Apr W 3-0 at Arkansas-Little Rock † | 20 Apr L 4-10 at Arkansas-Little Rock † | 22 Apr L 2-6 at Samford | 23 Apr L 1-2 at Jacksonville State | ||
25 Apr L 6-11 Texas-Arlington (31-25, 20-11) † | 26 Apr W 11-8 Texas-Arlington † | 27 Apr L 5-6 Texas-Arlington † | ||||
2 May L 3-7 at Texas State (29-26, 17-14) † | 3 May L 2-5 at Texas State † | 4 May L 2-6 at Texas State † | ||||
10 May W 2-1 at Arkansas State (30-26, 18-13) † 10 May L 7-10 at Arkansas State † | 11 May L 5-8 at Arkansas State † | 15 May W 6-5 South Alabama † | ||||
16 May W 7-3 South Alabama † | 17 May L 3-7 South Alabama † | 21 May W 4-3 vs Arkansas State † | 22 May vs Texas-Arlington † | |||
In memory of