13-31 | Iona | 0 | (1 Common Ops) | 0 | Akron | 28-29 |
W 6-5 at | 2/22/2014 | Delaware State (27-15) | 3/1/2014 | L 0-4 at |
L 7-8 at | 2/23/2014 | | 3/2/2014 | L 1-13 at |
| | | 3/2/2014 | W 11-10 8 at |
|
13-31 | Iona | 0 | (5 Common Ops) | 0 | Albany | 12-33 |
L 0-6 at | 3/19/2014 | Campbell (40-20) | 2/28/2014 | W 6-3 at |
L 0-4 at | 3/10/2014 | Stony Brook (27-18) | 3/22/2014 | L 0-7 at |
L 4-6 | 4/8/2014 | | 3/22/2014 | L 2-6 7 at |
| | | 3/23/2014 | L 3-7 at |
| | | 4/26/2014 | L 3-6 |
| | | 4/27/2014 | L 7-12 |
| | | 4/27/2014 | L 2-13 7 |
W 4-2 at | 4/5/2014 | Manhattan (15-31) | 4/23/2014 | L 7-9 |
L 2-3 7 at | 4/5/2014 | | | |
W 10-6 at | 4/6/2014 | | | |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (25-22) | 5/1/2014 | L 4-6 at |
L 2-7 at | 3/11/2014 | St John's (32-20) | 5/6/2014 | L 5-8 at |
2-6 | 139-111 | 1-9 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Appalachian State | 21-34 |
L 0-6 at | 3/19/2014 | Campbell (39-21) | 3/5/2014 | L 4-8 vs |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Arizona | 22-33 |
L 0-8 | 3/28/2014 | Seton Hall (35-15) | 2/28/2014 | L 1-9 |
| | | 3/2/2014 | L 2-4 |
| | | 3/2/2014 | L 2-11 8 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Arkansas | 40-25 |
L 5-9 vs | 2/23/2014 | Bucknell (30-20) | 6/1/2014 | W 10-0 vs |
|
13-31 | Iona | 0 | (6 Common Ops) | 0 | Army | 33-18 |
L 1-31 at | 3/14/2014 | William and Mary (29-21) | 2/14/2014 | L 3-21 at |
L 4-16 at | 3/15/2014 | | 2/16/2014 | W 4-2 at |
L 0-2 at | 3/16/2014 | | 2/16/2014 | L 6-7 at |
L 0-6 at | 3/19/2014 | Campbell (39-21) | 3/1/2014 | L 5-6 at |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (26-21) | 3/18/2014 | W 9-1 vs |
W 10-7 at | 3/27/2014 | Lehigh (21-20) | 3/29/2014 | W 2-0 7 |
| | | 3/31/2014 | L 4-5 |
| | | 3/31/2014 | L 0-3 7 |
| | | 4/28/2014 | W 9-7 |
| | | 5/10/2014 | L 0-6 vs |
| | | 5/10/2014 | W 3-2 vs |
| | | 5/11/2014 | L 1-3 vs |
L 3-4 at | 4/23/2014 | Fairleigh Dickinson (14-31) | 4/1/2014 | W 7-3 |
L 5-9 vs | 2/23/2014 | Bucknell (28-19) | 4/12/2014 | W 6-5 7 |
| | | 4/12/2014 | L 1-3 |
| | | 4/13/2014 | W 10-4 7 |
| | | 4/13/2014 | L 0-9 |
1-7 | 157-133 | 8-9 |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Ball State | 37-18 |
W 10-3 | 5/15/2014 | Rider (15-29) | 2/28/2014 | W 4-1 vs |
W 3-2 12 | 5/15/2014 | | 3/1/2014 | W 5-4 10 vs |
L 2-8 | 5/17/2014 | | | |
L 0-6 at | 3/19/2014 | Campbell (38-21) | 3/11/2014 | L 0-4 at |
| | | 3/12/2014 | L 3-4 at |
2-2 | 53-50 | 2-2 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 27-33 |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (24-21) | 3/21/2014 | L 1-2 |
| | | 3/22/2014 | L 6-8 |
| | | 3/23/2014 | W 4-0 |
|
13-31 | Iona | 0 | (3 Common Ops) | 0 | Binghamton | 25-27 |
L 5-9 vs | 2/23/2014 | Bucknell (29-21) | 4/8/2014 | L 1-4 |
L 0-4 at | 3/10/2014 | Stony Brook (30-16) | 4/12/2014 | L 1-3 at |
L 4-6 | 4/8/2014 | | 4/12/2014 | L 4-5 10 at |
| | | 4/13/2014 | L 2-12 at |
| | | 5/24/2014 | W 4-3 vs |
| | | 5/25/2014 | W 8-7 12 vs |
L 2-3 at | 4/18/2014 | Siena (24-32) | 4/29/2014 | W 10-9 at |
L 0-2 7 at | 4/18/2014 | | | |
L 4-5 at | 4/19/2014 | | | |
0-6 | 83-69 | 3-4 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Boston College | 22-33 |
L 2-7 at | 3/11/2014 | St John's (32-20) | 4/23/2014 | L 2-4 vs |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Bowling Green State | 25-27 |
L 5-9 vs | 2/23/2014 | Bucknell (29-20) | 3/14/2014 | L 3-7 7 vs |
| | | 3/14/2014 | W 7-0 8 vs |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Brown | 13-24 |
L 1-31 at | 3/14/2014 | William and Mary (30-21) | 3/22/2014 | L 4-16 at |
L 4-16 at | 3/15/2014 | | 3/24/2014 | W 16-15 at |
L 0-2 at | 3/16/2014 | | | |
L 2-3 at | 4/18/2014 | Siena (24-31) | 4/3/2014 | W 14-7 7 |
L 0-2 7 at | 4/18/2014 | | 4/3/2014 | W 4-3 7 |
L 4-5 at | 4/19/2014 | | | |
0-6 | 54-52 | 3-1 |
|
13-31 | Iona | 0 | (4 Common Ops) | 0 | Bryant | 42-16 |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (25-18) | 4/11/2014 | W 4-3 |
| | | 4/12/2014 | W 2-0 7 |
| | | 4/12/2014 | W 12-4 7 |
| | | 4/13/2014 | L 1-3 |
| | | 5/23/2014 | W 3-0 vs |
L 0-4 at | 3/10/2014 | Stony Brook (32-17) | 4/5/2014 | L 5-8 vs |
L 4-6 | 4/8/2014 | | 4/6/2014 | W 4-3 vs |
L 4-7 | 4/9/2014 | Long Island (24-21) | 4/17/2014 | W 8-4 at |
| | | 4/18/2014 | W 7-0 7 at |
| | | 4/18/2014 | W 3-1 7 at |
| | | 4/19/2014 | W 7-6 at |
L 3-4 at | 4/23/2014 | Fairleigh Dickinson (14-28) | 5/9/2014 | W 6-0 at |
| | | 5/10/2014 | W 8-3 7 at |
| | | 5/10/2014 | W 8-0 7 at |
| | | 5/11/2014 | W 9-3 at |
0-5 | 95-84 | 13-2 |
|
13-30 | Iona | 0 | (4 Common Ops) | 1 | Bucknell | 30-21 |
W 6-5 at | 2/22/2014 | Delaware State (28-16) | 2/22/2014 | L 0-1 10 at |
L 7-8 at | 2/23/2014 | | | |
W 2-1 | 4/26/2014 | Niagara (18-26) | 3/1/2014 | W 4-2 7 vs |
L 3-4 7 | 4/26/2014 | | 3/1/2014 | W 9-2 vs |
W 12-6 | 4/27/2014 | | 3/2/2014 | L 1-2 7 vs |
| | | 3/2/2014 | W 6-5 vs |
L 4-7 | 4/9/2014 | Long Island (24-25) | 3/12/2014 | L 0-0 5 vs |
W 10-7 at | 3/27/2014 | Lehigh (24-18) | 4/5/2014 | W 7-3 7 |
| | | 4/5/2014 | W 11-2 |
| | | 4/6/2014 | W 9-1 7 |
| | | 4/6/2014 | L 2-4 |
| | | 5/16/2014 | W 5-4 vs |
| | | 5/16/2014 | W 7-2 vs |
4-3 | 94-85 | 8-4 |
|
13-31 | Iona | 0 | (3 Common Ops) | 0 | Buffalo | 26-26 |
L 0-3 | 4/12/2014 | Quinnipiac (15-30) | 2/23/2014 | W 10-1 vs |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
L 5-7 at | 4/1/2014 | Rutgers (27-24) | 3/14/2014 | L 3-6 10 vs |
W 6-4 | 4/2/2014 | | | |
L 5-10 at | 5/1/2014 | | | |
W 2-1 | 4/26/2014 | Niagara (18-27) | 5/6/2014 | W 10-6 |
L 3-4 7 | 4/26/2014 | | 5/7/2014 | W 10-9 7 at |
W 12-6 | 4/27/2014 | | 5/7/2014 | L 4-5 at |
3-6 | 60-81 | 3-2 |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Butler | 16-30 |
L 0-8 | 3/28/2014 | Seton Hall (37-13) | 4/4/2014 | W 6-1 |
| | | 4/5/2014 | L 3-7 |
| | | 4/6/2014 | W 7-6 |
L 2-7 at | 3/11/2014 | St John's (30-20) | 4/11/2014 | L 1-3 at |
| | | 4/12/2014 | L 1-6 at |
| | | 4/13/2014 | L 7-9 at |
0-2 | 67-33 | 2-4 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Cal State Northridge | 18-38 |
L 0-4 at | 3/10/2014 | Stony Brook (33-17) | 3/19/2014 | W 1-0 |
L 4-6 | 4/8/2014 | | | |
|
13-30 | Iona | 0 | (2 Common Ops) | 1 | Campbell | 40-21 |
W 4-2 at | 4/5/2014 | Manhattan (16-29) | 2/21/2014 | W 12-2 |
L 2-3 7 at | 4/5/2014 | | 2/22/2014 | W 7-4 |
W 10-6 at | 4/6/2014 | | | |
L 1-31 at | 3/14/2014 | William and Mary (29-21) | 3/8/2014 | L 6-7 |
L 4-16 at | 3/15/2014 | | 3/8/2014 | W 2-1 |
L 0-2 at | 3/16/2014 | | 3/9/2014 | L 7-19 |
2-4 | 45-50 | 3-2 |
|
13-31 | Iona | 0 | (7 Common Ops) | 0 | Canisius | 40-16 |
L 3-11 at | 5/3/2014 | St Peter's (10-36) | 3/21/2014 | W 9-3 |
W 16-9 7 at | 5/3/2014 | | 3/21/2014 | W 11-4 7 |
W 13-2 at | 5/4/2014 | | 3/22/2014 | W 9-8 |
W 4-2 at | 4/5/2014 | Manhattan (16-28) | 3/29/2014 | W 4-3 |
L 2-3 7 at | 4/5/2014 | | 3/29/2014 | W 10-0 7 |
W 10-6 at | 4/6/2014 | | 3/31/2014 | W 10-6 |
L 8-10 | 3/22/2014 | Fairfield (28-21) | 4/5/2014 | W 4-2 at |
W 5-0 7 | 3/22/2014 | | 4/5/2014 | L 3-4 7 at |
L 1-9 | 3/23/2014 | | 4/6/2014 | L 3-4 at |
| | | 5/23/2014 | W 6-2 vs |
L 2-3 at | 4/18/2014 | Siena (20-32) | 4/12/2014 | W 9-3 |
L 0-2 7 at | 4/18/2014 | | 4/12/2014 | L 1-3 7 |
L 4-5 at | 4/19/2014 | | 4/13/2014 | L 3-6 |
| | | 5/25/2014 | L 5-6 vs |
| | | 5/25/2014 | L 1-5 vs |
L 0-3 | 4/12/2014 | Quinnipiac (15-27) | 5/3/2014 | W 5-0 at |
L 1-2 8 | 4/12/2014 | | 5/3/2014 | W 4-2 7 at |
L 0-6 | 4/13/2014 | | 5/4/2014 | W 7-5 at |
| | | 5/21/2014 | W 10-1 vs |
W 2-1 | 4/26/2014 | Niagara (19-25) | 5/10/2014 | W 8-1 at |
L 3-4 7 | 4/26/2014 | | 5/10/2014 | W 5-4 7 at |
W 12-6 | 4/27/2014 | | 5/11/2014 | W 15-5 at |
| | | 5/13/2014 | W 13-4 |
L 0-10 at | 5/10/2014 | Monmouth (21-22) | 5/15/2014 | W 15-4 |
L 2-5 7 at | 5/10/2014 | | 5/16/2014 | W 9-2 7 |
L 0-6 at | 5/11/2014 | | 5/16/2014 | W 16-4 |
7-14 | 129-191 | 20-6 |
|
13-30 | Iona | 0 | (6 Common Ops) | 1 | Central Connecticut State | 26-22 |
L 0-4 at | 3/10/2014 | Stony Brook (33-17) | 4/22/2014 | W 4-1 at |
L 4-6 | 4/8/2014 | | | |
L 8-10 | 3/22/2014 | Fairfield (28-22) | 5/3/2014 | L 2-9 at |
W 5-0 7 | 3/22/2014 | | 5/3/2014 | W 7-4 8 at |
L 1-9 | 3/23/2014 | | 5/4/2014 | L 1-3 |
L 0-8 | 3/28/2014 | Seton Hall (37-14) | 3/29/2014 | W 1-0 7 |
| | | 3/29/2014 | L 0-2 |
L 4-7 | 4/9/2014 | Long Island (23-22) | 5/9/2014 | L 2-4 |
| | | 5/10/2014 | W 6-0 7 |
| | | 5/11/2014 | W 3-0 7 |
| | | 5/11/2014 | W 10-1 |
L 0-3 | 4/12/2014 | Quinnipiac (14-31) | 3/27/2014 | L 4-6 |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
L 3-4 at | 4/23/2014 | Fairleigh Dickinson (12-30) | 4/17/2014 | W 6-5 at |
| | | 4/18/2014 | W 3-0 7 at |
| | | 4/18/2014 | L 0-9 7 at |
| | | 4/19/2014 | L 1-3 at |
1-10 | 147-136 | 8-7 |
|
13-31 | Iona | 0 | (3 Common Ops) | 0 | Central Florida | 36-23 |
L 2-3 at | 4/18/2014 | Siena (24-30) | 2/14/2014 | W 8-1 |
L 0-2 7 at | 4/18/2014 | | 2/15/2014 | W 11-4 |
L 4-5 at | 4/19/2014 | | 2/16/2014 | W 9-6 |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (25-20) | 3/14/2014 | W 10-0 |
| | | 3/15/2014 | W 9-8 |
| | | 3/16/2014 | L 4-5 10 |
L 5-7 at | 4/1/2014 | Rutgers (28-21) | 4/25/2014 | W 3-1 |
W 6-4 | 4/2/2014 | | 4/26/2014 | W 4-3 11 |
L 5-10 at | 5/1/2014 | | 4/27/2014 | W 10-3 |
1-6 | 77-71 | 8-1 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Central Michigan | 34-23 |
L 5-9 vs | 2/23/2014 | Bucknell (30-20) | 3/11/2014 | W 10-4 vs |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Charleston Southern | 30-26 |
L 2-3 at | 4/18/2014 | Siena (24-30) | 2/22/2014 | W 8-5 10 |
L 0-2 7 at | 4/18/2014 | | 2/22/2014 | W 3-0 |
L 4-5 at | 4/19/2014 | | 2/23/2014 | W 5-3 |
L 0-6 at | 3/19/2014 | Campbell (39-21) | 5/22/2014 | L 2-6 vs |
0-4 | 63-51 | 3-1 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Chicago State | 15-37 |
W 10-7 at | 3/27/2014 | Lehigh (25-22) | 3/1/2014 | W 8-1 vs |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Cincinnati | 22-31 |
L 5-7 at | 4/1/2014 | Rutgers (25-24) | 4/17/2014 | L 4-5 at |
W 6-4 | 4/2/2014 | | 4/18/2014 | L 1-3 at |
L 5-10 at | 5/1/2014 | | 4/19/2014 | L 1-4 at |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Coastal Carolina | 24-33 |
L 0-6 at | 3/19/2014 | Campbell (38-19) | 5/16/2014 | L 4-7 |
| | | 5/17/2014 | W 10-7 |
| | | 5/20/2014 | W 9-2 vs |
| | | 5/23/2014 | L 11-15 vs |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | College of Charleston | 44-19 |
L 1-31 at | 3/14/2014 | William and Mary (30-18) | 5/16/2014 | W 3-2 23 |
L 4-16 at | 3/15/2014 | | 5/17/2014 | W 5-2 7 |
L 0-2 at | 3/16/2014 | | 5/17/2014 | L 0-6 |
| | | 5/23/2014 | W 3-1 vs |
| | | 5/24/2014 | W 6-4 vs |
|
13-31 | Iona | 0 | (3 Common Ops) | 0 | Columbia | 29-20 |
L 5-9 vs | 2/23/2014 | Bucknell (29-19) | 5/23/2014 | L 1-2 at |
| | | 5/23/2014 | W 3-1 at |
| | | 5/24/2014 | W 4-3 10 at |
L 2-7 at | 3/11/2014 | St John's (33-19) | 4/16/2014 | W 11-4 |
L 5-7 at | 4/1/2014 | Rutgers (28-23) | 4/9/2014 | W 13-2 at |
W 6-4 | 4/2/2014 | | | |
L 5-10 at | 5/1/2014 | | | |
1-4 | 90-61 | 4-1 |
|
13-31 | Iona | 0 | (5 Common Ops) | 0 | Connecticut | 27-31 |
L 3-11 at | 5/3/2014 | St Peter's (10-38) | 3/14/2014 | W 10-1 vs |
W 16-9 7 at | 5/3/2014 | | | |
W 13-2 at | 5/4/2014 | | | |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (26-20) | 3/19/2014 | W 6-1 10 vs |
| | | 4/21/2014 | W 9-1 |
L 5-7 at | 4/1/2014 | Rutgers (27-23) | 3/29/2014 | L 5-7 |
W 6-4 | 4/2/2014 | | 3/29/2014 | W 11-4 |
L 5-10 at | 5/1/2014 | | | |
L 0-4 at | 3/10/2014 | Stony Brook (32-18) | 4/5/2014 | L 3-6 |
L 4-6 | 4/8/2014 | | | |
L 0-3 | 4/12/2014 | Quinnipiac (15-30) | 4/23/2014 | W 5-3 at |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
3-9 | 110-129 | 5-2 |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Coppin State | 12-34 |
W 10-7 at | 3/27/2014 | Lehigh (22-23) | 3/10/2014 | L 3-9 vs |
| | | 3/10/2014 | L 2-8 7 vs |
| | | 4/22/2014 | L 3-4 10 |
W 6-5 at | 2/22/2014 | Delaware State (23-12) | 3/22/2014 | L 1-16 7 at |
L 7-8 at | 2/23/2014 | | 3/22/2014 | W 7-6 7 at |
| | | 3/23/2014 | W 8-6 at |
| | | 4/12/2014 | L 1-10 |
| | | 4/12/2014 | L 7-15 7 |
| | | 4/13/2014 | L 5-15 8 |
| | | 5/3/2014 | L 7-8 10 at |
| | | 5/3/2014 | L 0-6 7 at |
| | | 5/4/2014 | W 8-4 at |
| | | 5/15/2014 | W 6-1 vs |
2-1 | 45-35 | 4-9 |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Creighton | 32-17 |
L 0-8 | 3/28/2014 | Seton Hall (37-12) | 5/2/2014 | L 2-8 |
| | | 5/3/2014 | W 4-3 10 |
| | | 5/4/2014 | W 8-7 10 |
| | | 5/24/2014 | W 2-1 vs |
L 2-7 at | 3/11/2014 | St John's (32-18) | 5/9/2014 | L 5-6 at |
| | | 5/11/2014 | W 13-11 at |
| | | 5/11/2014 | W 15-5 at |
0-2 | 69-30 | 5-2 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Dallas Baptist | 40-21 |
L 2-3 at | 4/18/2014 | Siena (23-33) | 5/31/2014 | L 8-9 10 vs |
L 0-2 7 at | 4/18/2014 | | | |
L 4-5 at | 4/19/2014 | | | |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Dartmouth | 17-21 |
L 0-3 | 4/12/2014 | Quinnipiac (14-31) | 4/2/2014 | L 5-11 |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Davidson | 29-19 |
L 3-4 at | 4/23/2014 | Fairleigh Dickinson (14-31) | 2/21/2014 | W 4-2 |
|
13-31 | Iona | 0 | (6 Common Ops) | 0 | Delaware | 26-26 |
L 0-6 at | 3/19/2014 | Campbell (39-20) | 2/22/2014 | L 2-9 at |
| | | 2/23/2014 | W 6-2 at |
W 4-2 at | 4/5/2014 | Manhattan (15-30) | 2/22/2014 | L 2-7 vs |
L 2-3 7 at | 4/5/2014 | | 2/23/2014 | W 4-3 vs |
W 10-6 at | 4/6/2014 | | | |
W 10-3 | 5/15/2014 | Rider (14-29) | 3/7/2014 | L 1-4 |
W 3-2 12 | 5/15/2014 | | 3/8/2014 | W 11-5 |
L 2-8 | 5/17/2014 | | 3/9/2014 | W 11-1 |
L 8-10 | 3/22/2014 | Fairfield (30-20) | 3/14/2014 | W 10-2 |
W 5-0 7 | 3/22/2014 | | 3/15/2014 | W 15-4 |
L 1-9 | 3/23/2014 | | 3/16/2014 | W 4-0 |
L 1-31 at | 3/14/2014 | William and Mary (28-22) | 3/28/2014 | L 4-5 at |
L 4-16 at | 3/15/2014 | | 3/28/2014 | L 10-13 at |
L 0-2 at | 3/16/2014 | | 5/22/2014 | L 4-11 vs |
W 6-5 at | 2/22/2014 | Delaware State (29-15) | 5/1/2014 | W 9-8 13 |
L 7-8 at | 2/23/2014 | | | |
6-9 | 155-136 | 8-6 |
|
12-30 | Iona | 1 | (3 Common Ops) | 1 | Delaware State | 29-16 |
L 5-9 vs | 2/23/2014 | Bucknell (30-20) | 2/22/2014 | W 1-0 10 |
L 5-6 at | 4/24/2014 | New York Tech (3-43) | 5/10/2014 | W 8-7 7 |
W 8-7 | 5/6/2014 | | 5/10/2014 | W 10-7 |
L 3-11 at | 5/3/2014 | St Peter's (10-36) | 3/9/2014 | W 13-7 |
W 16-9 7 at | 5/3/2014 | | 3/9/2014 | W 8-6 7 |
W 13-2 at | 5/4/2014 | | 3/10/2014 | W 6-3 |
3-3 | 43-99 | 6-0 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Duke | 33-25 |
L 0-3 | 4/12/2014 | Quinnipiac (15-30) | 3/11/2014 | W 16-5 |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | East Carolina | 33-26 |
L 0-6 at | 3/19/2014 | Campbell (40-20) | 2/18/2014 | W 8-3 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Elon | 27-26 |
L 0-6 at | 3/19/2014 | Campbell (40-20) | 4/2/2014 | W 2-1 |
|
12-29 | Iona | 1 | (10 Common Ops) | 2 | Fairfield | 30-23 |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (25-20) | 5/3/2014 | W 9-2 |
| | | 5/3/2014 | L 4-7 8 |
| | | 5/4/2014 | W 3-1 at |
L 2-7 at | 3/11/2014 | St John's (32-20) | 3/18/2014 | L 3-7 at |
L 0-8 | 3/28/2014 | Seton Hall (37-15) | 5/13/2014 | L 2-6 at |
W 4-2 at | 4/5/2014 | Manhattan (16-30) | 5/21/2014 | W 3-2 vs |
L 2-3 7 at | 4/5/2014 | | | |
W 10-6 at | 4/6/2014 | | | |
L 0-3 | 4/12/2014 | Quinnipiac (14-29) | 5/10/2014 | W 12-8 |
L 1-2 8 | 4/12/2014 | | 5/11/2014 | L 3-7 7 |
L 0-6 | 4/13/2014 | | 5/11/2014 | W 6-2 |
L 2-3 at | 4/18/2014 | Siena (21-31) | 4/26/2014 | W 4-0 at |
L 0-2 7 at | 4/18/2014 | | 4/27/2014 | L 6-8 7 at |
L 4-5 at | 4/19/2014 | | 4/27/2014 | L 5-6 at |
| | | 5/22/2014 | W 5-3 12 vs |
| | | 5/24/2014 | L 3-4 vs |
L 5-6 at | 4/24/2014 | New York Tech (3-42) | 4/1/2014 | W 13-4 |
W 8-7 | 5/6/2014 | | 4/16/2014 | W 4-1 7 at |
| | | 4/16/2014 | W 5-3 7 at |
W 2-1 | 4/26/2014 | Niagara (18-27) | 4/12/2014 | W 3-2 10 at |
L 3-4 7 | 4/26/2014 | | 4/12/2014 | L 7-8 7 at |
W 12-6 | 4/27/2014 | | 4/13/2014 | W 6-0 at |
L 3-11 at | 5/3/2014 | St Peter's (10-37) | 3/31/2014 | W 7-4 vs |
W 16-9 7 at | 5/3/2014 | | 3/31/2014 | W 8-2 7 vs |
W 13-2 at | 5/4/2014 | | | |
L 0-10 at | 5/10/2014 | Monmouth (20-23) | 4/18/2014 | W 10-3 |
L 2-5 7 at | 5/10/2014 | | 4/19/2014 | W 7-1 7 |
L 0-6 at | 5/11/2014 | | 4/19/2014 | L 0-2 |
7-16 | 196-274 | 16-9 |
|
13-30 | Iona | 0 | (6 Common Ops) | 1 | Fairleigh Dickinson | 14-32 |
W 10-7 at | 3/27/2014 | Lehigh (24-20) | 2/22/2014 | L 2-4 vs |
| | | 2/23/2014 | W 7-5 vs |
| | | 3/15/2014 | W 12-4 |
| | | 3/16/2014 | W 9-1 |
L 2-7 at | 3/11/2014 | St John's (32-20) | 3/12/2014 | L 4-10 at |
L 0-8 | 3/28/2014 | Seton Hall (35-15) | 3/21/2014 | L 1-3 at |
| | | 3/22/2014 | L 5-10 |
| | | 3/23/2014 | L 1-5 at |
L 0-10 at | 5/10/2014 | Monmouth (20-25) | 4/16/2014 | L 0-10 at |
L 2-5 7 at | 5/10/2014 | | | |
L 0-6 at | 5/11/2014 | | | |
L 1-2 11 vs | 3/7/2014 | Central Connecticut State (24-20) | 4/17/2014 | L 5-6 |
| | | 4/18/2014 | L 0-3 7 |
| | | 4/18/2014 | W 9-0 7 |
| | | 4/19/2014 | W 3-1 |
L 4-7 | 4/9/2014 | Long Island (21-24) | 5/2/2014 | W 8-7 at |
| | | 5/3/2014 | L 3-4 7 at |
| | | 5/3/2014 | L 0-10 7 at |
| | | 5/4/2014 | L 0-5 at |
1-7 | 156-124 | 6-11 |
|
13-31 | Iona | 0 | (2 Common Ops) | 0 | Florida Atlantic | 28-25 |
L 0-10 at | 5/10/2014 | Monmouth (20-23) | 2/21/2014 | L 1-5 |
L 2-5 7 at | 5/10/2014 | | 2/22/2014 | W 4-0 |
L 0-6 at | 5/11/2014 | | 2/23/2014 | W 6-5 |
L 2-7 at | 3/11/2014 | St John's (32-18) | 2/28/2014 | W 11-1 |
| | | 3/1/2014 | L 3-4 |
| | | 3/2/2014 | W 5-4 |
0-4 | 52-41 | 4-2 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Florida Gulf Coast | 39-22 |
W 4-2 at | 4/5/2014 | Manhattan (16-27) | 3/7/2014 | W 3-1 |
L 2-3 7 at | 4/5/2014 | | 3/8/2014 | W 13-3 |
W 10-6 at | 4/6/2014 | | 3/8/2014 | W 3-2 |
| | | 3/9/2014 | W 5-2 |
|
13-31 | Iona | 0 | (3 Common Ops) | 0 | Florida International | 34-20 |
L 5-7 at | 4/1/2014 | Rutgers (28-20) | 2/14/2014 | W 7-6 |
W 6-4 | 4/2/2014 | | 2/15/2014 | W 13-1 |
L 5-10 at | 5/1/2014 | | 2/15/2014 | W 5-0 7 |
| | | 2/16/2014 | W 5-4 |
L 0-4 at | 3/10/2014 | Stony Brook (33-15) | 2/21/2014 | W 6-2 |
L 4-6 | 4/8/2014 | | 2/22/2014 | W 10-0 |
| | | 2/23/2014 | W 12-2 |
L 3-11 at | 5/3/2014 | St Peter's (10-35) | 4/25/2014 | W 7-1 7 |
W 16-9 7 at | 5/3/2014 | | 4/26/2014 | W 2-0 |
W 13-2 at | 5/4/2014 | | 4/26/2014 | W 6-2 |
| | | 4/27/2014 | W 15-0 |
3-5 | 71-70 | 11-0 |
|
13-31 | Iona | 0 | (1 Common Ops) | 0 | Florida State | 43-17 |
W 2-1 | 4/26/2014 | Niagara (19-26) | 2/14/2014 | W 13-2 |
L 3-4 7 | 4/26/2014 | | 2/15/2014 | W 4-1 |
W 12-6 | 4/27/2014 | | 2/16/2014 | W 13-0 |
|
13-31 | Iona | 0 | (7 Common Ops) | 0 | Fordham | 24-30 |
L 0-4 at | 3/10/2014 | Stony Brook (30-18) | 3/8/2014 | L 0-6 at |
L 4-6 | 4/8/2014 | | 3/8/2014 | L 0-10 7 at |
| | | 3/9/2014 | L 9-10 14 at |
L 5-6 at | 4/24/2014 | New York Tech (3-43) | 3/11/2014 | W 7-6 7 |
W 8-7 | 5/6/2014 | | 3/11/2014 | W 11-8 7 |
L 0-3 | 4/12/2014 | Quinnipiac (15-30) | 3/18/2014 | W 8-6 |
L 1-2 8 | 4/12/2014 | | | |
L 0-6 | 4/13/2014 | | | |
