22-31 | North Florida | 0 | (1 Common Ops) | 0 | Akron | 28-29 |
W 4-3 12 vs | 3/9/2014 | Buffalo (23-23) | 4/25/2014 | L 2-3 at |
| | | 4/26/2014 | L 3-6 at |
| | | 4/27/2014 | L 6-11 at |
| | | 5/22/2014 | W 7-1 vs |
| | | 5/24/2014 | W 5-4 12 vs |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Alabama | 37-24 |
L 7-8 at | 2/19/2014 | Florida (36-23) | 5/2/2014 | L 3-7 |
| | | 5/3/2014 | L 3-4 |
| | | 5/4/2014 | L 3-13 |
L 2-3 at | 5/15/2014 | Kennesaw State (35-23) | 5/30/2014 | L 0-1 vs |
L 4-5 at | 5/16/2014 | | 6/1/2014 | W 4-1 vs |
L 0-1 10 at | 5/17/2014 | | 6/2/2014 | L 2-4 vs |
L 1-13 at | 3/11/2014 | Georgia Southern (39-21) | 6/1/2014 | W 6-0 vs |
W 8-7 | 3/25/2014 | | | |
1-5 | 110-67 | 2-5 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Alabama A&M | 20-31 |
W 15-0 | 5/9/2014 | Lipscomb (31-26) | 2/27/2014 | L 5-18 at |
W 7-2 | 5/10/2014 | | | |
L 2-5 | 5/11/2014 | | | |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Alabama State | 37-20 |
W 6-3 at | 3/29/2014 | Mercer (34-16) | 4/1/2014 | L 4-12 |
L 4-11 at | 3/30/2014 | | 4/8/2014 | L 8-13 at |
L 3-6 7 at | 3/30/2014 | | | |
L 0-2 at | 4/9/2014 | Florida A&M (23-26) | 4/16/2014 | L 3-4 at |
| | | 4/17/2014 | L 1-2 at |
1-3 | 57-42 | 0-4 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Alabama-Birmingham | 35-21 |
L 1-2 | 2/25/2014 | Florida Atlantic (25-24) | 5/16/2014 | L 1-3 at |
| | | 5/16/2014 | L 9-10 10 at |
| | | 5/17/2014 | W 8-6 at |
|
22-31 | North Florida | 0 | (4 Common Ops) | 0 | Appalachian State | 21-34 |
L 0-3 at | 2/28/2014 | North Carolina (31-27) | 2/25/2014 | L 1-12 at |
L 1-5 at | 3/1/2014 | | | |
L 5-8 at | 3/2/2014 | | | |
L 1-13 at | 3/11/2014 | Georgia Southern (36-20) | 3/21/2014 | L 4-7 at |
W 8-7 | 3/25/2014 | | 3/22/2014 | W 3-2 at |
| | | 3/23/2014 | L 7-10 at |
| | | 5/21/2014 | W 3-2 11 vs |
| | | 5/23/2014 | L 1-2 vs |
L 5-6 at | 4/11/2014 | East Tennessee State (24-28) | 4/2/2014 | W 7-6 |
L 5-8 at | 4/12/2014 | | 5/13/2014 | W 9-5 10 at |
L 4-10 at | 4/13/2014 | | | |
W 4-2 10 vs | 3/7/2014 | Western Carolina (34-17) | 5/2/2014 | L 9-10 at |
| | | 5/3/2014 | L 10-20 at |
| | | 5/4/2014 | L 4-7 at |
2-7 | 125-92 | 4-7 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Arkansas | 40-25 |
L 7-8 at | 2/19/2014 | Florida (37-22) | 3/14/2014 | L 1-2 at |
| | | 3/15/2014 | L 0-1 at |
| | | 3/16/2014 | W 9-3 at |
W 11-4 | 2/14/2014 | Liberty (41-16) | 5/30/2014 | W 3-2 vs |
1-1 | 78-38 | 2-2 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Arkansas-Pine Bluff | 20-26 |
L 5-6 at | 4/11/2014 | East Tennessee State (23-30) | 2/22/2014 | L 3-7 vs |
L 5-8 at | 4/12/2014 | | | |
L 4-10 at | 4/13/2014 | | | |
|
22-31 | North Florida | 0 | (4 Common Ops) | 0 | Auburn | 28-28 |
L 5-6 at | 4/11/2014 | East Tennessee State (23-30) | 2/23/2014 | L 2-3 10 |
L 5-8 at | 4/12/2014 | | | |
L 4-10 at | 4/13/2014 | | | |
W 6-3 at | 3/29/2014 | Mercer (36-13) | 3/7/2014 | W 9-5 |
L 4-11 at | 3/30/2014 | | 3/8/2014 | W 4-1 |
L 3-6 7 at | 3/30/2014 | | 3/9/2014 | W 6-5 |
L 2-3 at | 5/15/2014 | Kennesaw State (37-22) | 3/11/2014 | W 6-1 at |
L 4-5 at | 5/16/2014 | | 3/25/2014 | W 10-5 |
L 0-1 10 at | 5/17/2014 | | | |
W 12-7 | 3/12/2014 | Bethune-Cookman (26-30) | 5/6/2014 | W 9-1 |
L 1-8 at | 3/18/2014 | | | |
W 12-1 | 4/15/2014 | | | |
3-9 | 122-95 | 6-1 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Austin Peay State | 23-33 |
W 15-0 | 5/9/2014 | Lipscomb (31-25) | 3/11/2014 | L 6-14 |
W 7-2 | 5/10/2014 | | 5/13/2014 | W 6-3 at |
L 2-5 | 5/11/2014 | | | |
|
22-31 | North Florida | 0 | (4 Common Ops) | 0 | Ball State | 37-18 |
W 11-4 | 2/14/2014 | Liberty (40-16) | 3/1/2014 | L 0-13 at |
| | | 3/2/2014 | W 4-3 at |
W 4-3 12 vs | 3/9/2014 | Buffalo (25-24) | 3/29/2014 | L 13-14 11 vs |
| | | 3/29/2014 | W 5-2 vs |
L 2-3 | 3/14/2014 | South Carolina-Upstate (16-35) | 2/15/2014 | W 7-4 at |
W 13-4 | 3/15/2014 | | | |
W 4-3 10 | 3/16/2014 | | | |
W 14-4 at | 3/21/2014 | Northern Kentucky (12-35) | 4/2/2014 | L 3-4 7 at |
L 6-8 at | 3/22/2014 | | | |
W 8-1 at | 3/23/2014 | | | |
6-2 | 93-110 | 3-3 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Belmont | 24-30 |
W 6-3 at | 3/29/2014 | Mercer (35-14) | 2/28/2014 | W 4-3 10 |
L 4-11 at | 3/30/2014 | | 3/1/2014 | W 6-5 |
L 3-6 7 at | 3/30/2014 | | 3/2/2014 | L 4-9 |
W 15-0 | 5/9/2014 | Lipscomb (32-24) | 4/15/2014 | W 2-1 at |
W 7-2 | 5/10/2014 | | 4/22/2014 | W 13-3 |
L 2-5 | 5/11/2014 | | | |
3-3 | 67-38 | 4-1 |
|
20-30 | North Florida | 2 | (6 Common Ops) | 1 | Bethune-Cookman | 26-31 |
L 3-9 at | 4/18/2014 | Florida Gulf Coast (34-20) | 2/21/2014 | L 4-5 |
W 6-1 at | 4/18/2014 | | 2/22/2014 | W 3-2 |
L 4-11 at | 4/19/2014 | | 2/23/2014 | L 10-13 |
L 3-5 vs | 5/21/2014 | | | |
W 11-4 | 4/25/2014 | Stetson (24-31) | 2/25/2014 | W 4-1 |
L 9-14 | 4/26/2014 | | 4/8/2014 | L 1-2 at |
W 10-4 | 4/27/2014 | | | |
L 0-2 at | 4/9/2014 | Florida A&M (24-21) | 3/1/2014 | W 10-5 15 at |
| | | 3/1/2014 | W 4-2 7 at |
| | | 3/2/2014 | W 11-6 at |
| | | 4/5/2014 | L 1-5 |
| | | 4/5/2014 | W 8-1 7 |
| | | 4/6/2014 | W 4-2 |
L 4-8 | 4/1/2014 | Central Florida (34-22) | 3/4/2014 | W 5-2 |
| | | 3/26/2014 | L 1-4 at |
L 4-8 | 4/4/2014 | Jacksonville (17-31) | 3/19/2014 | W 6-2 |
L 5-6 | 4/5/2014 | | 4/9/2014 | L 3-4 at |
W 11-2 | 4/6/2014 | | | |
L 6-7 10 vs | 5/22/2014 | | | |
W 8-7 | 3/19/2014 | Savannah State (19-25) | 3/30/2014 | L 0-5 |
L 1-2 10 at | 3/26/2014 | | 3/30/2014 | W 4-3 |
| | | 3/30/2014 | W 5-1 7 |
| | | 5/3/2014 | W 8-2 at |
| | | 5/3/2014 | W 7-2 7 at |
| | | 5/4/2014 | L 6-8 at |
| | | 5/18/2014 | W 16-6 7 vs |
5-10 | 152-150 | 14-8 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Binghamton | 25-27 |
L 3-4 at | 3/8/2014 | Georgia (22-29) | 2/28/2014 | L 3-4 11 at |
| | | 3/1/2014 | L 2-6 at |
| | | 3/2/2014 | L 2-9 at |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Boston College | 22-33 |
W 11-4 | 4/25/2014 | Stetson (23-31) | 2/21/2014 | L 3-5 at |
L 9-14 | 4/26/2014 | | 2/22/2014 | W 8-0 at |
W 10-4 | 4/27/2014 | | 2/23/2014 | L 1-3 at |
L 1-2 | 2/25/2014 | Florida Atlantic (25-25) | 3/4/2014 | L 2-3 11 at |
| | | 3/5/2014 | L 2-6 at |
L 0-3 at | 2/28/2014 | North Carolina (30-26) | 4/4/2014 | L 0-7 |
L 1-5 at | 3/1/2014 | | 4/5/2014 | W 10-9 |
L 5-8 at | 3/2/2014 | | 4/6/2014 | L 2-12 |
2-5 | 78-82 | 2-6 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Bowling Green State | 25-27 |
W 4-3 12 vs | 3/9/2014 | Buffalo (25-23) | 5/17/2014 | L 1-8 at |
| | | 5/17/2014 | W 8-5 at |
| | | 5/17/2014 | W 7-1 at |
L 6-9 at | 5/6/2014 | Georgia Tech (33-27) | 2/28/2014 | L 2-3 at |
| | | 3/1/2014 | L 3-8 at |
| | | 3/2/2014 | L 5-8 at |
1-1 | 58-50 | 2-4 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Bryant | 42-16 |
L 2-3 | 3/14/2014 | South Carolina-Upstate (15-34) | 2/28/2014 | W 13-2 at |
W 13-4 | 3/15/2014 | | 3/1/2014 | L 7-8 10 at |
W 4-3 10 | 3/16/2014 | | 3/2/2014 | W 21-4 at |
L 5-6 at | 4/11/2014 | East Tennessee State (23-29) | 3/14/2014 | W 9-6 at |
L 5-8 at | 4/12/2014 | | 3/15/2014 | L 4-5 12 at |
L 4-10 at | 4/13/2014 | | | |
2-4 | 38-63 | 3-2 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Bucknell | 31-21 |
W 11-4 | 2/14/2014 | Liberty (41-16) | 5/31/2014 | W 5-2 vs |
|
21-31 | North Florida | 1 | (2 Common Ops) | 0 | Buffalo | 26-25 |
W 4-2 10 vs | 3/7/2014 | Western Carolina (37-16) | 3/8/2014 | W 5-4 vs |
L 3-4 at | 3/8/2014 | Georgia (24-29) | 3/7/2014 | L 10-11 at |
1-1 | 61-45 | 1-1 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Butler | 16-30 |
L 2-3 | 3/14/2014 | South Carolina-Upstate (15-36) | 2/23/2014 | L 6-7 at |
W 13-4 | 3/15/2014 | | | |
W 4-3 10 | 3/16/2014 | | | |
W 14-4 at | 3/21/2014 | Northern Kentucky (12-35) | 5/7/2014 | L 6-12 at |
L 6-8 at | 3/22/2014 | | | |
W 8-1 at | 3/23/2014 | | | |
W 6-3 at | 3/29/2014 | Mercer (34-16) | 3/11/2014 | L 2-3 at |
L 4-11 at | 3/30/2014 | | 3/12/2014 | L 0-5 at |
L 3-6 7 at | 3/30/2014 | | | |
5-4 | 61-87 | 0-4 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Cal State Northridge | 18-38 |
W 12-7 | 3/12/2014 | Bethune-Cookman (25-29) | 2/14/2014 | L 1-2 at |
L 1-8 at | 3/18/2014 | | 2/15/2014 | W 2-1 11 at |
W 12-1 | 4/15/2014 | | 2/16/2014 | W 2-0 at |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | California | 26-27 |
L 5-6 at | 4/11/2014 | East Tennessee State (24-29) | 2/21/2014 | W 3-0 vs |
L 5-8 at | 4/12/2014 | | | |
L 4-10 at | 4/13/2014 | | | |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Campbell | 41-21 |
W 11-4 | 2/14/2014 | Liberty (39-16) | 3/14/2014 | L 1-17 at |
| | | 3/15/2014 | L 1-5 at |
| | | 3/15/2014 | W 6-5 13 at |
L 0-3 at | 2/28/2014 | North Carolina (31-27) | 5/6/2014 | L 0-5 at |
L 1-5 at | 3/1/2014 | | | |
L 5-8 at | 3/2/2014 | | | |
1-3 | 70-43 | 1-3 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Canisius | 40-16 |
W 5-3 | 2/22/2014 | Fairfield (30-20) | 4/5/2014 | W 4-2 at |
W 5-4 | 2/22/2014 | | 4/5/2014 | L 3-4 7 at |
| | | 4/6/2014 | L 3-4 at |
| | | 5/23/2014 | W 6-2 vs |
W 4-3 12 vs | 3/9/2014 | Buffalo (26-21) | 3/19/2014 | W 12-11 |
| | | 3/25/2014 | W 12-11 |
| | | 4/22/2014 | W 15-3 7 at |
| | | 4/22/2014 | W 2-1 7 at |
L 5-6 at | 4/11/2014 | East Tennessee State (24-27) | 2/28/2014 | W 9-2 at |
L 5-8 at | 4/12/2014 | | 3/1/2014 | W 2-0 at |
L 4-10 at | 4/13/2014 | | 3/2/2014 | W 13-6 at |
3-3 | 80-68 | 9-2 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Central Connecticut State | 27-22 |
W 5-3 | 2/22/2014 | Fairfield (30-21) | 5/3/2014 | L 2-9 at |
W 5-4 | 2/22/2014 | | 5/3/2014 | W 7-4 8 at |
| | | 5/4/2014 | L 1-3 |
W 12-7 | 3/12/2014 | Bethune-Cookman (25-29) | 3/21/2014 | W 2-1 at |
L 1-8 at | 3/18/2014 | | 3/22/2014 | W 8-6 at |
W 12-1 | 4/15/2014 | | 3/23/2014 | L 0-4 at |
L 4-8 | 4/1/2014 | Central Florida (33-22) | 3/14/2014 | L 0-10 at |
| | | 3/15/2014 | L 8-9 at |
| | | 3/16/2014 | W 5-4 10 at |
4-2 | 88-72 | 4-5 |
|
22-30 | North Florida | 0 | (6 Common Ops) | 1 | Central Florida | 35-23 |
L 1-12 | 2/16/2014 | South Florida (25-28) | 4/4/2014 | W 2-0 at |
W 6-5 at | 4/29/2014 | | 4/5/2014 | L 2-4 at |
| | | 4/6/2014 | W 6-3 at |
L 7-8 at | 2/19/2014 | Florida (38-23) | 2/18/2014 | L 1-5 at |
L 1-2 | 2/25/2014 | Florida Atlantic (26-24) | 5/6/2014 | L 0-1 |
| | | 5/7/2014 | W 4-1 at |
W 12-7 | 3/12/2014 | Bethune-Cookman (25-30) | 3/4/2014 | L 2-5 at |
L 1-8 at | 3/18/2014 | | 3/26/2014 | W 4-1 |
W 12-1 | 4/15/2014 | | | |
L 4-8 | 4/4/2014 | Jacksonville (18-31) | 2/25/2014 | W 5-3 10 at |
L 5-6 | 4/5/2014 | | | |
W 11-2 | 4/6/2014 | | | |
L 6-7 10 vs | 5/22/2014 | | | |
L 0-2 at | 4/9/2014 | Florida A&M (25-25) | 4/15/2014 | W 11-4 |
4-8 | 157-161 | 6-4 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Central Michigan | 34-23 |
W 4-3 12 vs | 3/9/2014 | Buffalo (25-23) | 4/5/2014 | W 6-3 |
| | | 4/5/2014 | W 6-5 |
| | | 4/6/2014 | L 3-11 |
L 4-8 | 4/1/2014 | Central Florida (34-21) | 3/7/2014 | W 7-6 10 at |
| | | 3/8/2014 | W 3-2 10 at |
| | | 3/9/2014 | L 4-5 at |
1-1 | 59-44 | 4-2 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Charleston Southern | 30-26 |
L 3-4 at | 3/8/2014 | Georgia (24-29) | 3/5/2014 | L 5-14 at |
L 2-3 | 3/14/2014 | South Carolina-Upstate (15-35) | 3/11/2014 | W 7-1 |
W 13-4 | 3/15/2014 | | 5/13/2014 | L 9-10 at |
W 4-3 10 | 3/16/2014 | | | |
W 8-7 | 3/19/2014 | Savannah State (19-28) | 3/25/2014 | W 10-5 at |
L 1-2 10 at | 3/26/2014 | | 4/1/2014 | L 5-7 |
| | | 4/22/2014 | W 7-0 |
| | | 4/22/2014 | L 5-9 vs |
3-3 | 58-92 | 3-4 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Chicago State | 15-37 |
W 8-7 | 3/19/2014 | Savannah State (19-29) | 2/22/2014 | L 4-7 at |
L 1-2 10 at | 3/26/2014 | | 2/22/2014 | W 14-5 at |
| | | 2/23/2014 | L 5-7 at |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Cincinnati | 22-31 |
L 1-12 | 2/16/2014 | South Florida (24-29) | 3/28/2014 | L 1-2 |
W 6-5 at | 4/29/2014 | | 3/30/2014 | W 3-2 7 |
| | | 3/30/2014 | L 6-7 |
L 4-8 | 4/1/2014 | Central Florida (32-23) | 3/21/2014 | L 1-7 at |
| | | 3/22/2014 | L 4-7 at |
| | | 3/23/2014 | L 1-5 at |
1-2 | 56-52 | 1-5 |
|
22-31 | North Florida | 0 | (5 Common Ops) | 0 | Clemson | 36-25 |
W 4-2 10 vs | 3/7/2014 | Western Carolina (36-16) | 3/4/2014 | L 10-18 at |
| | | 4/23/2014 | W 11-3 |
L 1-13 at | 3/11/2014 | Georgia Southern (38-21) | 3/18/2014 | L 5-14 at |
W 8-7 | 3/25/2014 | | 3/19/2014 | W 5-4 at |
L 3-4 at | 3/8/2014 | Georgia (24-28) | 3/25/2014 | W 16-4 at |
| | | 4/8/2014 | L 2-6 |
W 11-4 | 2/14/2014 | Liberty (40-17) | 4/22/2014 | L 3-4 |
L 6-9 at | 5/6/2014 | Georgia Tech (35-27) | 5/23/2014 | L 0-3 vs |
3-3 | 173-109 | 3-5 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Coastal Carolina | 24-33 |
W 11-4 | 2/14/2014 | Liberty (38-17) | 5/9/2014 | L 1-7 at |
| | | 5/10/2014 | L 3-4 at |
| | | 5/11/2014 | L 1-2 at |
L 0-3 at | 2/28/2014 | North Carolina (32-26) | 4/9/2014 | W 3-2 11 at |
L 1-5 at | 3/1/2014 | | | |
L 5-8 at | 3/2/2014 | | | |
1-3 | 70-43 | 1-3 |
|
22-31 | North Florida | 0 | (6 Common Ops) | 0 | College of Charleston | 44-19 |
L 7-8 at | 2/19/2014 | Florida (39-22) | 5/30/2014 | W 3-2 vs |
L 0-3 at | 2/28/2014 | North Carolina (31-25) | 2/15/2014 | W 7-4 |
L 1-5 at | 3/1/2014 | | 2/16/2014 | L 3-12 |
L 5-8 at | 3/2/2014 | | 2/17/2014 | W 3-1 |
L 1-13 at | 3/11/2014 | Georgia Southern (38-21) | 4/16/2014 | L 3-7 |
W 8-7 | 3/25/2014 | | 4/23/2014 | W 5-3 at |
W 12-7 | 3/12/2014 | Bethune-Cookman (26-28) | 4/25/2014 | W 2-1 10 |
L 1-8 at | 3/18/2014 | | 4/26/2014 | W 4-3 10 |
W 12-1 | 4/15/2014 | | 4/27/2014 | W 3-2 11 |
L 2-3 | 3/14/2014 | South Carolina-Upstate (15-35) | 4/9/2014 | L 1-2 at |
W 13-4 | 3/15/2014 | | 5/7/2014 | W 5-3 |
W 4-3 10 | 3/16/2014 | | | |
L 4-8 | 4/4/2014 | Jacksonville (18-30) | 3/11/2014 | W 4-3 |
L 5-6 | 4/5/2014 | | 4/2/2014 | W 4-1 at |
W 11-2 | 4/6/2014 | | | |
L 6-7 10 vs | 5/22/2014 | | | |
6-10 | 167-161 | 10-3 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Columbia | 29-20 |
L 1-12 | 2/16/2014 | South Florida (24-28) | 2/28/2014 | W 1-0 at |
W 6-5 at | 4/29/2014 | | 3/1/2014 | W 6-4 at |
| | | 3/1/2014 | L 5-13 at |
| | | 3/2/2014 | L 2-7 at |
W 12-7 | 3/12/2014 | Bethune-Cookman (25-31) | 5/31/2014 | L 5-6 vs |
L 1-8 at | 3/18/2014 | | | |
W 12-1 | 4/15/2014 | | | |
L 2-3 at | 5/15/2014 | Kennesaw State (35-22) | 3/7/2014 | L 0-2 at |
L 4-5 at | 5/16/2014 | | 3/8/2014 | W 9-3 at |
L 0-1 10 at | 5/17/2014 | | 3/8/2014 | L 1-15 at |
| | | 3/9/2014 | W 8-5 11 at |
3-5 | 84-81 | 4-5 |
|
22-31 | North Florida | 0 | (4 Common Ops) | 0 | Connecticut | 27-31 |
L 1-12 | 2/16/2014 | South Florida (24-29) | 3/21/2014 | L 1-2 at |
W 6-5 at | 4/29/2014 | | 3/22/2014 | L 2-6 at |
| | | 3/23/2014 | W 4-2 at |
L 7-8 at | 2/19/2014 | Florida (36-23) | 3/7/2014 | L 0-1 11 at |
| | | 3/8/2014 | L 1-2 10 at |
| | | 3/9/2014 | L 5-6 10 at |
L 4-8 | 4/1/2014 | Central Florida (33-21) | 5/15/2014 | W 5-4 |
| | | 5/15/2014 | W 6-5 |
| | | 5/16/2014 | L 6-7 |
| | | 5/21/2014 | L 1-7 vs |
W 15-0 | 5/9/2014 | Lipscomb (30-25) | 2/28/2014 | W 6-4 10 at |
W 7-2 | 5/10/2014 | | 3/1/2014 | L 3-4 10 at |
L 2-5 | 5/11/2014 | | 3/2/2014 | L 1-14 at |
3-4 | 123-98 | 4-9 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Coppin State | 12-34 |
W 4-3 | 2/15/2014 | Richmond (23-27) | 5/6/2014 | L 3-7 |
L 0-2 at | 4/9/2014 | Florida A&M (23-26) | 5/14/2014 | L 0-10 8 vs |
| | | 5/17/2014 | L 6-11 vs |
1-1 | 46-53 | 0-3 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Davidson | 29-19 |
L 0-3 at | 2/28/2014 | North Carolina (31-27) | 3/5/2014 | L 3-10 at |
L 1-5 at | 3/1/2014 | | | |
L 5-8 at | 3/2/2014 | | | |
W 4-2 10 vs | 3/7/2014 | Western Carolina (34-17) | 5/15/2014 | L 6-8 at |
| | | 5/16/2014 | L 2-10 at |
| | | 5/16/2014 | L 3-4 at |
L 1-13 at | 3/11/2014 | Georgia Southern (38-20) | 3/28/2014 | W 5-2 |
W 8-7 | 3/25/2014 | | 3/29/2014 | L 5-7 |
| | | 3/30/2014 | W 6-0 |
2-4 | 103-64 | 2-5 |
|
22-31 | North Florida | 0 | (3 Common Ops) | 0 | Dayton | 23-30 |
W 4-3 | 2/15/2014 | Richmond (23-25) | 3/21/2014 | W 19-10 |
| | | 3/22/2014 | L 2-4 10 |
| | | 3/23/2014 | W 10-9 10 |
L 2-3 | 3/14/2014 | South Carolina-Upstate (15-36) | 2/16/2014 | L 2-13 at |
W 13-4 | 3/15/2014 | | | |
W 4-3 10 | 3/16/2014 | | | |
W 15-0 | 5/9/2014 | Lipscomb (31-26) | 2/22/2014 | L 3-12 at |
W 7-2 | 5/10/2014 | | | |
L 2-5 | 5/11/2014 | | | |
5-2 | 69-87 | 2-3 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Delaware | 26-26 |
W 5-3 | 2/22/2014 | Fairfield (32-19) | 3/14/2014 | W 10-2 |
W 5-4 | 2/22/2014 | | 3/15/2014 | W 15-4 |
| | | 3/16/2014 | W 4-0 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Delaware State | 30-17 |
W 8-7 | 3/19/2014 | Savannah State (20-30) | 5/14/2014 | L 4-8 vs |
L 1-2 10 at | 3/26/2014 | | | |
|
22-31 | North Florida | 0 | (4 Common Ops) | 0 | Duke | 33-25 |
W 11-4 | 2/14/2014 | Liberty (39-17) | 3/5/2014 | L 2-8 11 |
| | | 4/1/2014 | L 3-4 at |
W 4-3 | 2/15/2014 | Richmond (24-26) | 5/13/2014 | W 10-3 |
L 0-3 at | 2/28/2014 | North Carolina (32-24) | 3/28/2014 | W 3-2 |
L 1-5 at | 3/1/2014 | | 3/29/2014 | W 9-8 |
L 5-8 at | 3/2/2014 | | 3/30/2014 | W 6-4 |
L 6-9 at | 5/6/2014 | Georgia Tech (33-26) | 4/4/2014 | L 4-7 at |
| | | 4/5/2014 | L 1-5 at |
| | | 4/6/2014 | L 0-1 at |
| | | 5/22/2014 | W 6-0 vs |
2-4 | 128-93 | 5-5 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | East Carolina | 33-26 |
L 0-3 at | 2/28/2014 | North Carolina (32-25) | 4/22/2014 | W 3-2 |
L 1-5 at | 3/1/2014 | | 4/29/2014 | W 1-0 at |
L 5-8 at | 3/2/2014 | | | |
L 1-2 | 2/25/2014 | Florida Atlantic (26-23) | 4/25/2014 | L 3-4 at |
| | | 4/26/2014 | W 6-4 at |
| | | 4/27/2014 | W 2-1 at |
0-4 | 58-48 | 4-1 |
|
22-28 | North Florida | 0 | (9 Common Ops) | 3 | East Tennessee State | 24-30 |
W 4-2 10 vs | 3/7/2014 | Western Carolina (37-16) | 3/19/2014 | W 12-9 at |
L 2-3 | 3/14/2014 | South Carolina-Upstate (16-33) | 5/2/2014 | W 8-4 |
W 13-4 | 3/15/2014 | | 5/3/2014 | W 3-2 |
W 4-3 10 | 3/16/2014 | | 5/4/2014 | W 5-2 |
W 14-4 at | 3/21/2014 | Northern Kentucky (12-33) | 3/28/2014 | W 6-3 |
L 6-8 at | 3/22/2014 | | 3/29/2014 | W 6-3 |
W 8-1 at | 3/23/2014 | | 3/30/2014 | L 11-13 |
W 6-3 at | 3/29/2014 | Mercer (35-13) | 5/15/2014 | W 7-2 |
L 4-11 at | 3/30/2014 | | 5/16/2014 | W 7-6 |
L 3-6 7 at | 3/30/2014 | | 5/17/2014 | L 1-8 |
| | | 5/22/2014 | W 7-1 vs |
L 4-8 | 4/4/2014 | Jacksonville (17-31) | 4/17/2014 | L 6-13 at |
L 5-6 | 4/5/2014 | | 4/19/2014 | W 7-3 7 at |
W 11-2 | 4/6/2014 | | | |
L 6-7 10 vs | 5/22/2014 | | | |
L 3-9 at | 4/18/2014 | Florida Gulf Coast (33-21) | 5/9/2014 | L 0-14 at |
W 6-1 at | 4/18/2014 | | 5/10/2014 | L 0-8 at |
L 4-11 at | 4/19/2014 | | 5/11/2014 | L 7-8 at |
L 3-5 vs | 5/21/2014 | | | |
W 11-4 | 4/25/2014 | Stetson (23-30) | 3/21/2014 | W 7-4 |
L 9-14 | 4/26/2014 | | 3/22/2014 | L 3-5 |
W 10-4 | 4/27/2014 | | 3/22/2014 | W 4-3 |
| | | 5/23/2014 | L 2-5 vs |
W 15-0 | 5/9/2014 | Lipscomb (29-26) | 4/4/2014 | L 7-9 at |
W 7-2 | 5/10/2014 | | 4/5/2014 | L 0-5 at |
L 2-5 | 5/11/2014 | | 4/6/2014 | L 3-6 at |
L 2-3 at | 5/15/2014 | Kennesaw State (33-24) | 4/25/2014 | L 6-9 at |
L 4-5 at | 5/16/2014 | | 4/26/2014 | L 5-9 at |
L 0-1 10 at | 5/17/2014 | | 4/27/2014 | L 8-9 at |
| | | 5/21/2014 | L 7-11 10 vs |
12-15 | 235-227 | 12-15 |
|
22-31 | North Florida | 0 | (2 Common Ops) | 0 | Eastern Kentucky | 24-31 |
L 5-6 at | 4/11/2014 | East Tennessee State (23-29) | 3/5/2014 | L 3-4 at |
L 5-8 at | 4/12/2014 | | 3/18/2014 | W 4-3 |
L 4-10 at | 4/13/2014 | | | |
W 14-4 at | 3/21/2014 | Northern Kentucky (12-34) | 3/19/2014 | L 11-13 11 |
L 6-8 at | 3/22/2014 | | 4/9/2014 | W 9-6 vs |
W 8-1 at | 3/23/2014 | | | |
2-4 | 35-63 | 2-2 |
|
22-31 | North Florida | 0 | (1 Common Ops) | 0 | Eastern Michigan | 16-34 |
W 14-4 at | 3/21/2014 | Northern Kentucky (13-33) | 3/15/2014 | W 13-3 7 at |
L 6-8 at | 3/22/2014 | | 3/15/2014 | W 13-2 at |
W 8-1 at | 3/23/2014 | | | |
|
