Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 10-4 vs Brigham Young (22-31) | 15 Feb W 2-0 vs Brigham Young 15 Feb W 11-10 vs Brigham Young | 17 Feb W 10-1 vs Brigham Young | ||||
21 Feb W 14-10 vs Northwestern (19-33) | 22 Feb W 9-8 vs Wisconsin-Milwaukee (20-27) | 23 Feb W 11-1 vs Mississippi Valley State (4-38) | 24 Feb W 9-4 vs St Bonaventure (12-30) | |||
28 Feb W 11-5 vs Houston Baptist (23-28) | 1 Mar L 2-4 vs Houston Baptist 1 Mar W 5-0 vs Houston Baptist | 2 Mar W 14-1 vs Houston Baptist | ||||
7 Mar W 4-2 at Stanford (27-23) | 8 Mar L 4-5 at Stanford | 9 Mar L 0-1 at Stanford | 11 Mar L 7-8 Oral Roberts (30-26) | |||
14 Mar W 3-2 at Texas (37-16, 14-11) † | 15 Mar L 1-2 at Texas † | 16 Mar W 6-1 at Texas † | 18 Mar L 3-6 at New Mexico (37-18-1) | 19 Mar L 4-10 at New Mexico | ||
21 Mar W 13-5 Dartmouth (18-21) | 22 Mar W 11-7 Dartmouth | 23 Mar L 2-3 Dartmouth | 26 Mar W 11-0 at Creighton (30-16-1) | |||
28 Mar L 1-2 Oklahoma (28-28, 8-17) † | 29 Mar L 1-2 Oklahoma † | 30 Mar W 4-3 Oklahoma † | 1 Apr W 4-2 Wichita State (30-27) | |||
4 Apr L 0-10 at Kansas State (25-30, 5-19) † | 5 Apr W 6-3 at Kansas State † | 6 Apr W 2-1 at Kansas State † | 8 Apr L 3-5 at Iowa (29-22) | 9 Apr L 7-12 at Iowa | ||
11 Apr L 2-5 Texas Christian (39-15, 18-7) † | 12 Apr L 1-3 Texas Christian † 12 Apr W 5-1 Texas Christian † | 15 Apr L 3-5 Grand Canyon (30-23) | 16 Apr W 7-1 Grand Canyon | |||
18 Apr L 0-7 at Oklahoma State (42-14, 19-6) † | 19 Apr L 3-5 at Oklahoma State † | 20 Apr L 3-6 at Oklahoma State † | 23 Apr L 5-6 Missouri State (24-30) | |||
25 Apr W 1-0 at Baylor (24-30, 8-16) † | 26 Apr W 10-2 at Baylor † | 27 Apr W 8-5 at Baylor † | 29 Apr W 10-3 at Wichita State | |||
2 May W 11-3 Texas Tech (40-17, 14-11) † | 3 May W 6-4 Texas Tech † | 4 May W 4-1 Texas Tech † | 7 May L 3-5 at Missouri State | |||
9 May W 5-3 West Virginia (28-24, 10-14) † | 10 May W 5-2 West Virginia † | 11 May W 9-8 West Virginia † | ||||
17 May W 8-2 at Michigan (29-27-1) | 18 May L 0-4 at Michigan | 21 May L 9-10 vs West Virginia † | 22 May vs Baylor † | |||
In memory of