Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 0-7 at California (24-26) | 15 Feb L 1-2 at California 15 Feb W 6-2 at California | 16 Feb W 5-0 at California | 18 Feb W 10-0 Texas A&M-Corpus Christi (30-26) | |||
21 Feb W 9-3 Stanford (27-23) | 22 Feb W 4-3 Stanford | 23 Feb L 5-11 Stanford | 25 Feb W 2-1 Texas-Pan American (27-28) | |||
28 Feb W 2-0 vs Rice (38-17) | 1 Mar W 3-2 vs Houston (42-14) | 2 Mar W 3-2 vs Sam Houston State (41-15) | 4 Mar W 7-1 Valparaiso (23-27) | |||
7 Mar W 3-2 Hawaii (20-30) | 8 Mar L 1-6 Hawaii | 9 Mar W 3-2 Hawaii 9 Mar W 4-1 Hawaii | 11 Mar W 6-3 at Texas State (29-26) | |||
14 Mar L 2-3 Kansas (34-23, 15-10) † | 15 Mar W 2-1 Kansas † | 16 Mar L 1-6 Kansas † | 18 Mar W 5-0 Dallas Baptist (37-18) | |||
21 Mar W 7-3 Columbia (27-17) | 22 Mar W 6-1 Columbia 22 Mar W 11-0 Columbia | 25 Mar W 5-1 Texas State | ||||
28 Mar W 11-1 at Texas Tech (40-17, 14-11) † | 29 Mar L 4-8 at Texas Tech † | 30 Mar W 5-2 at Texas Tech † | 1 Apr W 5-2 at Rice | |||
4 Apr W 5-4 Baylor (24-30, 8-16) † | 5 Apr W 6-3 Baylor † | 6 Apr W 4-0 Baylor † | 8 Apr L 2-7 Rice | |||
11 Apr W 10-8 at Oklahoma (28-28, 8-17) † | 12 Apr W 7-2 at Oklahoma † | 13 Apr W 8-1 at Oklahoma † | 15 Apr W 10-2 Texas-Arlington (31-25) | 17 Apr L 0-3 Texas Christian (39-15, 18-7) † | ||
18 Apr L 0-2 Texas Christian † | 19 Apr L 1-3 Texas Christian † | 22 Apr W 5-4 Texas-Pan American | ||||
25 Apr W 3-0 Oklahoma State (42-14, 19-6) † | 26 Apr L 1-2 Oklahoma State † | 27 Apr L 3-8 Oklahoma State † | 29 Apr W 6-3 Prairie View A&M (21-30) | |||
2 May L 3-5 at West Virginia (28-24, 10-14) † | 3 May W 2-0 at West Virginia † | 4 May L 6-12 at West Virginia † | ||||
16 May W 12-0 at Kansas State (25-30, 5-19) † | 17 May L 4-5 at Kansas State † | 18 May W 9-8 at Kansas State † | 21 May W 8-3 vs Texas Tech † | 22 May vs Oklahoma State † | ||
In memory of