Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb L 4-6 at San Diego (34-20) 15 Feb W 3-2 at San Diego | 16 Feb L 2-17 at San Diego | 18 Feb W 7-1 at Arizona State (31-21) | ||||
21 Feb W 12-0 Northern Illinois (17-36-1) | 22 Feb L 1-6 Missouri State (24-30) | 23 Feb W 7-0 Missouri State 23 Feb T 3-3 Northern Illinois | ||||
28 Feb W 5-2 Northern Colorado (10-43) | 1 Mar W 17-1 Northern Colorado | 2 Mar W 12-3 Northern Colorado 2 Mar W 8-1 Northern Colorado | 4 Mar L 3-9 at Texas Tech (40-17) | |||
7 Mar L 2-8 Nevada-Las Vegas (33-21, 20-10) † | 8 Mar L 2-3 Nevada-Las Vegas † | 9 Mar W 5-4 Nevada-Las Vegas † | 12 Mar L 5-8 at Arizona State | |||
14 Mar W 9-7 at Fresno State (28-27, 14-17) † | 15 Mar W 6-2 at Fresno State † | 16 Mar W 6-4 at Fresno State † | 18 Mar W 6-3 Kansas (34-23) | 19 Mar W 10-4 Kansas | ||
21 Mar W 10-1 San Jose State (19-37, 11-21) † | 22 Mar L 5-8 San Jose State † | 23 Mar W 9-4 San Jose State † | 25 Mar W 14-4 at New Mexico State (21-30) | |||
28 Mar W 13-8 at Air Force (20-34, 10-21) † | 29 Mar L 0-5 at Air Force † | 30 Mar W 5-3 at Air Force † | 1 Apr L 3-6 vs Texas Tech | 2 Apr W 17-7 New Mexico State | ||
4 Apr W 5-3 Jacksonville State (30-25) | 5 Apr W 8-2 Jacksonville State | 6 Apr L 2-9 Jacksonville State | 8 Apr W 9-6 at Stephen F. Austin (20-35) | 9 Apr W 6-3 at Stephen F. Austin | ||
11 Apr W 5-4 Fresno State † | 12 Apr W 11-6 Fresno State † | 13 Apr W 4-1 Fresno State † | ||||
18 Apr W 14-2 at San Jose State † 18 Apr W 5-2 at San Jose State † | 19 Apr W 11-6 at San Jose State † | 21 Apr W 4-3 Texas Tech | ||||
25 Apr L 2-11 at Nevada-Las Vegas † | 26 Apr L 6-14 at Nevada-Las Vegas † | 27 Apr L 2-14 at Nevada-Las Vegas † | ||||
2 May L 5-6 San Diego State (38-18, 18-13) † | 3 May W 6-1 San Diego State † | 4 May W 13-5 San Diego State † | 5 May L 8-12 Utah Valley State (26-28) | |||
9 May W 5-4 at Nevada (28-26, 15-16) † | 10 May L 5-6 at Nevada † | 11 May W 6-5 at Nevada † | 15 May W 2-1 Air Force † | |||
16 May L 1-3 Air Force † | 17 May W 5-4 Air Force † | 22 May vs San Diego State † | ||||
In memory of