Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
22 Feb L 0-2 vs Iowa (29-22) | 23 Feb L 3-14 vs Wisconsin-Milwaukee (20-27) | 24 Feb L 4-9 vs Kansas (34-23) | 25 Feb L 2-6 vs Nebraska-Omaha (31-20) | 27 Feb L 4-5 vs Chicago State (17-37) | ||
28 Feb L 1-5 vs Western Michigan (22-30) | 1 Mar L 0-5 vs Central Michigan (35-22) | 2 Mar L 2-7 vs Northeastern (26-28) | 3 Mar W 6-4 vs Lehigh (25-24) | |||
14 Mar W 6-4 at Ohio (11-40) | 15 Mar W 24-6 at Ohio 15 Mar W 14-3 at Ohio | 18 Mar L 0-2 Niagara (20-31) 18 Mar L 2-3 Niagara | ||||
21 Mar L 0-7 at Virginia Commonwealth (35-18, 16-10) † | 22 Mar L 5-17 at Virginia Commonwealth † | 23 Mar L 2-3 at Virginia Commonwealth † | ||||
28 Mar L 3-16 at St Joseph's (34-14, 19-8) † | 30 Mar L 3-15 at St Joseph's † | 1 Apr L 3-4 Buffalo (25-24) 1 Apr W 6-4 Buffalo | ||||
6 Apr L 2-3 St Louis (32-19-1, 18-7-1) † 6 Apr W 8-7 St Louis † | 9 Apr L 1-2 at Niagara 9 Apr W 12-7 at Niagara | |||||
11 Apr L 3-8 at George Mason (31-20, 17-9) † | 12 Apr W 8-6 at George Mason † | 13 Apr L 1-6 at George Mason † | ||||
18 Apr L 1-8 Fordham (23-29, 13-15) † | 19 Apr L 8-15 Fordham † | 20 Apr L 8-14 Fordham † | 23 Apr L 2-7 Binghamton (21-24) | |||
25 Apr W 10-9 at Dayton (24-29, 14-14) † | 26 Apr W 13-4 at Dayton † | 27 Apr L 1-5 at Dayton † | ||||
2 May W 4-3 Rhode Island (13-40, 7-18) † | 3 May L 2-3 Rhode Island † | 4 May L 2-7 Rhode Island † | ||||
9 May L 6-10 at Richmond (24-27-1, 13-13) † | 15 May L 5-7 George Washington (20-30, 12-15) † | |||||
16 May W 4-3 George Washington † | 17 May L 5-7 George Washington † | |||||
In memory of