Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Feb L 0-3 at Virginia Military (25-23) | 22 Feb L 3-10 at Virginia Military | 23 Feb L 1-3 at Virginia Military | ||||
1 Mar W 4-2 at George Washington (20-30) 1 Mar L 0-1 at George Washington | 2 Mar W 3-2 at George Washington | |||||
8 Mar W 8-0 at Fairleigh Dickinson (15-32) | 9 Mar W 11-4 at Fairleigh Dickinson 9 Mar W 6-2 at Fairleigh Dickinson | |||||
14 Mar L 2-3 at Virginia Commonwealth (35-18) | 15 Mar L 1-2 vs Buffalo (25-24) 15 Mar L 1-5 vs Rutgers (30-23) | |||||
22 Mar L 0-3 at Pennsylvania (24-17) 22 Mar L 3-8 at Pennsylvania | 23 Mar W 4-3 Pennsylvania 23 Mar L 7-11 Pennsylvania | |||||
29 Mar W 3-2 at Holy Cross (13-31, 4-14) † 29 Mar L 5-6 at Holy Cross † | 2 Apr L 5-11 at Pennsylvania | |||||
5 Apr L 1-2 at Army (33-18, 16-7) † 5 Apr L 2-4 at Army † | 6 Apr L 3-5 at Army † 6 Apr L 1-9 at Army † | 8 Apr W 6-3 Villanova (16-34) | ||||
12 Apr L 0-6 Navy (23-28, 9-13) † 12 Apr W 5-4 Navy † | 13 Apr L 8-9 Navy † 13 Apr W 9-7 Navy † | 16 Apr L 1-7 at Rutgers | ||||
19 Apr L 0-4 Bucknell (29-17-1, 19-5) † 19 Apr L 1-4 Bucknell † | 20 Apr L 4-5 Bucknell † 20 Apr W 7-3 Bucknell † | 23 Apr L 2-9 Monmouth (22-24) | ||||
26 Apr L 2-7 at Lehigh (25-24, 12-13) † 26 Apr L 2-4 at Lehigh † | 27 Apr W 2-1 at Lehigh † 27 Apr L 1-5 at Lehigh † | |||||
3 May W 10-3 North Carolina Central (19-33-1) 3 May W 8-7 North Carolina Central | 4 May W 7-6 North Carolina Central | |||||
In memory of