Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 9-4 vs Radford (32-22) | 15 Feb W 6-3 vs Old Dominion (33-23) | 16 Feb W 5-3 at Georgia Tech (34-24) | 19 Feb L 4-6 Old Dominion | |||
21 Feb W 14-9 at Furman (25-31) | 22 Feb W 8-7 at Furman | 23 Feb W 3-2 at Furman | 25 Feb W 3-0 East Carolina (33-24) | |||
1 Mar W 5-2 Temple (14-31) 1 Mar W 10-0 Temple | 2 Mar W 14-5 Temple | |||||
8 Mar L 2-4 at North Carolina-Wilmington (29-25) | 9 Mar W 14-8 at North Carolina-Wilmington 9 Mar W 4-2 at North Carolina-Wilmington | 11 Mar L 4-5 at North Carolina-Charlotte (19-31-1) | 12 Mar W 21-14 at Virginia Tech (21-31-1) | |||
14 Mar W 3-2 Lafayette (15-26) | 15 Mar W 1-0 Buffalo (25-24) | 16 Mar W 7-6 Rutgers (30-23) | 19 Mar W 8-4 at East Carolina | |||
21 Mar W 7-0 St Bonaventure (12-30, 6-17) † | 22 Mar W 17-5 St Bonaventure † | 23 Mar W 3-2 St Bonaventure † | ||||
28 Mar L 1-6 at George Mason (31-20, 17-9) † | 1 Apr L 2-5 at Maryland (34-19) | 2 Apr L 6-8 Virginia Military (25-23) | ||||
4 Apr W 10-3 St Joseph's (34-14, 19-8) † | 5 Apr L 2-6 St Joseph's † | 6 Apr W 5-1 St Joseph's † | 8 Apr W 11-6 Virginia Tech | |||
11 Apr W 19-4 at Richmond (24-27-1, 13-13) † | 12 Apr W 5-1 at Richmond † | 13 Apr L 6-9 at Richmond † | 16 Apr W 13-1 Norfolk State (23-26) | |||
18 Apr L 3-6 La Salle (14-34-1, 9-15-1) † | 19 Apr W 11-1 La Salle † | 20 Apr W 4-3 La Salle † | 22 Apr L 4-5 Virginia (43-11) | |||
25 Apr W 5-2 at Rhode Island (13-40, 7-18) † | 26 Apr W 5-2 at Rhode Island † | 27 Apr L 0-3 at Rhode Island † | ||||
2 May W 4-2 George Washington (20-30, 12-15) † | 3 May W 4-2 George Washington † | 4 May L 5-10 George Washington † | 6 May L 1-12 Maryland | |||
9 May L 4-5 at Massachusetts (15-31, 12-15) † | 10 May W 10-6 at Massachusetts † | 11 May L 4-5 at Massachusetts † | 13 May L 3-12 at Virginia | 15 May L 3-6 at Fordham (23-29, 13-15) † 15 May L 6-12 at Fordham † | ||
17 May W 5-2 at Fordham † | 21 May W 5-2 vs Richmond † | |||||
23 May vs St Louis (32-19-1, 18-7-1) † |
In memory of