Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 4-1 vs Boston College (22-33) 14 Feb W 4-1 at Santa Clara (26-28) | 15 Feb L 3-7 vs Boston College | 16 Feb L 3-4 at Santa Clara | ||||
21 Feb L 1-4 at Fresno State (28-27, 14-17) † | 22 Feb L 3-5 at Fresno State † | 23 Feb L 9-11 at Fresno State † | 25 Feb L 4-7 vs Cal State Sacramento (35-21) | |||
28 Feb W 6-4 San Jose State (19-37, 11-21) † | 1 Mar L 4-7 San Jose State † | 2 Mar W 8-3 San Jose State † | 4 Mar W 8-4 at Pacific (26-27) | |||
7 Mar W 4-3 at San Diego State (38-18, 18-13) † | 8 Mar L 4-10 at San Diego State † | 9 Mar L 0-3 at San Diego State † | 11 Mar W 7-6 Pacific | |||
14 Mar W 7-4 at Hawaii (20-30) | 15 Mar W 10-6 at Hawaii | 16 Mar L 3-6 at Hawaii | 17 Mar L 0-1 at Hawaii | |||
21 Mar W 5-1 Air Force (20-34, 10-21) † | 22 Mar W 5-2 Air Force † | 23 Mar W 7-1 Air Force † | 25 Mar L 3-4 at UC Davis (23-28) | |||
31 Mar L 0-4 Grand Canyon (30-23) | 1 Apr W 3-2 Grand Canyon | |||||
5 Apr L 1-2 at San Jose State † 5 Apr W 6-5 at San Jose State † | 6 Apr W 7-4 at San Jose State † | 8 Apr W 9-4 Santa Clara | ||||
11 Apr W 4-2 San Diego State † | 12 Apr W 8-0 San Diego State † | 13 Apr W 11-4 San Diego State † | 15 Apr L 0-7 at San Francisco (25-29) | 17 Apr L 10-20 Fresno State † | ||
18 Apr W 9-8 Fresno State † | 19 Apr W 9-8 Fresno State † | 22 Apr L 1-4 San Francisco | ||||
25 Apr L 0-12 at Utah (16-33) | 27 Apr W 11-1 at Utah | 30 Apr W 10-3 vs Cal State Sacramento | ||||
2 May L 2-3 at Air Force † | 3 May W 12-4 at Air Force † | 4 May L 4-5 at Air Force † | 6 May W 6-5 UC Davis | 7 May W 6-3 St Mary's (16-39) | ||
9 May L 4-5 New Mexico (37-18-1, 20-10) † | 10 May W 6-5 New Mexico † | 11 May L 5-6 New Mexico † | 13 May W 4-2 Utah Valley State (26-28) | 15 May L 1-8 at Nevada-Las Vegas (33-21, 20-10) † | ||
16 May L 9-17 at Nevada-Las Vegas † | 17 May L 2-4 at Nevada-Las Vegas † | 21 May L 3-4 vs Fresno State † | 22 May vs San Jose State † | |||
In memory of