Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 4-6 at San Jose State (19-37, 11-21) † | 15 Feb W 5-3 at San Jose State † | 16 Feb W 13-8 at San Jose State † | 18 Feb W 9-2 Loyola Marymount (30-22) | |||
21 Feb L 2-6 West Virginia (28-24) | 22 Feb W 2-1 West Virginia | 23 Feb W 7-3 West Virginia | 25 Feb W 8-7 at UC Riverside (25-26) | |||
1 Mar W 7-4 at St Mary's (16-39) | 2 Mar W 16-6 at St Mary's 2 Mar L 0-2 at St Mary's | 4 Mar W 8-5 San Diego (34-20) | ||||
7 Mar L 3-4 Nevada (28-26, 15-16) † | 8 Mar W 10-4 Nevada † | 9 Mar W 3-0 Nevada † | 11 Mar W 12-0 at Cal State Northridge (18-35) | |||
14 Mar W 8-7 Purdue (13-37) | 15 Mar W 11-2 Purdue | 16 Mar W 18-3 Purdue | 17 Mar W 6-5 Purdue | |||
21 Mar L 4-5 at Nevada-Las Vegas (33-21, 20-10) † | 22 Mar W 5-2 at Nevada-Las Vegas † | 23 Mar L 1-9 at Nevada-Las Vegas † | 25 Mar W 12-4 Santa Clara (26-28) | 26 Mar W 4-3 Santa Clara | ||
28 Mar W 2-1 Fresno State (28-27, 14-17) † | 29 Mar L 4-6 Fresno State † | 30 Mar W 1-0 Fresno State † | 1 Apr L 1-7 at San Diego | |||
4 Apr W 5-1 Air Force (20-34, 10-21) † | 5 Apr W 9-3 Air Force † | 6 Apr W 4-3 Air Force † | 8 Apr W 4-3 UC Riverside | |||
11 Apr L 2-4 at Nevada † | 12 Apr L 0-8 at Nevada † | 13 Apr L 4-11 at Nevada † | 15 Apr W 6-5 UC Riverside | 17 Apr W 3-1 at UC Irvine (35-19) | ||
18 Apr L 0-3 at UC Irvine | 19 Apr W 4-3 at UC Irvine | 22 Apr W 7-5 Cal State Northridge | ||||
25 Apr W 3-2 San Jose State † | 26 Apr L 5-9 San Jose State † | 27 Apr W 14-3 San Jose State † | 29 Apr L 1-7 at Loyola Marymount | |||
2 May W 6-5 at New Mexico (37-18-1, 20-10) † | 3 May L 1-6 at New Mexico † | 4 May L 5-13 at New Mexico † | 6 May W 6-3 at Long Beach State (29-24) | |||
9 May L 1-6 Nevada-Las Vegas † | 10 May W 7-3 Nevada-Las Vegas † | 11 May W 3-2 Nevada-Las Vegas † | 15 May W 9-2 at Fresno State † | |||
16 May L 3-4 at Fresno State † | 17 May W 11-8 at Fresno State † | 21 May W 15-1 vs San Jose State † | 22 May vs New Mexico † | |||
In memory of