Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb W 5-4 at Wake Forest (30-26) | 16 Feb W 8-3 vs Marshall (20-31) | 17 Feb W 9-1 vs Georgetown (19-29) | ||||
21 Feb L 4-5 at Cal State Bakersfield (25-31) | 22 Feb L 1-8 at Cal State Bakersfield | 23 Feb W 3-2 at Cal State Bakersfield | ||||
28 Feb W 3-1 vs Army (33-18) | 1 Mar W 8-2 vs Albany (12-33) | 2 Mar L 4-5 at Campbell (35-19) | ||||
7 Mar W 3-0 vs Monmouth (22-24) | 8 Mar W 4-2 vs Pennsylvania (24-17) | 9 Mar W 3-2 at Navy (23-28) | ||||
14 Mar L 3-6 at Houston (42-14) | 15 Mar L 3-20 at Houston | 16 Mar L 6-7 at Houston | 19 Mar L 3-5 at Virginia (43-11) | 20 Mar W 6-5 vs Monmouth | ||
21 Mar L 2-6 at Georgetown | 22 Mar W 10-2 at Georgetown | 23 Mar W 8-4 Georgetown | 27 Mar W 13-1 Coppin State (12-34) | |||
1 Apr L 3-10 at St John's (35-18) | 2 Apr W 4-1 Delaware State (30-17) | |||||
4 Apr L 5-14 College of Charleston (38-17, 15-6) † | 5 Apr L 3-5 College of Charleston † | 6 Apr L 6-8 College of Charleston † | 8 Apr L 3-4 at Delaware State | 9 Apr W 5-3 at George Washington (20-30) | ||
11 Apr L 4-7 at Northeastern (26-28, 10-13) † | 12 Apr W 3-1 at Northeastern † | 13 Apr L 2-3 at Northeastern † | 16 Apr W 4-2 Bucknell (29-17-1) | |||
18 Apr L 2-11 at North Carolina-Wilmington (29-25, 11-9) † | 20 Apr L 8-11 at North Carolina-Wilmington † | 22 Apr W 13-9 George Mason (31-20) | 23 Apr W 6-3 Mount St Mary's (17-24) | |||
25 Apr W 15-12 James Madison (17-36, 8-14) † | 26 Apr L 2-7 James Madison † | 27 Apr L 2-3 James Madison † | ||||
2 May L 5-12 at William and Mary (32-20, 15-5) † | 3 May L 7-14 at William and Mary † | 4 May L 7-9 at William and Mary † | 6 May L 8-13 Maryland-Baltimore County (17-29) | 7 May L 3-4 vs Maryland (34-19) | ||
9 May L 10-14 Delaware (25-25, 11-10) † | 10 May W 7-0 Delaware † | 11 May W 16-8 Delaware † | ||||
In memory of