Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 8-7 Michigan (29-27-1) | 15 Feb L 1-6 Washington (38-13-1) | 16 Feb W 6-0 Air Force (20-34) | 18 Feb L 3-4 at Rice (38-17) | |||
21 Feb W 2-0 UC Riverside (25-26) | 22 Feb W 8-7 UC Riverside | 23 Feb W 7-5 UC Riverside | 25 Feb W 6-4 Texas A&M-Corpus Christi (30-26) | |||
28 Feb W 3-1 Wagner (19-33) | 1 Mar W 8-5 Wagner 1 Mar W 9-7 Wagner | 5 Mar L 2-3 Valparaiso (23-27) | ||||
7 Mar L 6-8 at Washington State (23-28) | 8 Mar L 3-4 at Washington State 8 Mar W 5-3 at Washington State | 11 Mar L 3-6 Texas (37-16) | ||||
14 Mar W 10-5 Texas-Arlington (31-25, 20-11) † | 15 Mar W 7-5 Texas-Arlington † | 16 Mar W 3-1 Texas-Arlington † | 18 Mar L 1-14 Rice | |||
21 Mar L 1-4 at Western Kentucky (29-27, 15-16) † | 22 Mar W 13-4 at Western Kentucky † | 23 Mar W 7-5 at Western Kentucky † | 25 Mar L 1-5 at Texas | |||
29 Mar W 4-3 at Arkansas State (30-26, 18-13) † 29 Mar L 4-5 at Arkansas State † | 30 Mar L 1-4 at Arkansas State † | 1 Apr W 7-6 Texas-San Antonio (33-24) | ||||
4 Apr L 4-5 South Alabama (22-32, 11-19) † | 5 Apr W 2-0 South Alabama † | 6 Apr L 2-7 South Alabama † | 8 Apr L 1-7 at Houston (42-14) | |||
11 Apr W 12-5 at Louisiana-Monroe (22-35, 11-20) † | 12 Apr L 12-17 at Louisiana-Monroe † | 13 Apr L 6-7 at Louisiana-Monroe † | 15 Apr L 2-7 at Texas-San Antonio | |||
18 Apr W 8-1 Georgia State (25-31, 11-19) † | 19 Apr W 4-2 Georgia State † | 20 Apr W 4-1 Georgia State † | 22 Apr L 3-4 at Baylor (24-30) | 23 Apr W 2-0 Baylor | ||
25 Apr L 6-8 at Louisiana-Lafayette (50-7, 27-4) † | 26 Apr W 10-3 at Louisiana-Lafayette † | 27 Apr L 0-2 at Louisiana-Lafayette † | 29 Apr L 2-9 at Texas A&M (33-24) | |||
2 May W 7-3 Troy (25-30, 12-18) † | 3 May W 5-2 Troy † | 4 May W 6-2 Troy † | ||||
9 May L 0-3 Arkansas-Little Rock (25-29, 11-19) † | 10 May W 6-2 Arkansas-Little Rock † | 11 May L 2-3 Arkansas-Little Rock † | 15 May L 7-11 at Texas-Arlington † | |||
16 May L 0-1 at Texas-Arlington † | 17 May L 0-1 at Texas-Arlington † | 21 May W 4-3 vs Western Kentucky † | 22 May vs Louisiana-Lafayette † | |||
In memory of