Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 9-14 Stephen F. Austin (20-35) | 15 Feb L 1-4 Incarnate Word (18-32) | 16 Feb L 3-4 Oklahoma State (42-14) | 18 Feb L 2-5 at Baylor (24-30) | |||
21 Feb W 9-8 at McNeese State (29-26) | 22 Feb L 5-6 at McNeese State | 25 Feb W 10-2 at Texas Christian (39-15) | ||||
28 Feb L 3-6 Texas A&M-Corpus Christi (30-26) | 1 Mar W 11-2 Texas A&M-Corpus Christi 1 Mar L 3-7 Texas A&M-Corpus Christi | 4 Mar L 4-5 vs Texas A&M (33-24) | ||||
7 Mar L 3-5 Utah (16-33) | 8 Mar W 6-5 Missouri State (24-30) | 9 Mar L 1-2 Abilene Christian (17-34) | 10 Mar W 9-3 Utah | 11 Mar L 2-3 vs Oklahoma (28-28) | ||
14 Mar L 5-10 at Texas State (29-26, 17-14) † | 15 Mar L 5-7 at Texas State † | 16 Mar L 1-3 at Texas State † | 18 Mar W 7-6 Sam Houston State (41-15) | 19 Mar W 8-4 Columbia (27-17) | ||
21 Mar L 1-5 Arkansas State (30-26, 18-13) † | 22 Mar W 6-2 Arkansas State † | 23 Mar L 10-14 Arkansas State † | 25 Mar W 14-3 Baylor | |||
29 Mar W 8-3 at South Alabama (22-32, 11-19) † 29 Mar W 6-2 at South Alabama † | 30 Mar W 6-1 at South Alabama † | 1 Apr L 6-12 Texas Christian | ||||
4 Apr W 10-8 Louisiana-Monroe (22-35, 11-20) † | 5 Apr W 6-1 Louisiana-Monroe † 5 Apr L 5-7 Louisiana-Monroe † | 8 Apr L 4-7 at Houston Baptist (23-28) | ||||
11 Apr L 10-11 at Georgia State (25-31, 11-19) † | 12 Apr W 6-3 at Georgia State † | 13 Apr W 6-4 at Georgia State † | 15 Apr L 2-10 at Texas (37-16) | |||
18 Apr L 5-9 Louisiana-Lafayette (50-7, 27-4) † | 19 Apr L 5-9 Louisiana-Lafayette † | 20 Apr W 5-4 Louisiana-Lafayette † | 22 Apr W 6-5 at Oklahoma | |||
25 Apr W 11-6 at Troy (25-30, 12-18) † | 26 Apr L 8-11 at Troy † | 27 Apr W 6-5 at Troy † | 29 Apr W 11-3 Texas Wesleyan | 30 Apr W 16-3 Arlington Baptist | ||
2 May W 6-5 at Arkansas-Little Rock (25-29, 11-19) † | 3 May L 6-8 at Arkansas-Little Rock † | 4 May W 8-3 at Arkansas-Little Rock † | ||||
9 May W 5-3 Western Kentucky (29-27, 15-16) † | 10 May W 8-5 Western Kentucky † | 11 May W 5-3 Western Kentucky † | 15 May W 11-7 Texas State † | |||
16 May W 1-0 Texas State † | 17 May W 1-0 Texas State † | 21 May W 8-4 vs South Alabama † | 22 May vs Troy † | |||
In memory of