Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Feb L 2-16 vs Kentucky (34-22) | 22 Feb W 4-3 vs St John's (35-18) | 23 Feb L 1-16 at Old Dominion (33-23) | ||||
28 Feb L 5-8 at Elon (27-26) | 1 Mar W 5-4 vs Gardner-Webb (24-30) | 2 Mar W 4-1 vs High Point (32-20) | ||||
7 Mar L 2-8 Villanova (16-34) | 8 Mar W 8-0 Niagara (20-31) | 9 Mar W 11-3 Temple (14-31) | 12 Mar L 4-5 vs Georgetown (19-29) | |||
14 Mar W 3-2 vs Georgetown | 15 Mar W 15-0 vs Georgetown | 16 Mar L 7-9 vs Iowa (29-22) | 19 Mar W 14-4 Monmouth (22-24) | |||
21 Mar W 13-1 at George Washington (20-30, 12-15) † | 22 Mar W 3-1 at George Washington † | 23 Mar L 3-4 at George Washington † | ||||
28 Mar W 16-3 St Bonaventure (12-30, 6-17) † | 30 Mar W 15-3 St Bonaventure † | 1 Apr W 8-6 at Villanova | 2 Apr W 9-6 Villanova | |||
4 Apr L 3-10 at Virginia Commonwealth (35-18, 16-10) † | 5 Apr W 6-2 at Virginia Commonwealth † | 6 Apr L 1-5 at Virginia Commonwealth † | 8 Apr W 4-2 at Pennsylvania (24-17) | |||
11 Apr W 13-1 at Fordham (23-29, 13-15) † | 12 Apr W 17-1 at Fordham † | 13 Apr W 4-3 at Fordham † | 17 Apr L 1-6 Dayton (24-29, 14-14) † | |||
18 Apr W 3-2 Dayton † | 19 Apr W 10-2 Dayton † | 22 Apr W 10-3 vs La Salle (14-34-1) | 23 Apr W 7-6 at Villanova | |||
25 Apr W 6-4 at La Salle † | 26 Apr W 12-2 at La Salle † | 27 Apr W 13-7 at La Salle † | 29 Apr W 7-4 Rider (16-33) | |||
2 May W 10-5 Richmond (24-27-1, 13-13) † | 3 May W 5-2 Richmond † | 4 May L 5-8 Richmond † | 6 May W 5-1 Delaware (25-25) | |||
9 May W 5-3 at George Mason (31-20, 17-9) † | 11 May W 9-0 at George Mason † 11 May L 1-2 at George Mason † | 15 May L 6-10 Massachusetts (15-31, 12-15) † | ||||
17 May W 6-1 Massachusetts † 17 May L 3-7 Massachusetts † | 21 May W 9-4 vs Fordham † | |||||
23 May vs George Mason † |
In memory of