Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
1 | Louisiana State | 46-16 | SEC | 6.32 | 24 | 25 | 6.12 | 3.68 | 1 | 6 | 2.87 | 3.45 | 2 | 2 | 2.45 | |
2 | Louisiana-Lafayette | 58-10 | SBC | 7.79 | 4 | 2 | 6.99 | 4.43 | 40 | 51 | 3.90 | 3.90 | 1 | 1 | 2.56 | |
3 | Indiana | 44-15 | B10 | 6.27 | 26 | 6 | 6.53 | 4.10 | 15 | 8 | 3.00 | 3.27 | 5 | 3 | 2.43 | |
4 | Oregon State | 45-14 | P12 | 5.64 | 68 | 11 | 6.38 | 3.98 | 9 | 4 | 2.81 | 2.83 | 11 | 4 | 2.40 | |
5 | Virginia | 53-15 | ACC | 5.53 | 81 | 49 | 5.87 | 3.76 | 2 | 1 | 2.69 | 2.84 | 10 | 7 | 2.10 | |
6 | Florida State | 43-17 | ACC | 6.55 | 18 | 8 | 6.47 | 4.29 | 27 | 31 | 3.62 | 2.93 | 8 | 5 | 2.18 | |
7 | Louisville | 50-17 | AAC | 6.22 | 30 | 10 | 6.43 | 4.31 | 29 | 17 | 3.33 | 2.90 | 9 | 6 | 2.12 | |
8 | Mississippi | 48-21 | SEC | 5.88 | 43 | 60 | 5.79 | 3.87 | 6 | 20 | 3.36 | 2.52 | 13 | 11 | 1.92 | |
9 | Texas Christian | 48-18 | B12 | 5.05 | 142 | 47 | 5.87 | 3.85 | 4 | 2 | 2.71 | 2.33 | 22 | 9 | 2.03 | |
10 | Cal Poly | 47-12 | BigW | 5.93 | 39 | 14 | 6.33 | 4.24 | 22 | 23 | 3.44 | 2.49 | 15 | 8 | 2.09 | |
11 | Rice | 42-20 | CUSA | 5.55 | 80 | 36 | 5.94 | 4.03 | 11 | 12 | 3.16 | 2.39 | 19 | 12 | 1.91 | |
12 | Texas Tech | 45-21 | B12 | 5.86 | 45 | 30 | 5.96 | 4.10 | 14 | 24 | 3.45 | 2.41 | 18 | 15 | 1.87 | |
13 | Vanderbilt | 50-21 | SEC | 5.63 | 70 | 35 | 5.94 | 4.08 | 13 | 26 | 3.52 | 2.11 | 31 | 17 | 1.86 | |
14 | South Carolina | 44-18 | SEC | 5.32 | 107 | 48 | 5.87 | 3.99 | 10 | 7 | 2.95 | 2.37 | 20 | 13 | 1.88 | |
15 | Pepperdine | 43-18 | WCC | 5.38 | 97 | 22 | 6.16 | 4.20 | 18 | 11 | 3.08 | 2.30 | 24 | 10 | 1.96 | |
16 | Houston | 48-18 | AAC | 5.15 | 129 | 85 | 5.65 | 3.85 | 5 | 5 | 2.83 | 2.32 | 23 | 20 | 1.80 | |
17 | Kentucky | 37-25 | SEC | 7.61 | 5 | 5 | 6.61 | 4.75 | 69 | 165 | 5.15 | 2.47 | 16 | 16 | 1.86 | |
18 | Oregon | 44-20 | P12 | 5.75 | 53 | 27 | 6.09 | 4.26 | 25 | 29 | 3.59 | 2.16 | 29 | 18 | 1.83 | |
19 | San Diego | 33-20 | WCC | 7.00 | 10 | 4 | 6.82 | 4.94 | 100 | 115 | 4.58 | 2.42 | 17 | 14 | 1.88 | |
20 | Texas | 46-21 | B12 | 4.46 | 213 | 102 | 5.55 | 3.85 | 3 | 3 | 2.79 | 1.67 | 44 | 24 | 1.71 | |
21 | Seton Hall | 39-15 | BigE | 6.70 | 13 | 9 | 6.45 | 4.65 | 56 | 18 | 3.35 | 3.35 | 3 | 19 | 1.80 | |
22 | Washington | 41-17 | P12 | 5.47 | 89 | 26 | 6.09 | 4.35 | 32 | 25 | 3.47 | 2.00 | 33 | 23 | 1.74 | |
23 | Bryant | 42-16 | NE | 6.66 | 15 | 7 | 6.53 | 4.74 | 67 | 22 | 3.43 | 3.22 | 6 | 21 | 1.79 | |
24 | Arkansas | 40-25 | SEC | 4.97 | 149 | 124 | 5.45 | 3.92 | 7 | 13 | 3.17 | 1.80 | 38 | 27 | 1.53 | |
25 | Cal State Fullerton | 34-24 | BigW | 4.72 | 180 | 109 | 5.53 | 3.97 | 8 | 9 | 3.05 | 1.67 | 43 | 25 | 1.56 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
26 | Tennessee Tech | 39-19 | OVC | 8.31 | 1 | 1 | 7.20 | 5.42 | 174 | 144 | 4.97 | 3.34 | 4 | 22 | 1.78 | |
27 | Oklahoma State | 48-18 | B12 | 6.06 | 34 | 43 | 5.91 | 4.36 | 35 | 70 | 4.17 | 1.89 | 36 | 26 | 1.55 | |
28 | Florida International | 34-20 | CUSA | 5.35 | 100 | 97 | 5.59 | 4.06 | 12 | 10 | 3.07 | 2.28 | 25 | 28 | 1.52 | |
29 | Sam Houston State | 43-19 | SLC | 5.68 | 61 | 56 | 5.84 | 4.31 | 30 | 27 | 3.56 | 2.11 | 30 | 29 | 1.52 | |
30 | Liberty | 41-18 | BigS | 5.49 | 86 | 62 | 5.77 | 4.29 | 28 | 14 | 3.24 | 2.25 | 26 | 30 | 1.48 | |
31 | Canisius | 40-16 | MAAC | 7.32 | 6 | 12 | 6.36 | 4.92 | 96 | 84 | 4.30 | 3.02 | 7 | 31 | 1.44 | |
32 | North Carolina State | 32-23 | ACC | 5.75 | 55 | 84 | 5.67 | 4.36 | 33 | 47 | 3.87 | 1.87 | 37 | 34 | 1.31 | |
33 | Miami Florida | 44-19 | ACC | 5.27 | 113 | 101 | 5.57 | 4.26 | 26 | 37 | 3.71 | 1.56 | 50 | 35 | 1.30 | |
34 | William and Mary | 34-22 | CAA | 8.07 | 3 | 3 | 6.84 | 5.40 | 170 | 178 | 5.34 | 2.73 | 12 | 32 | 1.44 | |
35 | Long Beach State | 34-26 | BigW | 4.35 | 226 | 95 | 5.60 | 4.25 | 23 | 16 | 3.30 | 1.05 | 77 | 33 | 1.35 | |
36 | Mississippi State | 39-24 | SEC | 4.94 | 153 | 118 | 5.47 | 4.21 | 19 | 32 | 3.62 | 1.32 | 62 | 40 | 1.26 | |
37 | Nevada-Las Vegas | 36-25 | MW | 5.67 | 62 | 93 | 5.61 | 4.36 | 34 | 62 | 4.07 | 1.61 | 47 | 41 | 1.25 | |
38 | Kansas | 35-26 | B12 | 5.66 | 65 | 54 | 5.84 | 4.55 | 48 | 71 | 4.18 | 1.48 | 54 | 36 | 1.29 | |
39 | Old Dominion | 36-26 | CUSA | 5.55 | 79 | 39 | 5.93 | 4.65 | 57 | 48 | 3.89 | 1.66 | 45 | 37 | 1.28 | |
40 | Alabama | 37-24 | SEC | 5.00 | 145 | 125 | 5.45 | 4.25 | 24 | 34 | 3.66 | 1.34 | 61 | 46 | 1.19 | |
41 | Georgia Southern | 40-23 | SoCon | 6.56 | 17 | 52 | 5.85 | 4.65 | 55 | 90 | 4.33 | 2.22 | 27 | 45 | 1.20 | |
42 | UC Santa Barbara | 34-17 | BigW | 5.63 | 72 | 33 | 5.95 | 4.68 | 60 | 78 | 4.24 | 1.39 | 58 | 38 | 1.27 | |
43 | Texas A&M | 36-26 | SEC | 5.31 | 110 | 113 | 5.50 | 4.33 | 31 | 64 | 4.08 | 1.23 | 67 | 52 | 1.17 | |
44 | Mercer | 38-17 | ASUN | 5.75 | 54 | 91 | 5.62 | 4.43 | 39 | 38 | 3.76 | 1.98 | 34 | 47 | 1.19 | |
45 | Dallas Baptist | 40-21 | MVC | 6.34 | 23 | 40 | 5.93 | 4.72 | 65 | 120 | 4.64 | 1.70 | 42 | 44 | 1.21 | |
46 | Central Florida | 36-23 | AAC | 5.68 | 60 | 53 | 5.84 | 4.63 | 53 | 65 | 4.10 | 1.58 | 49 | 43 | 1.21 | |
47 | Nebraska | 41-21 | B10 | 5.85 | 46 | 21 | 6.19 | 4.91 | 94 | 93 | 4.35 | 1.50 | 53 | 39 | 1.27 | |
48 | North Carolina | 35-27 | ACC | 5.08 | 137 | 96 | 5.59 | 4.41 | 38 | 35 | 3.68 | 1.40 | 57 | 49 | 1.18 | |
49 | UC Irvine | 41-25 | BigW | 4.35 | 228 | 129 | 5.43 | 4.24 | 21 | 21 | 3.39 | 0.95 | 87 | 48 | 1.19 | |
50 | San Diego State | 42-21 | MW | 5.70 | 58 | 80 | 5.68 | 4.54 | 45 | 82 | 4.27 | 1.43 | 56 | 53 | 1.15 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
51 | Tennessee | 31-23 | SEC | 5.67 | 63 | 55 | 5.84 | 4.66 | 58 | 105 | 4.44 | 1.22 | 68 | 51 | 1.18 | |
52 | St Joseph's | 35-16 | A10 | 6.86 | 11 | 19 | 6.27 | 5.04 | 113 | 92 | 4.35 | 2.51 | 14 | 42 | 1.22 | |
53 | Arizona State | 33-24 | P12 | 5.81 | 49 | 32 | 5.95 | 4.77 | 74 | 136 | 4.82 | 0.98 | 83 | 50 | 1.18 | |
54 | Southeastern Louisiana | 38-25 | SLC | 5.65 | 67 | 82 | 5.67 | 4.54 | 46 | 49 | 3.89 | 1.76 | 39 | 54 | 1.14 | |
55 | Florida | 40-23 | SEC | 4.59 | 192 | 163 | 5.28 | 4.18 | 17 | 42 | 3.81 | 0.78 | 97 | 58 | 1.10 | |
56 | Maryland | 40-23 | ACC | 5.33 | 103 | 73 | 5.71 | 4.61 | 52 | 68 | 4.14 | 1.19 | 70 | 56 | 1.10 | |
57 | Kennesaw State | 40-24 | ASUN | 6.00 | 36 | 44 | 5.89 | 4.79 | 76 | 102 | 4.42 | 1.58 | 48 | 57 | 1.10 | |
58 | Western Carolina | 37-18 | SoCon | 7.05 | 9 | 15 | 6.30 | 5.18 | 139 | 160 | 5.09 | 1.96 | 35 | 55 | 1.12 | |
59 | Alabama-Birmingham | 35-21 | CUSA | 4.64 | 186 | 194 | 5.13 | 4.13 | 16 | 19 | 3.36 | 1.29 | 64 | 63 | 1.00 | |
60 | Texas-San Antonio | 35-26 | CUSA | 5.07 | 139 | 141 | 5.37 | 4.37 | 36 | 40 | 3.79 | 1.28 | 65 | 65 | 1.00 | |
61 | Alabama State | 37-20 | SWAC | 7.23 | 7 | 23 | 6.15 | 5.11 | 127 | 139 | 4.86 | 2.37 | 21 | 59 | 1.04 | |
62 | New Mexico | 37-20 | MW | 6.44 | 20 | 38 | 5.93 | 4.92 | 95 | 158 | 5.09 | 1.35 | 60 | 60 | 1.02 | |
63 | College of Charleston | 44-19 | CAA | 4.81 | 168 | 182 | 5.20 | 4.24 | 20 | 15 | 3.29 | 1.52 | 52 | 67 | 0.97 | |
64 | Grand Canyon | 30-23 | WAC | 5.62 | 73 | 76 | 5.70 | 4.70 | 63 | 55 | 4.00 | 1.62 | 46 | 64 | 1.00 | |
65 | Georgia Tech | 37-27 | ACC | 4.94 | 152 | 98 | 5.58 | 4.58 | 49 | 50 | 3.89 | 1.05 | 78 | 62 | 1.01 | |
66 | Cal State Sacramento | 39-24 | WAC | 5.27 | 114 | 75 | 5.70 | 4.69 | 61 | 44 | 3.83 | 1.44 | 55 | 61 | 1.01 | |
67 | Duke | 33-25 | ACC | 5.14 | 132 | 86 | 5.65 | 4.66 | 59 | 45 | 3.86 | 1.28 | 66 | 66 | 0.99 | |
68 | Stony Brook | 35-18 | AE | 5.60 | 74 | 115 | 5.49 | 4.54 | 47 | 28 | 3.58 | 2.02 | 32 | 68 | 0.95 | |
69 | West Virginia | 28-26 | B12 | 5.02 | 144 | 74 | 5.70 | 4.76 | 71 | 81 | 4.26 | 0.76 | 98 | 69 | 0.94 | |
70 | Stanford | 35-26 | P12 | 4.79 | 173 | 70 | 5.73 | 4.80 | 78 | 100 | 4.39 | 0.39 | 120 | 70 | 0.93 | |
71 | Virginia Commonwealth | 37-20 | A10 | 6.26 | 27 | 45 | 5.89 | 4.97 | 103 | 109 | 4.51 | 1.75 | 40 | 71 | 0.92 | |
72 | Florida Gulf Coast | 39-22 | ASUN | 5.84 | 48 | 81 | 5.68 | 4.82 | 81 | 85 | 4.31 | 1.52 | 51 | 76 | 0.86 | |
73 | Wichita State | 31-28 | MVC | 4.98 | 148 | 77 | 5.70 | 4.81 | 79 | 58 | 4.03 | 0.95 | 88 | 72 | 0.89 | |
74 | High Point | 33-22 | BigS | 5.33 | 105 | 152 | 5.33 | 4.52 | 44 | 53 | 3.95 | 1.38 | 59 | 79 | 0.81 | |
75 | Kent State | 35-23 | MAC | 6.34 | 22 | 28 | 6.06 | 5.17 | 137 | 117 | 4.60 | 1.74 | 41 | 73 | 0.88 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
76 | Clemson | 36-25 | ACC | 5.52 | 84 | 68 | 5.76 | 4.91 | 92 | 122 | 4.67 | 0.85 | 93 | 77 | 0.85 | |
77 | Arkansas State | 32-26 | SBC | 5.97 | 37 | 31 | 5.95 | 5.09 | 122 | 143 | 4.91 | 1.05 | 76 | 75 | 0.87 | |
78 | Illinois | 32-21 | B10 | 4.77 | 175 | 65 | 5.77 | 4.89 | 90 | 46 | 3.87 | 0.91 | 89 | 74 | 0.87 | |
79 | Iowa | 28-23 | B10 | 6.12 | 33 | 18 | 6.28 | 5.44 | 178 | 145 | 4.98 | 1.14 | 72 | 78 | 0.83 | |
80 | Illinois State | 29-22 | MVC | 5.53 | 82 | 58 | 5.80 | 5.00 | 107 | 97 | 4.37 | 1.16 | 71 | 80 | 0.80 | |
81 | Evansville | 33-20 | MVC | 5.91 | 42 | 42 | 5.91 | 5.16 | 134 | 137 | 4.83 | 1.08 | 74 | 81 | 0.75 | |
82 | Radford | 33-23 | BigS | 6.23 | 28 | 51 | 5.86 | 5.15 | 133 | 150 | 5.02 | 1.21 | 69 | 82 | 0.71 | |
83 | Southern California | 29-24 | P12 | 4.45 | 216 | 137 | 5.40 | 4.70 | 62 | 87 | 4.32 | 0.13 | 134 | 83 | 0.70 | |
84 | Creighton | 32-17 | BigE | 5.45 | 92 | 72 | 5.72 | 5.03 | 110 | 106 | 4.45 | 1.00 | 81 | 84 | 0.70 | |
85 | Texas-Arlington | 31-26 | SBC | 5.93 | 40 | 63 | 5.77 | 5.11 | 126 | 182 | 5.39 | 0.54 | 106 | 87 | 0.66 | |
86 | Indiana State | 35-18 | MVC | 5.00 | 146 | 145 | 5.36 | 4.71 | 64 | 72 | 4.19 | 0.81 | 96 | 88 | 0.66 | |
87 | Southeast Missouri State | 36-20 | OVC | 7.18 | 8 | 13 | 6.33 | 5.66 | 207 | 224 | 5.88 | 1.30 | 63 | 86 | 0.67 | |
88 | Columbia | 29-20 | Ivy | 4.76 | 177 | 88 | 5.65 | 4.97 | 102 | 57 | 4.00 | 0.76 | 99 | 85 | 0.68 | |
89 | Central Arkansas | 32-22 | SLC | 5.57 | 77 | 92 | 5.61 | 4.97 | 104 | 118 | 4.61 | 0.96 | 86 | 90 | 0.64 | |
90 | Fresno State | 28-29 | MW | 4.93 | 155 | 131 | 5.43 | 4.80 | 77 | 103 | 4.44 | 0.49 | 111 | 91 | 0.63 | |
91 | Lamar | 31-25 | SLC | 5.64 | 69 | 69 | 5.76 | 5.12 | 130 | 121 | 4.64 | 1.00 | 82 | 89 | 0.64 | |
92 | Nicholls State | 31-26 | SLC | 4.56 | 200 | 178 | 5.21 | 4.60 | 50 | 36 | 3.68 | 0.88 | 90 | 93 | 0.61 | |
93 | Oral Roberts | 30-26 | SLC | 4.75 | 178 | 181 | 5.21 | 4.61 | 51 | 69 | 4.16 | 0.59 | 103 | 94 | 0.59 | |
94 | Kansas State | 25-30 | B12 | 5.78 | 50 | 37 | 5.94 | 5.31 | 154 | 196 | 5.51 | 0.27 | 127 | 92 | 0.63 | |
95 | Campbell | 41-21 | BigS | 5.24 | 119 | 144 | 5.36 | 4.79 | 75 | 96 | 4.37 | 0.87 | 91 | 96 | 0.58 | |
96 | Michigan State | 31-26 | B10 | 4.56 | 201 | 122 | 5.45 | 4.88 | 88 | 54 | 3.98 | 0.58 | 104 | 95 | 0.58 | |
97 | Central Michigan | 34-23 | MAC | 5.77 | 51 | 66 | 5.76 | 5.21 | 140 | 124 | 4.72 | 1.05 | 75 | 98 | 0.56 | |
98 | UC Riverside | 26-28 | BigW | 5.17 | 126 | 99 | 5.58 | 5.04 | 112 | 163 | 5.13 | 0.04 | 144 | 100 | 0.54 | |
99 | Connecticut | 27-31 | AAC | 4.93 | 154 | 89 | 5.65 | 5.07 | 119 | 73 | 4.19 | 0.74 | 100 | 97 | 0.57 | |
100 | Ohio State | 30-28 | B10 | 4.79 | 172 | 87 | 5.65 | 5.09 | 124 | 94 | 4.36 | 0.43 | 116 | 99 | 0.55 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
101 | Michigan | 30-29 | B10 | 4.37 | 225 | 121 | 5.46 | 4.93 | 98 | 41 | 3.80 | 0.58 | 105 | 101 | 0.53 | |
102 | Florida Atlantic | 28-25 | CUSA | 4.49 | 208 | 249 | 4.86 | 4.40 | 37 | 61 | 4.06 | 0.43 | 113 | 111 | 0.46 | |
103 | Nevada | 31-27 | MW | 5.17 | 125 | 103 | 5.55 | 5.04 | 111 | 127 | 4.74 | 0.43 | 115 | 102 | 0.51 | |
104 | Auburn | 28-28 | SEC | 4.20 | 247 | 242 | 4.90 | 4.43 | 41 | 63 | 4.07 | 0.13 | 135 | 107 | 0.47 | |
105 | East Carolina | 33-26 | CUSA | 4.14 | 253 | 228 | 4.97 | 4.51 | 43 | 43 | 3.81 | 0.32 | 123 | 108 | 0.46 | |
106 | Arizona | 22-33 | P12 | 5.20 | 123 | 138 | 5.39 | 4.92 | 97 | 155 | 5.05 | 0.15 | 133 | 106 | 0.47 | |
107 | Middle Tennessee State | 31-27 | CUSA | 5.21 | 122 | 146 | 5.36 | 4.90 | 91 | 130 | 4.79 | 0.41 | 117 | 112 | 0.46 | |
108 | Oklahoma | 29-29 | B12 | 5.66 | 66 | 71 | 5.73 | 5.25 | 145 | 201 | 5.57 | 0.09 | 138 | 103 | 0.48 | |
109 | Loyola Marymount | 32-24 | WCC | 4.55 | 204 | 158 | 5.31 | 4.85 | 84 | 112 | 4.57 | -0.02 | 149 | 110 | 0.46 | |
110 | Lipscomb | 33-28 | ASUN | 5.75 | 52 | 79 | 5.69 | 5.22 | 141 | 141 | 4.89 | 0.87 | 92 | 104 | 0.47 | |
111 | George Mason | 34-22 | A10 | 4.82 | 167 | 165 | 5.27 | 4.82 | 82 | 56 | 4.00 | 0.82 | 94 | 114 | 0.45 | |
112 | Nebraska-Omaha | 31-20 | Summ | 5.33 | 104 | 132 | 5.43 | 4.97 | 105 | 86 | 4.31 | 1.02 | 80 | 113 | 0.45 | |
113 | St John's | 34-20 | BigE | 6.19 | 31 | 24 | 6.14 | 5.67 | 208 | 170 | 5.20 | 0.98 | 85 | 105 | 0.47 | |
114 | Pennsylvania | 23-17 | Ivy | 5.33 | 106 | 59 | 5.79 | 5.33 | 158 | 76 | 4.23 | 1.10 | 73 | 109 | 0.46 | |
115 | UCLA | 25-30 | P12 | 3.55 | 291 | 250 | 4.86 | 4.46 | 42 | 52 | 3.91 | -0.36 | 170 | 119 | 0.40 | |
116 | Davidson | 29-19 | SoCon | 6.71 | 12 | 46 | 5.88 | 5.45 | 179 | 227 | 5.90 | 0.81 | 95 | 115 | 0.43 | |
117 | Southern Mississippi | 35-25 | CUSA | 4.55 | 206 | 213 | 5.05 | 4.65 | 54 | 98 | 4.38 | 0.17 | 130 | 120 | 0.40 | |
118 | California | 26-27 | P12 | 3.91 | 271 | 173 | 5.23 | 4.82 | 80 | 79 | 4.25 | -0.34 | 167 | 117 | 0.41 | |
119 | Western Kentucky | 29-28 | SBC | 5.30 | 112 | 130 | 5.43 | 5.02 | 109 | 159 | 5.09 | 0.21 | 129 | 118 | 0.40 | |
120 | Missouri State | 26-31 | MVC | 4.74 | 179 | 120 | 5.47 | 5.05 | 116 | 89 | 4.33 | 0.40 | 119 | 116 | 0.41 | |
121 | Memphis | 30-29 | AAC | 5.15 | 128 | 154 | 5.33 | 4.94 | 99 | 131 | 4.80 | 0.36 | 122 | 123 | 0.39 | |
122 | Texas State | 30-28 | SBC | 4.60 | 191 | 200 | 5.09 | 4.73 | 66 | 111 | 4.55 | 0.05 | 142 | 125 | 0.36 | |
123 | Hawaii | 22-31 | BigW | 4.26 | 238 | 123 | 5.45 | 5.06 | 117 | 107 | 4.47 | -0.21 | 159 | 122 | 0.39 | |
124 | Samford | 35-25 | SoCon | 6.68 | 14 | 20 | 6.23 | 5.83 | 222 | 254 | 6.25 | 0.43 | 114 | 121 | 0.40 | |
125 | Pacific | 26-27 | WCC | 4.83 | 164 | 106 | 5.53 | 5.17 | 135 | 142 | 4.89 | -0.06 | 151 | 124 | 0.37 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
126 | St Louis | 34-21 | A10 | 5.38 | 96 | 105 | 5.54 | 5.18 | 138 | 101 | 4.40 | 0.98 | 84 | 126 | 0.36 | |
127 | South Florida | 27-31 | AAC | 4.59 | 193 | 180 | 5.21 | 4.86 | 85 | 83 | 4.29 | 0.29 | 126 | 127 | 0.35 | |
128 | Army | 33-18 | Pat | 4.63 | 188 | 201 | 5.09 | 4.76 | 70 | 30 | 3.61 | 1.02 | 79 | 129 | 0.33 | |
129 | Jacksonville State | 36-27 | OVC | 6.02 | 35 | 50 | 5.86 | 5.53 | 195 | 205 | 5.60 | 0.41 | 118 | 128 | 0.33 | |
130 | Xavier | 30-29 | BigE | 5.59 | 75 | 64 | 5.77 | 5.44 | 177 | 169 | 5.20 | 0.39 | 121 | 130 | 0.33 | |
131 | Wright State | 35-22 | Hor | 5.63 | 71 | 41 | 5.92 | 5.61 | 202 | 153 | 5.04 | 0.60 | 102 | 131 | 0.30 | |
132 | Rutgers | 30-25 | AAC | 5.53 | 83 | 29 | 6.03 | 5.73 | 213 | 180 | 5.36 | 0.16 | 131 | 132 | 0.30 | |
133 | Arkansas-Little Rock | 25-29 | SBC | 5.04 | 143 | 149 | 5.35 | 5.09 | 123 | 146 | 4.98 | 0.06 | 141 | 133 | 0.26 | |
134 | Delaware State | 30-17 | MEAC | 8.21 | 2 | 16 | 6.29 | 6.04 | 235 | 236 | 6.00 | 2.21 | 28 | 134 | 0.26 | |
135 | San Francisco | 25-29 | WCC | 4.80 | 171 | 116 | 5.48 | 5.26 | 147 | 173 | 5.24 | -0.44 | 178 | 135 | 0.22 | |
136 | Ball State | 37-18 | MAC | 5.96 | 38 | 78 | 5.70 | 5.50 | 183 | 198 | 5.53 | 0.44 | 112 | 136 | 0.20 | |
137 | Brigham Young | 22-31 | WCC | 5.06 | 141 | 166 | 5.26 | 5.10 | 125 | 181 | 5.38 | -0.32 | 166 | 138 | 0.16 | |
138 | Hartford | 31-23 | AE | 4.28 | 234 | 238 | 4.93 | 4.77 | 73 | 39 | 3.78 | 0.50 | 110 | 137 | 0.16 | |
139 | Wake Forest | 30-26 | ACC | 4.55 | 205 | 185 | 5.17 | 5.05 | 114 | 138 | 4.84 | -0.29 | 164 | 140 | 0.13 | |
140 | Georgia | 26-29 | SEC | 4.56 | 198 | 148 | 5.35 | 5.22 | 142 | 176 | 5.29 | -0.73 | 196 | 139 | 0.13 | |
141 | Binghamton | 25-27 | AE | 5.06 | 140 | 171 | 5.23 | 5.12 | 131 | 110 | 4.54 | 0.52 | 108 | 141 | 0.11 | |
142 | UC Davis | 23-31 | BigW | 4.22 | 244 | 167 | 5.25 | 5.17 | 136 | 129 | 4.76 | -0.54 | 183 | 142 | 0.08 | |
143 | North Carolina-Wilmington | 30-27 | CAA | 4.88 | 159 | 136 | 5.40 | 5.32 | 157 | 162 | 5.11 | -0.23 | 162 | 144 | 0.08 | |
144 | Texas A&M-Corpus Christi | 30-27 | SLC | 5.30 | 111 | 139 | 5.38 | 5.31 | 153 | 207 | 5.65 | -0.35 | 168 | 145 | 0.07 | |
145 | Fairfield | 32-24 | MAAC | 4.95 | 151 | 94 | 5.60 | 5.52 | 192 | 88 | 4.32 | 0.63 | 101 | 143 | 0.08 | |
146 | Sacred Heart | 29-28 | NE | 4.56 | 202 | 157 | 5.31 | 5.26 | 146 | 60 | 4.05 | 0.51 | 109 | 146 | 0.05 | |
147 | Baylor | 26-31 | B12 | 3.95 | 270 | 255 | 4.81 | 4.77 | 72 | 135 | 4.82 | -0.88 | 209 | 148 | 0.04 | |
148 | Northeastern | 26-29 | CAA | 4.42 | 219 | 199 | 5.10 | 5.05 | 115 | 66 | 4.11 | 0.31 | 124 | 147 | 0.05 | |
149 | Southern Illinois | 26-31 | MVC | 4.33 | 230 | 224 | 5.00 | 4.97 | 101 | 95 | 4.37 | -0.04 | 150 | 149 | 0.03 | |
150 | Elon | 27-26 | SoCon | 5.66 | 64 | 128 | 5.43 | 5.40 | 168 | 215 | 5.75 | -0.09 | 155 | 150 | 0.03 | |
Team | Rec | Conf | RS | ← | → | NRS | NRA | ← | → | RA | —— | MOV | ← | → | NMOV | |
151 | Gonzaga | 26-29 | WCC | 4.33 | 232 | 195 | 5.12 | 5.11 | 129 | 147 | 4.98 | -0.65 | 189 | 151 | 0.01 | |
152 | Illinois-Chicago | 24-27 | Hor | 6.63 | 16 | 17 | 6.28 | 6.28 | 266 | 243 | 6.10 | 0.53 | 107 | 153 | 0.00 | |
153 | North Florida | 22-31 | ASUN | 5.40 | 95 | 135 | 5.40 | 5.40 | 166 | 179 | 5.36 | 0.04 | 143 | 152 | 0.01 | |
154 | Texas-Pan American | 24-30 | WAC | 4.41 | 221 | 230 | 4.97 | 5.02 | 108 | 134 | 4.81 | -0.41 | 175 | 154 | -0.05 | |
155 | Cal State Bakersfield | 26-33 | WAC | 4.80 | 169 | 175 | 5.22 | 5.27 | 148 | 149 | 5.02 | -0.22 | 161 | 155 | -0.05 | |
156 | Bradley | 22-27 | MVC | 5.14 | 130 | 108 | 5.53 | 5.59 | 198 | 185 | 5.41 | -0.27 | 163 | 157 | -0.06 | |
157 | South Dakota State | 25-29 | Summ | 4.33 | 229 | 269 | 4.69 | 4.75 | 68 | 59 | 4.04 | 0.30 | 125 | 156 | -0.05 | |
158 | Minnesota | 25-23 | B10 | 4.17 | 249 | 174 | 5.22 | 5.29 | 150 | 114 | 4.58 | -0.42 | 176 | 159 | -0.07 | |
159 | Bucknell | 31-21 | Pat | 4.27 | 236 | 206 | 5.07 | 5.14 | 132 | 75 | 4.21 | 0.06 | 140 | 158 | -0.07 | |
160 | Buffalo | 26-26 | MAC | 5.71 | 57 | 114 | 5.50 | 5.57 | 197 | 191 | 5.46 | 0.25 | 128 | 160 | -0.07 | |
161 | Notre Dame | 21-31 | ACC | 3.83 | 278 | 226 | 4.99 | 5.07 | 118 | 77 | 4.23 | -0.40 | 174 | 162 | -0.08 | |
162 | Washington State | 24-30 | P12 | 4.00 | 265 | 219 | 5.03 | 5.11 | 128 | 151 | 5.02 | -1.02 | 219 | 161 | -0.08 | |
163 | Santa Clara | 26-30 | WCC | 4.79 | 174 | 119 | 5.47 | 5.56 | 196 | 190 | 5.45 | -0.66 | 190 | 164 | -0.09 | |
164 | Troy | 25-32 | SBC | 5.14 | 131 | 151 | 5.33 | 5.42 | 172 | 202 | 5.58 | -0.44 | 177 | 163 | -0.08 | |
